Trent at Carleton October 13, 2018
Box Score
Trent
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Mackaylen Bickle
|
0 | 0 | 0 | 0 | 0 |
|
m 2
Abbey Pantusa
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Abigail Hubble
|
0 | 0 | 0 | 0 | 0 |
|
4
Kaitlin Logan
|
1 | 0 | 0 | 0 | 0 |
|
m 5
Alexis Wilson
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Tori Chia
|
3 | 0 | 0 | 0 | 0 |
|
f 7
Violet Hipkin
|
0 | 0 | 0 | 0 | 0 |
|
8
Rebecca Pearce
|
2 | 1 | 0 | 0 | 0 |
|
9
Kristyn Roberts
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Kyra Barton
|
4 | 1 | 0 | 0 | 0 |
|
f 11
Emma Twohey
|
7 | 6 | 1 | 0 | 0 |
|
12
Kaitlyn Baker
|
0 | 0 | 0 | 0 | 0 |
|
13
Brittney Snell
|
1 | 0 | 0 | 0 | 0 |
|
f 14
Delanee Judd
|
0 | 0 | 0 | 0 | 0 |
|
16
Kelsey Russelle
|
1 | 0 | 0 | 0 | 0 |
|
defe 18
Riley Peat
|
0 | 0 | 0 | 0 | 0 |
|
19
Cara Bailey
|
0 | 0 | 0 | 0 | 0 |
|
f 23
Steph Sparkman
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
|
11
Youma Konate
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mackaylen Bickle | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sara Ann Wicks | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
22:00 | Melissa Gilligan (unassisted) | 0 - 1 |
|
Trent
2nd
|
50:00 | Emma Twohey (unassisted) | 1 - 1 |
|
Carleton
2nd
|
65:00 | Elodie Sylvain (unassisted) | 1 - 2 |
|
Carleton
2nd
|
67:09 | Elodie Sylvain (unassisted) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 10 | 9 | 19 |
| Carleton | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 1 | 3 | 4 |
| Carleton | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 4 | 2 | 6 |
| Carleton | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 4 | 8 | 12 |
| Carleton | 5 | 5 | 10 |
| Date/Time | October 13, 2018 - 1:00 PM |
|---|---|
| Location | Ottawa |
| Stadium | MNP Park |
| Game length | 1:47 |
| Attendance | 75 |
| Scorer: | Robert Leroy |


