UOIT at Carleton October 14, 2018
Box Score
UOIT
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Victoria Savage
|
0 | 0 | 0 | 0 | 0 |
|
mf 3
Melanie Hoekstra
|
7 | 4 | 1 | 0 | 0 |
|
d 5
Mikaela Tierney
|
1 | 0 | 0 | 0 | 0 |
|
mf 6
Michele Dell'Aquila
|
2 | 1 | 0 | 0 | 0 |
|
d 8
Julia Listro
|
3 | 1 | 0 | 0 | 0 |
|
mf 10
Alyssa Nikkel
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Lauren Rea
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Rhiannon Kissel
|
1 | 1 | 0 | 0 | 0 |
|
mf 16
Sarah Foster
|
6 | 4 | 0 | 0 | 0 |
|
mf 18
Georgia Wilder
|
3 | 2 | 0 | 0 | 0 |
|
mf 22
Ashlynne Koly
|
0 | 0 | 0 | 0 | 0 |
|
mf 25
Katherine Koehler-Grassau
|
2 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
11
Youma Konate
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victoria Savage (T, T) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Sophie Ehlebracht (T, T) | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
15:00 | Ghalia Hammada (unassisted) | 0 - 1 |
|
UOIT
2nd
|
83:00 | Melanie Hoekstra (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UOIT | 9 | 16 | 25 |
| Carleton | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UOIT | 3 | 1 | 4 |
| Carleton | 3 | 9 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UOIT | 3 | 3 | 6 |
| Carleton | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UOIT | 11 | 7 | 18 |
| Carleton | 4 | 2 | 6 |
| Date/Time | October 14, 2018 - 01:00 PM |
|---|---|
| Location | Ottawa |
| Stadium | MNP Park |
| Game length | 1:45 |
| Attendance | 100 |
| Scorer: | Robert Leroy |


