RMC at Carleton October 21, 2018
Box Score
RMC
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Claudia Rusu
|
0 | 0 | 0 | 0 | 0 |
|
mf 2
Kiera Gelston
|
1 | 1 | 0 | 0 | 0 |
|
mf 3
Gesse-Lea Roberts
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Kate LaFleur
|
0 | 0 | 0 | 0 | 0 |
|
mf 7
Nicole White
|
1 | 0 | 0 | 0 | 0 |
|
sk 8
Maddie Leavitt
|
1 | 0 | 0 | 0 | 0 |
|
d 10
Kayla Owen
|
0 | 0 | 0 | 0 | 0 |
|
mf 11
Avery Stover
|
2 | 0 | 0 | 0 | 0 |
|
mf 13
Eve Baker
|
2 | 1 | 0 | 0 | 0 |
|
mf 14
Sam Doma
|
1 | 0 | 0 | 0 | 0 |
|
d 15
Amanda Casey
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Valerie Cournoyer
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Valerie McNeil
|
1 | 1 | 0 | 0 | 0 |
|
mf 20
Kaylee Carlisle
|
1 | 0 | 0 | 0 | 0 |
|
mf 21
Emma Owen
|
0 | 0 | 0 | 0 | 0 |
|
sk 22
Brianne Lowka
|
3 | 0 | 0 | 0 | 0 |
|
gk 24
Amanda Ales
|
0 | 0 | 0 | 0 | 0 |
|
d 25
Michelle Evans
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Youma Konate
|
1 | 0 | 0 | 0 | 0 |
| 5 | 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
22
Leah Chabot
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Claudia Rusu (L, L) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Sophie Ehlebracht (W, W) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
6:00 | Jenna Gurniak (unassisted) | 0 - 1 |
|
Carleton
1st
|
40:00 | Jenna Gurniak (unassisted) | 0 - 2 |
|
Carleton
1st
|
44:00 | Emily Copeland Dinan (unassisted) | 0 - 3 |
|
Carleton
2nd
|
62:00 | Melissa Gilligan (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 8 | 5 | 13 |
| Carleton | 13 | 5 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 2 | 1 | 3 |
| Carleton | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 1 | 1 | 2 |
| Carleton | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| RMC | 3 | 6 | 9 |
| Carleton | 4 | 11 | 15 |
| Date/Time | October 21, 2018 - 01:00 PM |
|---|---|
| Location | Ottawa |
| Stadium | MNP Park |
| Game length | 1:45 |
| Attendance | 75 |
| Scorer: | Robert Leroy |


