Carleton at RMC October 1, 2021
Box Score
Carleton
RMC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Breanna Habinski
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Gesse-Lea Roberts
|
0 | 0 | 0 | 0 | 0 |
|
mf 4
Malina Vallee
|
0 | 0 | 0 | 0 | 0 |
|
sk 7
Shania Fernandes
|
0 | 0 | 0 | 0 | 0 |
|
sk 9
Lindsay Young
|
0 | 0 | 0 | 0 | 0 |
|
mf 10
Sarah Nissan
|
1 | 0 | 0 | 0 | 0 |
|
mf 11
Susan Fox
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Hannah Turnbull
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Hannah Asner
|
0 | 0 | 0 | 0 | 0 |
|
sk 14
Emma Hawken
|
1 | 1 | 1 | 0 | 0 |
|
mf
- Yellow card 65:00
15
Emily Stregger
|
0 | 0 | 0 | 0 | 0 |
|
d 16
Israel-Rain Roberts
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Mea Paoletti
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Elena Ovechkina
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Kaylin Bensler
|
0 | 0 | 0 | 0 | 0 |
|
sk 22
Brianne Lowka
|
0 | 0 | 0 | 0 | 0 |
|
gk 24
Jazmyn Creamer
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Sophie Ehlebracht | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breanna Habinski | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
RMC
1st
|
7:00 | Emma Hawken (unassisted) | 0 - 1 |
|
Carleton
1st
|
25:00 | Raquel Costa-Correia (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
65:00 | Yellow card - Emily Stregger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 10 | 7 | 17 |
| RMC | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 0 | 0 |
| RMC | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 5 | 4 | 9 |
| RMC | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 0 | 0 |
| RMC | 0 | 0 | 0 |
| Date/Time | October 1, 2021 - 6:00 PM |
|---|---|
| Location | Kingston, ON |
| Game length | 1:50 |
| Attendance | 60 |
| Scorer: | Peter Reimer |


