Quinn Snell
19

Quinn Snell

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 10 10
Games started 8 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 9 at Ottawa L, 3-0
Oct 11 Ottawa T, 1-1
Oct 15 at Ontario Tech L, 3-2
Oct 22 York T, 0-0
Oct 29 at Trent T, 1-1
Oct 31 Trent W, 4-1
Date Opponent Score gp gs g a pts
Sep 24 Queen's L, 5-0 1 - 0 0 0
Sep 26 at Queen's L, 2-0 1 - 0 0 0
Oct 1 at RMC T, 1-1 1 1 0 0 0
Oct 3 RMC W, 9-0 1 1 0 0 0
Oct 9 at Ottawa L, 3-0 1 1 0 0 0
Oct 11 Ottawa T, 1-1 1 1 0 0 0
Oct 15 at Ontario Tech L, 3-2 1 1 0 0 0
Oct 22 York T, 0-0 1 1 0 0 0
Oct 29 at Trent T, 1-1 1 1 0 0 0
Oct 31 Trent W, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 24 Queen's L, 5-0 1 0 - 0 -
Sep 26 at Queen's L, 2-0 1 0 - 0 -
Oct 1 at RMC T, 1-1 1 0 - 0 -
Oct 3 RMC W, 9-0 1 0 - 0 -
Oct 9 at Ottawa L, 3-0 1 0 - 0 -
Oct 11 Ottawa T, 1-1 1 0 - 0 -
Oct 15 at Ontario Tech L, 3-2 1 0 - 0 -
Oct 22 York T, 0-0 1 0 - 0 -
Oct 29 at Trent T, 1-1 1 0 - 0 -
Oct 31 Trent W, 4-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 24 Queen's L, 5-0 1 0 0 0-0 0
Sep 26 at Queen's L, 2-0 1 0 0 0-0 0
Oct 1 at RMC T, 1-1 1 0 0 0-0 0
Oct 3 RMC W, 9-0 1 0 0 0-0 0
Oct 9 at Ottawa L, 3-0 1 0 0 0-0 0
Oct 11 Ottawa T, 1-1 1 0 0 0-0 0
Oct 15 at Ontario Tech L, 3-2 1 0 0 0-0 0
Oct 22 York T, 0-0 1 0 0 0-0 0
Oct 29 at Trent T, 1-1 1 0 0 0-0 0
Oct 31 Trent W, 4-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 10 8 0 0 0
2022-23 11 11 1 0 1
2023-24 11 11 1 0 1
2024-25 12 12 4 0 4
Total 44 42 6 0 6
  gp sh/g sh%/g sog/g sog%/g
2021-22 10 .00 - .00 -
2022-23 11 .09 1.000 .09 1.000
2023-24 11 .18 .500 .27 1.500
2024-25 12 .17 2.000 .25 1.500
Total 44 .11 1.200 .16 1.400
  gp sh sh% sog sog%
2021-22 10 0 - 0 -
2022-23 11 1 1.000 1 1.000
2023-24 11 2 .500 3 1.500
2024-25 12 2 2.000 3 1.500
Total 44 5 1.200 7 1.400
  gp yc rc pk gw
2021-22 10 0 0 0-0 0
2022-23 11 0 1 0-0 0
2023-24 11 1 0 1-0 0
2024-25 12 0 0 1-1 0
Total 44 1 1 2-1 0
  gp gs g/g a/g pts/g
2021-22 10 8 .00 .00 .00
2022-23 11 11 .09 .00 .09
2023-24 11 11 .09 .00 .09
2024-25 12 12 .33 .00 .33
Total 44 42 .14 .00 .14
  gp gs g a pts
Total 10 8 0 0 0
Conference 10 8 0 0 0
Exhibition - - - - 0
           
Home 5 4 0 0 0
Away 5 4 0 0 0
Neutral - - - - 0
           
Wins 2 2 0 0 0
Losses 4 2 0 0 0
           
September 2 - 0 0 0
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 10 .00 - .00 -
Conference 10 .00 - .00 -
Exhibition - - - - -
           
Home 5 .00 - .00 -
Away 5 .00 - .00 -
Neutral - - - - -
           
Wins 2 .00 - .00 -
Losses 4 .00 - .00 -
           
September 2 .00 - .00 -
October 8 .00 - .00 -
  gp sh sh% sog sog%
Total 10 0 - 0 -
Conference 10 0 - 0 -
Exhibition - - - - -
           
Home 5 0 - 0 -
Away 5 0 - 0 -
Neutral - - - - -
           
Wins 2 0 - 0 -
Losses 4 0 - 0 -
           
September 2 0 - 0 -
October 8 0 - 0 -
  gp yc rc pk gw
Total 10 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 5 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 2 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 10 8 .00 .00 .00
Conference 10 8 .00 .00 .00
Exhibition - - - - -
           
Home 5 4 .00 .00 .00
Away 5 4 .00 .00 .00
Neutral - - - - -
           
Wins 2 2 .00 .00 .00
Losses 4 2 .00 .00 .00
           
September 2 - .00 .00 .00
October 8 8 .00 .00 .00