Carleton at Queen's September 8, 2023
Box Score
Carleton
Queen's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kirstin Tynan
|
0 | 0 | 0 | 0 | 90 |
|
2
Sofia Naufal
|
0 | 0 | 0 | 0 | 35 |
|
3
Devon Eisen
|
1 | 1 | 1 | 0 | 15 |
|
4
Nyah Slusarenko
|
0 | 0 | 0 | 1 | 11 |
|
d 5
Clare Sun
|
0 | 0 | 0 | 0 | 90 |
|
mf 7
Kendra Couto
|
0 | 0 | 0 | 0 | 90 |
|
mf 8
Seema Sakran
|
2 | 1 | 1 | 0 | 79 |
|
d 10
Sophie Miranda
|
2 | 1 | 1 | 1 | 90 |
|
f 11
Mattson Strickler
|
7 | 6 | 2 | 1 | 90 |
|
mf 12
Lily Goss
|
1 | 0 | 0 | 0 | 35 |
|
d 14
Madinah Assaf
|
1 | 0 | 0 | 0 | 85 |
|
d 15
Alicia Sutcliffe
|
0 | 0 | 0 | 0 | 75 |
|
16
Melina Glavas
|
0 | 0 | 0 | 0 | 11 |
|
f 17
Leda Naihin
|
3 | 2 | 1 | 1 | 90 |
|
f 18
Vita Nahin
|
2 | 0 | 0 | 0 | 79 |
|
19
Erin Hedgcock
|
0 | 0 | 0 | 0 | 5 |
|
20
Tatiana Kayrouz
|
0 | 0 | 0 | 0 | 20 |
|
22
Ashley Strand
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 6 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Lachance-Soula | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kirstin Tynan | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queen's
1st
|
1:57 | Mattson Strickler (unassisted) - * | 0 - 1 |
|
Queen's
1st
|
10:14 | Seema Sakran (Mattson Strickler) | 0 - 2 |
|
Queen's
2nd
|
68:58 | Sophie Miranda (unassisted) - * | 0 - 3 |
|
Queen's
2nd
|
78:29 | Devon Eisen (Sophie Miranda) - * | 0 - 4 |
|
Queen's
2nd
|
86:18 | Leda Naihin (Nyah Slusarenko) - * | 0 - 5 |
|
Queen's
2nd
|
86:18 | Mattson Strickler (Leda Naihin) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 1 | 1 | 2 |
| Queen's | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 2 | 5 |
| Queen's | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 1 | 1 |
| Queen's | 8 | 1 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 4 | 4 | 8 |
| Queen's | 5 | 3 | 8 |
| Date/Time | September 8, 2023 - 4:00 PM |
|---|---|
| Location | Kingston, ON |
| Stadium | Richardson Stadium |
| Game length | 1:56 |
| Attendance | 250 |
| Scorer: | Ben Fisher |
Play By Play
| 0:00 | Chloe Lachance-Soula at goalie for Carleton. | ||
| 0:00 | Kirstin Tynan at goalie for Queen's. | ||
| 1:57 | Goal!GOAL by Queen's Mattson Strickler (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Queen's. | |||
| Foul on Carleton. | |||
| 5:02 | Corner kick by Queen's Lily Goss [5:02]. | ||
| 5:26 | Shot by Queen's Seema Sakran, High. | ||
| 5:56 | Shot by Queen's Mattson Strickler, Save (by goalie) Chloe Lachance-Soula. | ||
| 6:14 | Corner kick by Queen's Lily Goss [6:14]. | ||
| 6:54 | Shot by Queen's Lily Goss, Blocked. | ||
| 7:06 | Shot by Queen's Vita Nahin, Blocked. | ||
| 7:14 | Corner kick by Queen's Lily Goss [7:14]. | ||
| 7:28 | Header Shot by Queen's Madinah Assaf, High. | ||
| 8:26 | Corner kick by Queen's Lily Goss [8:26]. | ||
| 10:14 | Goal!GOAL by Queen's Seema Sakran, Assist by Mattson Strickler ( 0 - 2 ) |
||
| 14:15 | Shot by Queen's Leda Naihin, Save (by goalie) Chloe Lachance-Soula. | ||
| 16:10 | Substitution!Carleton substitution: Mia Hollingsworth for Alyssa Borello. | ||
| 20:36 | Corner kick by Queen's Lily Goss [20:36]. | ||
| 20:43 | Shot by Queen's Sophie Miranda, Wide. | ||
| 21:41 | Corner kick by Queen's Lily Goss [21:41]. | ||
| Foul on Carleton. | |||
| 29:28 | Shot by Carleton Salena Devellis, High. | ||
| Foul on Carleton. | |||
| 34:53 | Substitution!Queen's substitution: Sofia Naufal for Lily Goss. | ||
| Foul on Carleton. | |||
| 38:46 | Shot by Queen's Mattson Strickler, Save (by goalie) Chloe Lachance-Soula. | ||
| Foul on Queen's. | |||
| 39:13 | Corner kick by Queen's Sofia Naufal [39:13]. | ||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| 43:45 | Shot by Queen's Mattson Strickler, Blocked. | ||
| 44:13 | Corner kick by Queen's Sofia Naufal [44:13]. | ||
| Foul on Queen's. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #1 Chloe Lachance-Soula, #6 Selena Moussa, #10 Melisa Balachorek, #11 Quinn Snell, #12 Clarisse Ramirez, #13 Chloe Doiron, #15 Elayna Milne, #20 Salena Devellis, #25 Ava Mills, #27 Mia Hollingsworth, #28 Shyanna Gauthier. | ||
| 45:00 | For Queen's: #1 Kirstin Tynan, #2 Sofia Naufal, #5 Clare Sun, #7 Kendra Couto, #8 Seema Sakran, #10 Sophie Miranda, #11 Mattson Strickler, #14 Madinah Assaf, #15 Alicia Sutcliffe, #17 Leda Naihin, #18 Vita Nahin. | ||
| Foul on Queen's. | |||
| 49:30 | Shot by Queen's Mattson Strickler, Save (by goalie) Chloe Lachance-Soula. | ||
| Foul on Queen's. | |||
| Foul on Carleton. | |||
| 56:08 | Shot by Queen's Vita Nahin, High. | ||
| 59:28 | Shot by Carleton Chloe Doiron, Save (by goalie) Kirstin Tynan. | ||
| Foul on Queen's. | |||
| Foul on Carleton. | |||
| 67:23 | Corner kick by Queen's Sofia Naufal [67:23]. | ||
| Foul on Carleton. | |||
| 68:58 | Goal!Queen's Sophie Miranda PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 70:04 | Substitution!Queen's substitution: Tatiana Kayrouz for Sofia Naufal. | ||
| 74:42 | Shot by Queen's Leda Naihin, Wide. | ||
| 74:52 | Substitution!Queen's substitution: Devon Eisen for Alicia Sutcliffe. | ||
| 78:21 | Shot by Queen's Mattson Strickler, Save (by goalie) Chloe Lachance-Soula. | ||
| 78:29 | Goal!GOAL by Queen's Devon Eisen, Assist by Sophie Miranda * ( 0 - 4 ) |
||
| 79:10 | Substitution!Queen's substitution: Melina Glavas for Seema Sakran. | ||
| 79:10 | Substitution!Queen's substitution: Nyah Slusarenko for Vita Nahin. | ||
| 81:12 | Corner kick by Carleton Salena Devellis [81:12]. | ||
| 82:52 | Offside against Queen's. | ||
| 84:55 | Substitution!Carleton substitution: Martina Milito for Salena Devellis. | ||
| 84:55 | Substitution!Queen's substitution: Erin Hedgcock for Madinah Assaf. | ||
| 86:18 | Goal!GOAL by Queen's Leda Naihin, Assist by Nyah Slusarenko * ( 0 - 5 ) |
||
| 86:18 | Goal!GOAL by Queen's Mattson Strickler, Assist by Leda Naihin * ( 0 - 6 ) |
||
| 86:18 | Substitution!Carleton substitution: Taylor Saunders for Clarisse Ramirez. | ||
| 90:00 | Offside against Queen's. | ||
| Foul on Carleton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


