Ontario Tech at Carleton October 14, 2023
Box Score
Ontario Tech
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Katrina Pappas
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Alicia Chisholm
|
0 | 0 | 0 | 0 | 0 |
|
m 2
Christina Coroado
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Georgia Hogan
|
1 | 1 | 0 | 0 | 0 |
|
f 7
Marlene Siwula
|
1 | 1 | 1 | 0 | 0 |
|
10
Tara Sisic
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Sara Wylie
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Tia Schaffer
|
0 | 0 | 0 | 0 | 0 |
|
13
Kiana Parker-King
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Sierra Tohana-Belisle
|
2 | 0 | 0 | 0 | 0 |
|
16
Aliya Sweeney
|
0 | 0 | 0 | 0 | 0 |
|
17
Samantha Russell
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Mackenzie Scott
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Abbie Russell
|
0 | 0 | 0 | 0 | 0 |
|
m 22
Emma Dang
|
1 | 1 | 0 | 0 | 0 |
|
m
- Yellow card 62:00
23
Priscilla Voulgaris
|
0 | 0 | 0 | 0 | 0 |
|
24
Nikita Mohan
|
0 | 0 | 0 | 0 | 0 |
|
25
Ella Pechkoff
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alicia Chisholm | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Lachance-Soula | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
2nd
|
65:00 | Mikayla Moser (Chloe Doiron) | 0 - 1 |
|
Ontario Tech
2nd
|
90:00 | Marlene Siwula (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ontario Tech
2nd
|
62:00 | Yellow card - Priscilla Voulgaris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 2 | 1 | 3 |
| Carleton | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 2 | 3 | 5 |
| Carleton | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 1 | 0 | 1 |
| Carleton | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ontario Tech | 8 | 5 | 13 |
| Carleton | 1 | 6 | 7 |
| Date/Time | October 14, 2023 - 1:00 PM |
|---|---|
| Location | Carleton University |
| Stadium | TAAG Park |
| Game length | 1:05 |
| Attendance | 150 |
| Scorer: | Robert LeRoy |


