Carleton at Trent October 21, 2023
Box Score
Carleton
Trent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
17
Alexa Shwery
|
2 | 2 | 0 | 0 | 55 |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Imogen Bellinger
|
0 | 0 | 0 | 0 | 90 |
|
2
Sophia Aishford
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Myla Shortt
|
0 | 0 | 0 | 0 | 90 |
|
4
Maia Dobie
|
0 | 0 | 0 | 0 | 0 |
|
5
Melanie Oleschuk
|
0 | 0 | 0 | 0 | 90 |
|
d 7
Tianna Wilson
|
0 | 0 | 0 | 0 | 90 |
|
m 8
Mariah Shaw
|
2 | 1 | 1 | 0 | 90 |
|
m 10
Abbie Dunlop
|
0 | 0 | 0 | 0 | 90 |
|
11
Molly Steele
|
0 | 0 | 0 | 0 | 62 |
|
d 12
Emma DaSilva
|
0 | 0 | 0 | 0 | 90 |
|
13
Alexandra Blake
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Dora Bardos
|
1 | 0 | 0 | 0 | 90 |
|
f 15
Darienne Patkau
|
0 | 0 | 0 | 0 | 90 |
|
f 16
Ellie Whalen
|
0 | 0 | 0 | 0 | 50 |
|
f 18
Natalie Coscarella
|
1 | 0 | 0 | 0 | 68 |
|
20
Caitlyn Jardin
|
0 | 0 | 0 | 0 | 0 |
|
23
Vanessa Sweeney
|
0 | 0 | 0 | 0 | 0 |
|
30
Victoria Ivey-Town
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Lachance-Soula | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Imogen Bellinger | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trent
1st
|
37:41 | Mariah Shaw (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trent
1st
|
43:14 | Yellow card - Quinn Snell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 2 | 9 | 11 |
| Trent | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 0 | 0 |
| Trent | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 7 | 7 |
| Trent | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 1 | 0 | 1 |
| Trent | 1 | 4 | 5 |
| Date/Time | October 21, 2023 - 1:00 PM |
|---|---|
| Location | Peterborough |
| Stadium | Justin Chiu Stadium |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Dino Chomatas |
Play By Play
| 0:00 | Chloe Lachance-Soula at goalie for Carleton. | ||
| 0:00 | Imogen Bellinger at goalie for Trent. | ||
| 5:07 | Corner kick by Trent Darienne Patkau [5:07]. | ||
| 8:14 | Shot by Trent Dora Bardos, Wide. | ||
| 13:45 | Shot by Carleton Mikayla Moser, Wide Right. | ||
| 18:39 | Substitution!Carleton substitution: Mia Hollingsworth for Selena Moussa. | ||
| 28:06 | Substitution!Carleton substitution: Alexa Shwery for Melisa Balachorek. | ||
| 28:06 | Substitution!Trent substitution: Molly Steele for Ellie Whalen. | ||
| 31:37 | Corner kick by Trent Darienne Patkau [31:37]. | ||
| 35:05 | Shot by Trent Natalie Coscarella, Hit Crossbar. | ||
| 35:30 | Shot by Trent Mariah Shaw, Wide Right. | ||
| 36:44 | Shot by Carleton Salena Devellis, Save (by goalie) Imogen Bellinger. | ||
| 37:41 | Goal!GOAL by Trent Mariah Shaw (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Carleton. | |||
| 43:14 | Yellow card on Carleton Quinn Snell. | ||
| Foul on Trent. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #1 Chloe Lachance-Soula, #2 Taylor Saunders, #3 Alyssa Borello, #8 Lauren Illman, #9 Ana Itoafa, #12 Clarisse Ramirez, #13 Chloe Doiron, #17 Alexa Shwery, #23 Mikayla Moser, #25 Ava Mills, #27 Mia Hollingsworth. | ||
| 45:00 | For Trent: #1 Imogen Bellinger, #3 Myla Shortt, #5 Melanie Oleschuk, #7 Tianna Wilson, #8 Mariah Shaw, #10 Abbie Dunlop, #11 Molly Steele, #12 Emma DaSilva, #14 Dora Bardos, #15 Darienne Patkau, #18 Natalie Coscarella. | ||
| 51:26 | Shot by Carleton Lauren Illman, Save (by goalie) Imogen Bellinger. | ||
| 51:49 | Corner kick by Carleton Mikayla Moser [51:49]. | ||
| 55:20 | Corner kick by Carleton Mikayla Moser [55:20]. | ||
| 55:53 | Shot by Carleton Mikayla Moser, Save (by goalie) Imogen Bellinger. | ||
| 56:02 | Corner kick by Carleton Mikayla Moser [56:02]. | ||
| 58:29 | Shot by Carleton Alexa Shwery, Save (by goalie) Imogen Bellinger. | ||
| Foul on Trent. | |||
| 64:12 | Shot by Carleton Chloe Doiron, Wide Right. | ||
| 64:18 | Corner kick by Carleton Mikayla Moser [64:18]. | ||
| 68:10 | Substitution!Trent substitution: Ellie Whalen for Natalie Coscarella. | ||
| 69:35 | Shot by Carleton Ava Mills, High. | ||
| Foul on Trent. | |||
| 71:51 | Shot by Carleton Alexa Shwery, Save (by goalie) Imogen Bellinger. | ||
| 73:38 | Shot by Carleton Ava Mills, Save (by goalie) Imogen Bellinger. | ||
| 74:16 | Corner kick by Carleton Mikayla Moser [74:16]. | ||
| Foul on Trent. | |||
| 78:29 | Corner kick by Carleton Mikayla Moser [78:29]. | ||
| 83:18 | Substitution!Carleton substitution: Sydney Atwell for Alexa Shwery. | ||
| 86:19 | Shot by Carleton Lauren Illman, Save (by goalie) Imogen Bellinger. | ||
| Foul on Trent. | |||
| 89:46 | Header Shot by Carleton Ava Mills, Save (by goalie) Imogen Bellinger. | ||
| 90:00 | Substitution!Trent substitution: Vanessa Sweeney for Molly Steele. | ||
| 90:00 | Corner kick by Carleton Mikayla Moser [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


