Carleton at Ontario Tech October 22, 2023
Box Score
Carleton
Ontario Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 1 | 0 | 0 | 59 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 87 | |
| 1 | 1 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 74 | |
|
- Yellow card 55:59
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Katrina Pappas
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Alicia Chisholm
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Georgia Hogan
|
0 | 0 | 0 | 0 | 67 |
|
d 4
Mary Nicolaou
|
0 | 0 | 0 | 0 | 42 |
|
f 7
Marlene Siwula
|
1 | 1 | 0 | 0 | 90 |
|
m 10
Tara Sisic
|
1 | 0 | 0 | 0 | 42 |
|
f 11
Sara Wylie
|
1 | 1 | 0 | 0 | 71 |
|
d 12
Tia Schaffer
|
0 | 0 | 0 | 0 | 90 |
|
d 14
Sierra Tohana-Belisle
|
1 | 1 | 0 | 0 | 90 |
|
f 16
Aliya Sweeney
|
0 | 0 | 0 | 0 | 42 |
|
f 17
Samantha Russell
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Shyanne Pierog-Taylor
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 67:14
19
Mackenzie Scott
|
2 | 0 | 0 | 0 | 90 |
|
d 21
Abbie Russell
|
1 | 0 | 0 | 0 | 90 |
|
m 22
Emma Dang
|
2 | 2 | 0 | 0 | 90 |
|
m 24
Nikita Mohan
|
0 | 0 | 0 | 0 | 48 |
|
d 25
Ella Pechkoff
|
1 | 0 | 0 | 0 | 48 |
|
d 27
Mya Parr
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Lachance-Soula | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alicia Chisholm | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
39:28 | Chloe Doiron (unassisted) - * | 1 - 0 |
|
Carleton
2nd
|
66:59 | Lauren Illman (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
32:42 | Yellow card - Selena Moussa |
|
Carleton
2nd
|
55:59 | Yellow card - Team |
|
Carleton
2nd
|
67:14 | Yellow card - Mackenzie Scott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 6 | 2 | 8 |
| Ontario Tech | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 4 | 1 | 5 |
| Ontario Tech | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 5 | 5 |
| Ontario Tech | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 4 | 7 |
| Ontario Tech | 5 | 4 | 9 |
| Date/Time | October 22, 2023 - 1:00 PM |
|---|---|
| Location | Vaso's Field |
| Stadium | Vaso's Field |
| Game length | 1:49 |
| Attendance | 76 |
| Scorer: | Martina Maffei |
Play By Play
| 0:00 | Chloe Lachance-Soula at goalie for Carleton. | ||
| 0:00 | Alicia Chisholm at goalie for Ontario Tech. | ||
| 1:07 | Shot by Ontario Tech Sara Wylie, Save (by goalie) Chloe Lachance-Soula. | ||
| Foul on Carleton. | |||
| 6:22 | Shot by Ontario Tech Ella Pechkoff, Wide Right. | ||
| Foul on Ontario Tech. | |||
| 8:22 | Shot by Carleton Clarisse Ramirez, Save (by goalie) Alicia Chisholm. | ||
| Foul on Ontario Tech. | |||
| 12:38 | Shot by Ontario Tech Mackenzie Scott, Wide Left. | ||
| 15:55 | Substitution!Carleton substitution: Mia Hollingsworth for Clarisse Ramirez. | ||
| Foul on Carleton. | |||
| 20:03 | Corner kick by Ontario Tech Sierra Tohana-Belisle [20:03]. | ||
| 21:17 | Shot by Ontario Tech Sierra Tohana-Belisle, Save (by goalie) Chloe Lachance-Soula. | ||
| 26:06 | Shot by Carleton Chloe Doiron, Save (by goalie) Alicia Chisholm. | ||
| 28:03 | Shot by Ontario Tech Marlene Siwula, Save (by goalie) Chloe Lachance-Soula. | ||
| 29:11 | Corner kick by Ontario Tech Sierra Tohana-Belisle [29:11]. | ||
| 29:45 | Shot by Ontario Tech Emma Dang, Save (by goalie) Chloe Lachance-Soula. | ||
| Foul on Ontario Tech. | |||
| 31:30 | Header Shot by Carleton Mikayla Moser, Save (by goalie) Alicia Chisholm. | ||
| Foul on Carleton. | |||
| 32:42 | Yellow card on Carleton Selena Moussa. | ||
| 33:00 | Shot by Ontario Tech Abbie Russell, Blocked. | ||
| Foul on Ontario Tech. | |||
| Foul on Ontario Tech. | |||
| 39:28 | Goal!GOAL by Carleton Chloe Doiron (FIRST GOAL) * ( 1 - 0 ) |
||
| 41:35 | Shot by Carleton Ava Mills, Save (by goalie) Alicia Chisholm. | ||
| 44:33 | Shot by Carleton Chloe Doiron, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:32 | Corner kick by Carleton Mikayla Moser [45:32]. | ||
| 46:36 | Shot by Carleton Mikayla Moser, Blocked. | ||
| 46:36 | For Carleton: #1 Chloe Lachance-Soula, #2 Taylor Saunders, #6 Selena Moussa, #8 Lauren Illman, #9 Ana Itoafa, #12 Clarisse Ramirez, #13 Chloe Doiron, #20 Salena Devellis, #22 Sophia Lewis, #23 Mikayla Moser, #27 Mia Hollingsworth. | ||
| 48:19 | Corner kick by Carleton Salena Devellis [48:19]. | ||
| 48:19 | For Ontario Tech: #1 Alicia Chisholm, #3 Georgia Hogan, #4 Mary Nicolaou, #7 Marlene Siwula, #10 Tara Sisic, #12 Tia Schaffer, #14 Sierra Tohana-Belisle, #16 Aliya Sweeney, #19 Mackenzie Scott, #21 Abbie Russell, #22 Emma Dang. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 53:57 | Offside against Ontario Tech. | ||
| Foul on Carleton. | |||
| 55:59 | Yellow card on Carleton Team. | ||
| 56:07 | Shot by Ontario Tech Emma Dang, Save (by goalie) Chloe Lachance-Soula. | ||
| Foul on Ontario Tech. | |||
| 66:59 | Goal!GOAL by Carleton Lauren Illman * ( 2 - 0 ) |
||
| 67:00 | Substitution!Ontario Tech substitution: Sara Wylie for Georgia Hogan. | ||
| 67:14 | Yellow card on Ontario Tech Mackenzie Scott. | ||
| Foul on Ontario Tech. | |||
| 68:57 | Shot by Ontario Tech Tara Sisic, Hit Crossbar. | ||
| 74:03 | Shot by Ontario Tech Mackenzie Scott, High. | ||
| Foul on Ontario Tech. | |||
| Foul on Ontario Tech. | |||
| 81:43 | Substitution!Carleton substitution: Alexa Shwery for Ana Itoafa. | ||
| 83:27 | Corner kick by Carleton Salena Devellis [83:27]. | ||
| 84:05 | Corner kick by Carleton Salena Devellis [84:05]. | ||
| Foul on Carleton. | |||
| 86:58 | Substitution!Carleton substitution: Martina Milito for Mikayla Moser. | ||
| 88:26 | Substitution!Carleton substitution: Sydney Atwell for Salena Devellis. | ||
| 89:19 | Corner kick by Carleton Chloe Doiron [89:19]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


