Toronto at Carleton October 25, 2023
Box Score
Toronto
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Ula Curley
|
0 | 0 | 0 | 0 | 0 |
|
4
Justina Snow
|
0 | 0 | 0 | 0 | 0 |
|
5
Cassie Chan
|
0 | 0 | 0 | 0 | 0 |
|
7
Carissa Callaway
|
0 | 0 | 0 | 0 | 0 |
|
8
Hannah Chown
|
0 | 0 | 0 | 1 | 0 |
|
9
Yasmeen Al-Kas
|
0 | 0 | 0 | 0 | 0 |
|
10
Hannah Anderson
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 47:00
11
Natasha Budisa
|
0 | 0 | 0 | 0 | 0 |
|
14
Taya Semeniuk
|
0 | 0 | 0 | 0 | 0 |
|
15
Nicole Mulligan
|
0 | 0 | 0 | 0 | 0 |
|
16
Samantha Gravina
|
1 | 1 | 0 | 0 | 0 |
|
17
Anne Yeomans
|
2 | 2 | 1 | 0 | 0 |
|
21
Paige Young
|
0 | 0 | 0 | 0 | 0 |
|
22
Juliana Ottoni
|
0 | 0 | 0 | 0 | 0 |
|
23
Georgia Goldsworthy
|
0 | 0 | 0 | 0 | 0 |
|
25
Julia Cochrane
|
0 | 0 | 0 | 0 | 0 |
|
29
Beatrice Audain
|
0 | 0 | 0 | 0 | 0 |
|
30
Maria Godoy-Atrash
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
|
11
Quinn Snell
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
|
13
Chloe Doiron
|
4 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
22
Sophia Lewis
|
0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | |
|
25
Ava Mills
|
0 | 4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Maria Godoy-Atrash (W, W) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Lachance-Soula (L, L) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto
1st
|
17:00 | Anne Yeomans (Hannah Chown) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Toronto
2nd
|
47:00 | Yellow card - Natasha Budisa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 3 | 0 | 3 |
| Carleton | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 4 | 3 | 7 |
| Carleton | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 2 | 2 | 4 |
| Carleton | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 6 | 2 | 8 |
| Carleton | 3 | 3 | 6 |
| Date/Time | October 25, 2023 - 07:00 PM |
|---|---|
| Location | Carleton Univeristy |
| Stadium | TAAG park |
| Game length | 2:00 |
| Attendance | 180 |
| Scorer: | Robert LeRoy |


