Quinn Snell
11 Quinn Snell
-
- Position:
- Defender
-
- Year:
- 4
-
- g
- 4
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 2 | 2 |
| Shot Pct | 2.000 | 2.000 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Nipissing | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Laurentian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Queen's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | RMC | W, 8-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 14 | at RMC | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | at Queen's | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Toronto | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 28 | at Toronto Metropolitan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Toronto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Ottawa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Trent | W, 7-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 12 | Ontario Tech | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Nipissing | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Laurentian | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Queen's | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | RMC | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at RMC | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | at Queen's | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Toronto | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 28 | at Toronto Metropolitan | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Toronto | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Ottawa | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Trent | W, 7-0 | 1 | 0 | - | 1 | - |
| Oct 12 | Ontario Tech | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Nipissing | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Laurentian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Queen's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | RMC | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at RMC | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 15 | at Queen's | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Toronto | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Toronto Metropolitan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Toronto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Ottawa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Trent | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Ontario Tech | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 4 | 0 | 4 |
| Conference | 12 | 12 | 4 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 3 | 0 | 3 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 3 | 0 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 0 | 3 |
| October | 3 | 3 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .17 | 2.000 | .25 | 1.500 |
| Conference | 12 | .17 | 2.000 | .25 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | 3.000 | .33 | 2.000 |
| Away | 6 | .17 | 1.000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .40 | 1.500 | .60 | 1.500 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .25 | 1.500 | .25 | 1.000 |
| October | 3 | .00 | - | .33 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 2.000 | 3 | 1.500 |
| Conference | 12 | 2 | 2.000 | 3 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | 3.000 | 2 | 2.000 |
| Away | 6 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | 1.500 | 3 | 1.500 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 2 | 1.500 | 2 | 1.000 |
| October | 3 | 0 | - | 1 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 1-1 | 0 |
| Conference | 12 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 1-1 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 1-1 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .33 | .00 | .33 |
| Conference | 12 | 12 | .33 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .50 | .00 | .50 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .60 | .00 | .60 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .00 | .38 |
| October | 3 | 3 | .33 | .00 | .33 |
News mentions
Carleton Ravens women's soccer goalkeeper Chloe Lachance-Soulard was named the OUA East Community Service Award winner on Tuesday afternoon. The conference also announced that Ravens Quinn Snell, Mikayla Moser and Lauren Illman were named Second Team All-Stars.
