Mikayla Moser
12

Mikayla Moser

g
3
a
2
pts
5
gw
0
Player Stats
  Overall Conference
Games 12 12
Games started 12 12
Goals 3 3
Assists 2 2
Points 5 5
Shots 13 13
Shot Pct .231 .231
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Sep 20 Toronto T, 2-2
Sep 28 at Toronto Metropolitan L, 1-0
Sep 29 at Toronto W, 1-0
Oct 5 Ottawa L, 1-0
Oct 11 Trent W, 7-0
Oct 12 Ontario Tech T, 0-0
Date Opponent Score gp gs g a pts
Aug 31 at Nipissing L, 3-0 1 1 0 0 0
Sep 1 at Laurentian W, 2-1 1 1 0 0 0
Sep 6 Queen's T, 1-1 1 1 0 0 0
Sep 8 RMC W, 8-1 1 1 1 0 1
Sep 14 at RMC W, 4-0 1 1 0 0 0
Sep 15 at Queen's L, 1-0 1 1 0 0 0
Sep 20 Toronto T, 2-2 1 1 1 0 1
Sep 28 at Toronto Metropolitan L, 1-0 1 1 0 0 0
Sep 29 at Toronto W, 1-0 1 1 0 0 0
Oct 5 Ottawa L, 1-0 1 1 0 0 0
Oct 11 Trent W, 7-0 1 1 1 2 3
Oct 12 Ontario Tech T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Nipissing L, 3-0 1 0 - 0 -
Sep 1 at Laurentian W, 2-1 1 4 .000 1 .250
Sep 6 Queen's T, 1-1 1 0 - 0 -
Sep 8 RMC W, 8-1 1 2 .500 1 .500
Sep 14 at RMC W, 4-0 1 0 - 0 -
Sep 15 at Queen's L, 1-0 1 1 .000 0 .000
Sep 20 Toronto T, 2-2 1 1 1.000 0 .000
Sep 28 at Toronto Metropolitan L, 1-0 1 2 .000 1 .500
Sep 29 at Toronto W, 1-0 1 0 - 0 -
Oct 5 Ottawa L, 1-0 1 1 .000 0 .000
Oct 11 Trent W, 7-0 1 1 1.000 2 2.000
Oct 12 Ontario Tech T, 0-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 at Nipissing L, 3-0 1 0 0 0-0 0
Sep 1 at Laurentian W, 2-1 1 0 0 0-0 0
Sep 6 Queen's T, 1-1 1 0 0 0-0 0
Sep 8 RMC W, 8-1 1 0 0 0-0 0
Sep 14 at RMC W, 4-0 1 0 0 0-0 0
Sep 15 at Queen's L, 1-0 1 0 0 0-0 0
Sep 20 Toronto T, 2-2 1 0 0 0-0 0
Sep 28 at Toronto Metropolitan L, 1-0 1 0 0 0-0 0
Sep 29 at Toronto W, 1-0 1 0 0 0-0 0
Oct 5 Ottawa L, 1-0 1 0 0 0-0 0
Oct 11 Trent W, 7-0 1 0 0 0-0 0
Oct 12 Ontario Tech T, 0-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 5 2 0 0 0
2022-23 11 6 0 1 1
2023-24 12 11 3 0 3
2024-25 12 12 3 2 5
2025-26 12 12 5 2 7
Total 52 43 11 5 16
  gp sh/g sh%/g sog/g sog%/g
2021-22 5 .60 .000 .20 .333
2022-23 11 .64 .000 .18 .286
2023-24 12 .67 .375 .67 1.000
2024-25 12 1.08 .231 .50 .462
2025-26 12 .83 .500 .75 .900
Total 52 .79 .268 .50 .634
  gp sh sh% sog sog%
2021-22 5 3 .000 1 .333
2022-23 11 7 .000 2 .286
2023-24 12 8 .375 8 1.000
2024-25 12 13 .231 6 .462
2025-26 12 10 .500 9 .900
Total 52 41 .268 26 .634
  gp yc rc pk gw
2021-22 5 0 0 0-0 0
2022-23 11 0 0 0-0 0
2023-24 12 0 0 0-0 0
2024-25 12 0 0 0-0 0
2025-26 12 0 0 0-0 3
Total 52 0 0 0-0 3
  gp gs g/g a/g pts/g
2021-22 5 2 .00 .00 .00
2022-23 11 6 .00 .09 .09
2023-24 12 11 .25 .00 .25
2024-25 12 12 .25 .17 .42
2025-26 12 12 .42 .17 .58
Total 52 43 .21 .10 .31
  gp gs g a pts
Total 12 12 3 2 5
Conference 12 12 3 2 5
Exhibition - - - - 0
           
Home 6 6 3 2 5
Away 6 6 0 0 0
Neutral - - - - 0
           
Wins 5 5 2 2 4
Losses 4 4 0 0 0
           
August 1 1 0 0 0
September 8 8 2 0 2
October 3 3 1 2 3
  gp sh/g sh%/g sog/g sog%/g
Total 12 1.08 .231 .50 .462
Conference 12 1.08 .231 .50 .462
Exhibition - - - - -
           
Home 6 1.00 .500 .67 .667
Away 6 1.17 .000 .33 .286
Neutral - - - - -
           
Wins 5 1.40 .286 .80 .571
Losses 4 1.00 .000 .25 .250
           
August 1 .00 - .00 -
September 8 1.25 .200 .38 .300
October 3 1.00 .333 1.00 1.000
  gp sh sh% sog sog%
Total 12 13 .231 6 .462
Conference 12 13 .231 6 .462
Exhibition - - - - -
           
Home 6 6 .500 4 .667
Away 6 7 .000 2 .286
Neutral - - - - -
           
Wins 5 7 .286 4 .571
Losses 4 4 .000 1 .250
           
August 1 0 - 0 -
September 8 10 .200 3 .300
October 3 3 .333 3 1.000
  gp yc rc pk gw
Total 12 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .25 .17 .42
Conference 12 12 .25 .17 .42
Exhibition - - - - -
           
Home 6 6 .50 .33 .83
Away 6 6 .00 .00 .00
Neutral - - - - -
           
Wins 5 5 .40 .40 .80
Losses 4 4 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .25 .00 .25
October 3 3 .33 .67 1.00