Carleton at Queen's October 20, 2024
Box Score
Carleton
Queen's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
|
14
Molly Owen
|
0 | 0 | 0 | 0 | 0 |
|
17
Alexa Shwery
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kirstin Tynan
|
0 | 0 | 0 | 0 | 90 |
|
2
Peyton Wynn
|
0 | 0 | 0 | 0 | 0 |
|
3
Devon Eisen
|
0 | 0 | 0 | 0 | 0 |
|
4
Melina Glavas
|
0 | 0 | 0 | 0 | 0 |
|
0018 5
Clare Sun
|
1 | 0 | 0 | 0 | 90 |
|
0017 7
Kendra Couto
|
0 | 0 | 0 | 0 | 90 |
|
0017 8
Seema Sakran
|
1 | 0 | 0 | 0 | 90 |
|
0017 9
Marissa Gravel
|
0 | 0 | 0 | 0 | 90 |
|
0019 10
Tatiana Kayrouz
|
0 | 0 | 0 | 0 | 90 |
|
0020 11
Mattson Strickler
|
1 | 1 | 1 | 0 | 90 |
|
0018 14
Madinah Assaf
|
0 | 0 | 0 | 0 | 90 |
|
15
Lily Coish
|
0 | 0 | 0 | 0 | 0 |
|
0021 16
Cassia Crozier
|
0 | 0 | 0 | 0 | 90 |
|
17
Sam Caputo
|
0 | 0 | 0 | 0 | 66 |
|
0020 18
Brinley Bjornson
|
2 | 1 | 1 | 0 | 24 |
|
0020 21
Morgan Fenton
|
3 | 0 | 0 | 0 | 90 |
|
22
Ashley Strand
|
0 | 0 | 0 | 0 | 0 |
|
24
Trinity Chow
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Lachance-Soula (L, 0-1) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kirstin Tynan (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queen's
1st
|
31:17 | Mattson Strickler (unassisted) | 0 - 1 |
|
Queen's
2nd
|
90:00 | Brinley Bjornson (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Queen's
2nd
|
90:00 | Yellow card - Lauren Illman |
|
Queen's
2nd
|
90:00 | Red card - Ava Mills |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 6 | 9 |
| Queen's | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 0 | 0 |
| Queen's | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 0 | 0 |
| Queen's | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 6 | 9 |
| Queen's | 2 | 8 | 10 |
| Date/Time | October 20, 2024 - 3:00 PM |
|---|---|
| Location | Kingston |
| Stadium | Richardson Stadium |
| Game length | 0:48 |
| Attendance | 183 |
| Scorer: | Ben Fisher |
Play By Play
| 0:00 | Chloe Lachance-Soula at goalie for Carleton. | ||
| 0:00 | Kirstin Tynan at goalie for Queen's. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 10:42 | Shot by Carleton Selena Moussa, Wide. | ||
| 11:24 | Shot by Queen's Seema Sakran, High. | ||
| 12:28 | Offside against Queen's. | ||
| 12:59 | Offside against Carleton. | ||
| 15:18 | Corner kick by Queen's Tatiana Kayrouz [15:18]. | ||
| 18:05 | Shot by Queen's Brinley Bjornson, Blocked. | ||
| 22:46 | Shot by Carleton Mikayla Moser, Wide. | ||
| 24:09 | Corner kick by Queen's Tatiana Kayrouz [24:09]. | ||
| 24:27 | Substitution!Queen's substitution: Sam Caputo for Brinley Bjornson. | ||
| 25:03 | Shot by Queen's Morgan Fenton, High. | ||
| 26:10 | Shot by Queen's Clare Sun, High. | ||
| Foul on Carleton. | |||
| 30:30 | Offside against Carleton. | ||
| 31:17 | Goal!GOAL by Queen's Mattson Strickler (FIRST GOAL) ( 0 - 1 ) |
||
| 35:42 | Shot by Carleton Mikayla Moser, Save (by goalie) Kirstin Tynan. | ||
| 37:23 | Shot by Queen's Morgan Fenton, High. | ||
| Foul on Queen's. | |||
| 42:33 | Shot by Queen's Morgan Fenton, Blocked. | ||
| 43:00 | Substitution!Carleton substitution: Taylor Saunders for Mia Hollingsworth. | ||
| Foul on Queen's. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #1 Chloe Lachance-Soula, #3 Alyssa Borello, #6 Selena Moussa, #8 Lauren Illman, #9 Ana Itoafa, #11 Quinn Snell, #12 Mikayla Moser, #20 Salena Devellis, #22 Sophia Lewis, #24 Allison Domingo, #27 Mia Hollingsworth. | ||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| Foul on Carleton. | |||
| 49:39 | Shot by Carleton Lauren Illman, Blocked. | ||
| 54:40 | Offside against Queen's. | ||
| 56:02 | Shot by Carleton Salena Devellis, Wide Right. | ||
| Foul on Queen's. | |||
| 58:19 | Shot by Carleton Salena Devellis, Blocked. | ||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| Foul on Carleton. | |||
| Foul on Queen's. | |||
| 73:13 | Shot by Carleton Sophia Lewis, Blocked. | ||
| 73:50 | Shot by Carleton Ava Mills, Blocked. | ||
| Foul on Carleton. | |||
| 77:42 | Corner kick by Queen's Tatiana Kayrouz [77:42]. | ||
| Foul on Queen's. | |||
| 80:01 | Shot by Carleton Selena Moussa, High. | ||
| Foul on Queen's. | |||
| Foul on Carleton. | |||
| 85:14 | Substitution!Carleton substitution: Brooklyn Stephen for Allison Domingo. | ||
| Foul on Carleton. | |||
| 90:00 | Goal!GOAL by Queen's Brinley Bjornson ( 0 - 2 ) |
||
| Foul on Carleton. | |||
| 90:00 | Yellow card on Carleton Lauren Illman. | ||
| 90:00 | Substitution!Queen's substitution: Sam Caputo for Morgan Fenton. | ||
| 90:00 | Red card on Carleton Ava Mills. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


