Carleton at Ontario Tech September 13, 2025
Box Score
Carleton
Ontario Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 47 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 1 | 61 | |
| 0 | 0 | 0 | 0 | 43 | |
| 2 | 1 | 0 | 0 | 38 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Jacqueline Cardy
|
0 | 0 | 0 | 0 | 90 |
|
gk 1
Talia Hopkin
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Jazmyn Blake-Jackson
|
1 | 0 | 0 | 0 | 90 |
|
d 4
Elizabeth McConnell
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Mary Nicolaou
|
1 | 0 | 0 | 0 | 28 |
|
mf 8
Jenna Viduka
|
2 | 1 | 0 | 0 | 90 |
|
mf 10
Tara Sisic
|
7 | 4 | 0 | 0 | 90 |
|
mf 11
Nikita Mohan
|
1 | 1 | 0 | 0 | 29 |
|
mf 13
Josée Jones
|
0 | 0 | 0 | 0 | 77 |
|
mf 14
Tienna Martins
|
0 | 0 | 0 | 0 | 34 |
|
d 16
Asha Cameron
|
0 | 0 | 0 | 0 | 90 |
|
f 19
Mackenzie Scott
|
1 | 0 | 0 | 0 | 90 |
|
d 20
Zoe Lortie
|
0 | 0 | 0 | 0 | 11 |
|
d 21
Abbie Russell
|
1 | 1 | 0 | 0 | 90 |
|
mf 22
Emma Dang
|
0 | 0 | 0 | 0 | 49 |
|
d 25
Ella Pechkoff
|
0 | 0 | 0 | 0 | 79 |
|
f 27
Vanessa Domina
|
1 | 1 | 0 | 0 | 10 |
|
f 28
Mya Brown
|
0 | 0 | 0 | 0 | 43 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Lachance-Soula | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacqueline Cardy | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
19:13 | Lauren Illman (unassisted) | 1 - 0 |
|
Carleton
2nd
|
57:26 | Ava Mills (Olivia Crombie) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 10 | 8 | 18 |
| Ontario Tech | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 5 | 8 |
| Ontario Tech | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 2 | 4 | 6 |
| Ontario Tech | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 4 | 3 | 7 |
| Ontario Tech | 2 | 2 | 4 |
| Date/Time | September 13, 2025 - 1:00 PM |
|---|---|
| Location | Oshawa |
| Stadium | Vaso's Field |
| Game length | 1:50 |
| Attendance | 150 |
| Timekeeper: | Yash Pandya |
| Scorer: | Yash Pandya |
Play By Play
| 0:00 | Chloe Lachance-Soula at goalie for Carleton. | ||
| 0:00 | Jacqueline Cardy at goalie for Ontario Tech. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 6:06 | Shot by Ontario Tech Tara Sisic, Save (by goalie) Chloe Lachance-Soula. | ||
| 7:32 | Corner kick by Carleton Kiera Prince [7:32]. | ||
| 8:45 | Shot by Carleton Mia Hollingsworth, Save (by goalie) Jacqueline Cardy. | ||
| 11:09 | Shot by Ontario Tech Nikita Mohan, Save (by goalie) Chloe Lachance-Soula. | ||
| 13:43 | Shot by Ontario Tech Tara Sisic, High. | ||
| 16:07 | Shot by Ontario Tech Tara Sisic, Blocked. | ||
| 19:13 | Goal!GOAL by Carleton Lauren Illman (FIRST GOAL) ( 1 - 0 ) |
||
| 22:03 | Corner kick by Ontario Tech Tara Sisic [22:03]. | ||
| 22:42 | Shot by Carleton Lauren Illman, High. | ||
| 23:42 | Shot by Carleton Kiera Prince, Wide Left. | ||
| 24:23 | Shot by Carleton Alexa Shwery, Wide Right. | ||
| 26:57 | Shot by Carleton Mikayla Moser, High. | ||
| 27:21 | Shot by Carleton Sydney Atwell, Save (by goalie) Jacqueline Cardy. | ||
| 27:43 | Corner kick by Carleton Kiera Prince [27:43]. | ||
| 28:31 | Substitution!Carleton substitution: Olivia Crombie for Kiera Prince. | ||
| 28:31 | Substitution!Ontario Tech substitution: Mya Brown for Nikita Mohan. | ||
| Foul on Carleton. | |||
| 32:44 | Corner kick by Ontario Tech Tara Sisic [32:44]. | ||
| 32:57 | Header Shot by Ontario Tech Jazmyn Blake-Jackson, Blocked. | ||
| 34:31 | Offside against Carleton. | ||
| 36:02 | Shot by Carleton Olivia Crombie, High. | ||
| 36:26 | Shot by Carleton Lauren Illman, High. | ||
| Foul on Ontario Tech. | |||
| Foul on Ontario Tech. | |||
| 38:14 | Shot by Carleton Olivia Crombie, Save (by goalie) Jacqueline Cardy. | ||
| 41:29 | Shot by Ontario Tech Jenna Viduka, Save (by goalie) Chloe Lachance-Soula. | ||
| Foul on Carleton. | |||
| 44:46 | Shot by Ontario Tech Tara Sisic, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #1 Chloe Lachance-Soula, #8 Lauren Illman, #11 Alexa Shwery, #12 Mikayla Moser, #16 Emmanuelle Rheaume, #17 Olivia Crombie, #19 Alyssa Bruce-Moseley, #21 Sydney Atwell, #22 Sophia Lewis, #23 Ava Mills, #27 Mia Hollingsworth. | ||
| 45:00 | For Ontario Tech: #0 Jacqueline Cardy, #3 Jazmyn Blake-Jackson, #8 Jenna Viduka, #10 Tara Sisic, #14 Tienna Martins, #16 Asha Cameron, #19 Mackenzie Scott, #21 Abbie Russell, #22 Emma Dang, #25 Ella Pechkoff, #28 Mya Brown. | ||
| Foul on Carleton. | |||
| 47:01 | Substitution!Carleton substitution: Brooklyn Stephen for Alexa Shwery. | ||
| 47:45 | Shot by Ontario Tech Abbie Russell, Save (by goalie) Chloe Lachance-Soula. | ||
| Foul on Carleton. | |||
| 49:08 | Substitution!Ontario Tech substitution: Mary Nicolaou for Emma Dang. | ||
| Foul on Ontario Tech. | |||
| 51:28 | Shot by Carleton Ava Mills, Save (by goalie) Jacqueline Cardy. | ||
| 52:40 | Substitution!Carleton substitution: Molly Owen for Lauren Illman. | ||
| 54:28 | Corner kick by Carleton Olivia Crombie [54:28]. | ||
| 55:01 | Corner kick by Carleton Olivia Crombie [55:01]. | ||
| 56:40 | Corner kick by Carleton Olivia Crombie [56:40]. | ||
| 57:26 | Goal!GOAL by Carleton Ava Mills, Assist by Olivia Crombie ( 2 - 0 ) |
||
| 57:28 | Shot by Carleton Ava Mills, Save (by goalie) Jacqueline Cardy. | ||
| 57:39 | Substitution!Ontario Tech substitution: Josée Jones for Mya Brown. | ||
| 60:45 | Shot by Carleton Olivia Crombie, Save (by goalie) Jacqueline Cardy. | ||
| Foul on Carleton. | |||
| 63:59 | Shot by Carleton Alyssa Bruce-Moseley, Save (by goalie) Jacqueline Cardy. | ||
| 64:07 | Corner kick by Carleton Molly Owen [64:07]. | ||
| 64:33 | Header Shot by Carleton Alyssa Bruce-Moseley, High. | ||
| 65:02 | Shot by Carleton Ava Mills, High. | ||
| 66:13 | Substitution!Ontario Tech substitution: Vanessa Domina for Mary Nicolaou. | ||
| 68:42 | Shot by Ontario Tech Vanessa Domina, Save (by goalie) Chloe Lachance-Soula. | ||
| 71:07 | Corner kick by Ontario Tech Tara Sisic [71:07]. | ||
| 71:33 | Shot by Ontario Tech Tara Sisic, Save (by goalie) Chloe Lachance-Soula. | ||
| 72:05 | Shot by Ontario Tech Mackenzie Scott, Blocked. | ||
| 72:14 | Shot by Ontario Tech Jenna Viduka, Blocked. | ||
| 73:48 | Shot by Carleton Mikayla Moser, Wide Left. | ||
| Foul on Ontario Tech. | |||
| 75:51 | Substitution!Ontario Tech substitution: Mya Brown for Vanessa Domina. | ||
| 77:08 | Shot by Ontario Tech Tara Sisic, Save (by goalie) Chloe Lachance-Soula. | ||
| 79:15 | Substitution!Ontario Tech substitution: Zoe Lortie for Tienna Martins. | ||
| 79:15 | Substitution!Ontario Tech substitution: Mary Nicolaou for Ella Pechkoff. | ||
| 82:10 | Header Shot by Ontario Tech Mary Nicolaou, Blocked. | ||
| 82:42 | Substitution!Carleton substitution: Lauren Illman for Alyssa Bruce-Moseley. | ||
| 82:57 | Corner kick by Ontario Tech Tara Sisic [82:57]. | ||
| 85:08 | Corner kick by Ontario Tech Tara Sisic [85:08]. | ||
| 89:01 | Shot by Ontario Tech Tara Sisic, Save (by goalie) Chloe Lachance-Soula. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


