|
Carleton Ravens at Western Mustangs - London, Ontario 9/2/2013 - 7:00 PM |
|
|
Carleton
4 |
Western
71 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (0-0) | 1 | 0 | 0 | 3 | 4 |
| Western (1-0, 1-0) | 14 | 32 | 15 | 10 | 71 |
| London, Ontario | TD Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Western | 1 | 15:00 | 1:33 | WES29 | 2 | 6 | PUNT |
| Carleton | 1 | 13:27 | 0:42 | CAR47 | 2 | 0 | INT |
| Western | 1 | 12:45 | 1:29 | WES20 | 4 | 29 | FUMB |
| Carleton | 1 | 11:16 | 1:08 | WES49 | 4 | 47 | FUMB |
| Western | 1 | 10:08 | 1:25 | WES02 | 6 | 108 | TD |
| Carleton | 1 | 08:38 | 3:42 | CAR15 | 8 | 54 | 1PT |
| Western | 1 | 04:56 | 4:35 | WES35 | 11 | 75 | TD |
| Carleton | 1 | 00:16 | 0:56 | CAR25 | 2 | 4 | PUNT |
| Western | 2 | 14:20 | 1:49 | CAR46 | 6 | 46 | TD |
| Carleton | 2 | 12:20 | 1:26 | CAR35 | 2 | 3 | PUNT |
| Western | 2 | 10:54 | 10:54 | WES45 | 7 | 32 | FGA |
| Carleton | 2 | 08:59 | 0:00 | WES00 | 0 | 0 | NETRCV |
| Carleton | 2 | 08:59 | 1:18 | CAR35 | 2 | 0 | PUNT |
| Western | 2 | 07:41 | 0:38 | CAR50 | 3 | 50 | TD |
| Western | 2 | 06:57 | 2:41 | WES35 | 8 | 0 | SAF |
| Carleton | 2 | 04:10 | 0:00 | CAR-1 | 0 | 0 | NETRCV |
| Carleton | 2 | 04:10 | 1:09 | CAR35 | 2 | 5 | PUNT |
| Western | 2 | 03:01 | 0:43 | WES25 | 3 | 14 | PUNT |
| Carleton | 2 | 02:18 | 0:36 | CAR33 | 2 | 6 | PUNT |
| Western | 2 | 01:42 | 0:34 | WES46 | 3 | 15 | PUNT |
| Carleton | 2 | 01:08 | 0:27 | CAR02 | 2 | 9 | PUNT |
| Western | 2 | 00:41 | 0:22 | CAR47 | 2 | 47 | TD |
| Carleton | 2 | 00:12 | 0:12 | CAR26 | 2 | -1 | HALF |
| Carleton | 3 | 14:52 | 1:02 | CAR25 | 2 | 0 | PUNT |
| Western | 3 | 13:50 | 3:02 | WES55 | 7 | 55 | TD |
| Carleton | 3 | 10:43 | 2:18 | CAR19 | 5 | 25 | PUNT |
| Western | 3 | 08:25 | 2:05 | WES36 | 6 | 74 | TD |
| Carleton | 3 | 06:20 | 2:55 | CAR35 | 6 | 38 | DOWNS |
| Western | 3 | 03:25 | 1:03 | WES37 | 2 | 13 | INT |
| Carleton | 3 | 02:22 | 1:37 | WES51 | 4 | 14 | DOWNS |
| Western | 3 | 00:45 | 3:06 | WES37 | 8 | 73 | TD |
| Carleton | 4 | 12:34 | 0:31 | CAR23 | 1 | 0 | INT |
| Western | 4 | 12:03 | 1:26 | CAR33 | 2 | 9 | PUNT |
| Western | 4 | 10:37 | 3:34 | WES35 | 11 | 0 | FG |
| Carleton | 4 | 05:24 | 1:18 | CAR20 | 3 | -5 | DOWNS |
| Carleton | 4 | 04:06 | 1:19 | CAR35 | 5 | 0 | FG |
| Western | 4 | 02:03 | 0:48 | WES48 | 2 | -3 | PUNT |
| Carleton | 4 | 01:15 | 0:43 | CAR36 | 2 | 5 | PUNT |
| Western | 4 | 00:32 | 0:32 | WES44 | 3 | 1 | DOWNS |
| Carleton | 4 | 00:00 | 0:00 | WES45 | 0 | 0 | HALF |
