|
WILFRID LAURIER at CARLETON RAVENS - OTTAWA 9/17/2016 - 1:00PM |
|
|
Laurier
17 |
Carleton
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laurier (3-0) | 0 | 7 | 7 | 3 | 17 |
| Carleton (2-2) | 2 | 5 | 9 | 0 | 16 |
| OTTAWA | MNP PARK | |||||
| Prd | Time | Scoring Summary | Laurier - Carleton |
|---|---|---|---|
| 1 | 03:17 | Carleton - Team safety | 0 - 2 |
| 2 | 10:04 |
Carleton
- M. Domagala 32 yd field goal.
Drive: 6 plays, 55 yards in 2:08. |
0 - 5 |
| 2 | 03:54 | Carleton - Team safety | 0 - 7 |
| 2 | 03:12 | Laurier - TEAM rush for loss of 1 yard to the LAURIER0, TEAM safety, clock 03:17. (Nathan Mesher kick is good). | 7 - 7 |
| 3 | 11:22 | Carleton - M. Domagala field goal attempt from 32 GOOD, clock 10:04. (M. Domagala kick is good). | 7 - 14 |
| 3 | 06:36 | Carleton - Team safety | 7 - 16 |
| 3 | 00:38 | Laurier - TEAM rush for loss of 15 yards to the LAURIER0, TEAM safety, clock 03:54. (Nathan Mesher kick is good). | 14 - 16 |
| 4 | 05:58 |
Laurier
- Nathan Mesher 8 yd field goal.
Drive: 3 plays, 9 yards in 1:35. |
17 - 16 |
| Laurier | Statistics | Carleton |
|---|---|---|
| 12 | FIRST DOWNS | 23 |
| 2 10 0 |
Passing Rushing Penalty |
10 10 3 |
| 264 | TOTAL OFFENSE | 402 |
| 55 4.8 |
Total Offensive Plays Average gain per play |
69 5.8 |
| 46 | NET YARDS PASSING | 201 |
| 6-17
2.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-36
5.6 0-0 3 |
| 250 | NET YARDS RUSHING | 201 |
| 38 6.6 |
Rushing Attempts Average gain per rush |
33 6.1 |
| 9-346 | PUNTS: Number-Yards | 12-490 |
| 38.4 | Average | 40.8 |
| 139 | TOTAL RETURN YARDS | 146 |
| 10-48 1-18 3-73 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-58 4-88 1-0 |
| 8-68 | PENALTIES: Number-Yards | 10-90 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 3-73 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:08 | TIME OF POSSESSION | 32:52 |
Laurier |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laurier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Taylor Calverley | 4 | 4 | 6 | - | - | - | 2-19 | ||||
| 6 | Isaiah G-Messam | 4 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 69 | Trevaughan James | 3 | 6 | 6 | - | 1 - 2 | - | - | ||||
| 11 | Nakas Onyeka | 3 | 3 | 4.5 | - | - | - | - | ||||
| 24 | Scott Hutter | 3 | 3 | 4.5 | - | 0.5 - 1 | 1-0 | 1-54 | 1 | |||
| 52 | Sam Montazeri | 4 | 1 | 4.5 | - | - | - | - | ||||
| 23 | Godfrey Onyeka | 3 | 2 | 4 | - | - | - | - | ||||
| 31 | Ron Kinga | 3 | 2 | 4 | - | - | 1 | 1-0 | - | |||
| 77 | Jalen Price | 4 | 0 | 4 | - | 2 - 2 | - | - | ||||
| 8 | Malcolm Thompson | 2 | 3 | 3.5 | - | - | - | - | ||||
| 56 | Rashari Henry | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Emerson Gourdet | 1 | 2 | 2 | - | - | - | - | ||||
| 99 | Robbie Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Kwaku Boateng | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | 2 | ||
| 28 | Osayi Iginuan | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Stu Smith | 0 | 2 | 1 | - | - | - | - | ||||
| 33 | Christian H-Coppin | 0 | 1 | 0.5 | - | 0.5 - 0 | - | - | ||||
| 55 | Jon Timmons | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 40 | 34 | 57 | 0 - 0 | 6 - 10 | 2 | 2-0 | 3-73 | 3 | |||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Leon Cenerini | 7 | 7 | 10.5 | - | - | - | 1-0 | ||||
| 95 | Kenechukwu Onyeka | 5 | 6 | 8 | - | 1 - 2 | - | - | ||||
| 99 | Emmaunel Adusei | 3 | 6 | 6 | - | - | - | - | ||||
| 2 | Tunde Adeleke | 3 | 2 | 4 | - | - | - | - | ||||
| 23 | Nathaniel Hamlin | 2 | 3 | 3.5 | - | - | - | - | 1 | |||
| 21 | Josh Earle | 2 | 2 | 3 | - | - | - | - | ||||
| 97 | Stefan Carty | 2 | 2 | 3 | - | - | 1 | - | - | |||
| 45 | Emilio Gallotta | 1 | 2 | 2 | - | - | - | - | ||||
| 98 | Jessy Kocins | 0 | 4 | 2 | - | 0.5 - 0 | - | - | ||||
| 22 | Marley Patterson | 0 | 3 | 1.5 | - | - | - | - | ||||
| 56 | Jack Cassar | 1 | 1 | 1.5 | - | - | - | - | ||||
| 7 | Jay Dearborne | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Keith Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Nathaniel Behar | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Guillaume Caron | 0 | 2 | 1 | - | - | - | - | ||||
| 94 | Daniel Omara | 0 | 2 | 1 | - | 0.5 - 1 | - | - | ||||
| 20 | Smith Leandre | 0 | 1 | 0.5 | - | - | - | - | ||||
| 39 | Mitch Raper | 0 | 1 | 0.5 | - | - | - | - | ||||
| 41 | Ryan Kublek | 0 | 1 | 0.5 | - | - | - | - | ||||
| 46 | Josh Walsh | 0 | 1 | 0.5 | - | - | - | - | ||||
| 47 | Thomas Knapp | 0 | 1 | 0.5 | - | - | - | - | ||||
| 77 | Dean Ogunyinka | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | George Saloum | 0 | 1 | 0.5 | - | - | - | - | ||||
| 92 | Jeremy Rioux | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 29 | 50 | 54 | 0 - 0 | 2 - 3 | 1 | - | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: OTTAWA Stadium: MNP PARK Attendance: 2819 Weather: RAINY Temperature: 21 Wind: 19KM/H |
Referee: K. MICKLEBORO Umpire: C. SUTHERLAN Head Linesman: J. ROBERTSON Line Judge: B. PAWLOWSKY Back Judge: R. TYRRELL Field Judge: J. DUFFIN Side Judge: A. MONACO |
