|
CARLETON at QUEENS - Kingston 10/16/2021 - 3:00pm |
|
|
Carleton
0 |
Queen's
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (2-3) | 0 | 0 | 0 | 0 | 0 |
| Queen's (5-0) | 0 | 27 | 9 | 9 | 45 |
| Kingston | Richardson | |||||
| Prd | Time | Scoring Summary | Carleton - Queen's |
|---|---|---|---|
| 2 | 13:25 | Queen's - Team safety | 0 - 2 |
| 2 | 07:06 | Queen's - Team safety | 0 - 4 |
| 2 | 05:20 |
Queen's
- Nick Liberatore 30 yd field goal.
Drive: 4 plays, 55 yards in 1:40. |
0 - 7 |
| 2 | 02:03 | Queen's - TEAM rush for loss of 15 yards to the CAR0, TEAM safety, clock 13:25. (Nick Liberatore kick is good). | 0 - 14 |
| 2 | 01:29 | Queen's - TEAM rush for loss of 6 yards to the CAR0, TEAM safety, clock 07:06. (Nick Liberatore kick is good). | 0 - 21 |
| 2 | 00:40 |
Queen's
- Nick Liberatore 12 yd field goal.
Drive: 4 plays, 16 yards in 0:43. |
0 - 24 |
| 2 | 00:00 |
Queen's
- Nick Liberatore 19 yd field goal.
Drive: 3 plays, 24 yards in 0:30. |
0 - 27 |
| 3 | 09:37 | Queen's - Team safety | 0 - 29 |
| 3 | 03:54 | Queen's - Nick Liberatore field goal attempt from 30 GOOD, clock 05:20. (Nick Liberatore kick is good). | 0 - 36 |
| 4 | 13:31 | Queen's - James Keenan pass complete to S. Hansen for 42 yards to the CAR0, 1ST DOWN QUE, TOUCHDOWN, clock 02:03. (Nick Liberatore kick is good). | 0 - 43 |
| 4 | 02:05 | Queen's - Team safety | 0 - 45 |
| Carleton | Statistics | Queen's |
|---|---|---|
| 9 | FIRST DOWNS | 22 |
| 4 5 0 |
Passing Rushing Penalty |
11 10 1 |
| 117 | TOTAL OFFENSE | 427 |
| 48 2.4 |
Total Offensive Plays Average gain per play |
62 6.9 |
| 73 | NET YARDS PASSING | 275 |
| 9-25
2.9 2-7 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28
9.8 1-5 1 |
| 90 | NET YARDS RUSHING | 159 |
| 21 4.3 |
Rushing Attempts Average gain per rush |
33 4.8 |
| 7-282 | PUNTS: Number-Yards | 11-397 |
| 40.3 | Average | 36.1 |
| 114 | TOTAL RETURN YARDS | 98 |
| 5-24 5-77 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-17 3-35 5-46 |
| 9-84 | PENALTIES: Number-Yards | 7-60 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 2-7 |
| 1-13 | INTERCEPTIONS: Number-Yards | 5-46 |
| 27:05 | TIME OF POSSESSION | 32:55 |
Carleton |
Queen's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Xavier Lee Malone | 5 | 1 | 5.5 | - | - | - | - | ||||
| 15 | Zendrew Audain Altidor | 4 | 1 | 4.5 | - | - | - | - | ||||
| 29 | Cole Hepburn | 4 | 1 | 4.5 | - | - | - | - | ||||
| 34 | Darren Kyeremeh | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Louis Cavanagh | 4 | 0 | 4 | - | - | - | - | ||||
| 36 | Alexandre Laberge-Chung | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Jayden Delorme | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Jon Edouard | 2 | 1 | 2.5 | - | - | - | - | ||||
| 1 | Louis Lavaud | 1 | 2 | 2 | - | - | - | 1-13 | 1 | |||
| 3 | Joachim Christian | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Cedrick Chatelain-Lavigne | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 98 | Trey O'Brien | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Karl Von Einsiedel | 1 | 1 | 1.5 | - | - | - | - | ||||
| 92 | Cedrick Theriault | 1 | 1 | 1.5 | - | - | - | - | ||||
| 5 | Arnold Mbmembe | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7 | Ifenna Onyeka | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Khalik Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Aidan Arnott Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Denny Ferdinand | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Malik Yusuf | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 45 | Anthony Lukan | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Brandon Forcier | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Nathan Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Mitch Raper | 0 | 1 | 0.5 | - | - | - | - | ||||
| 46 | Schneider Cave | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 47 | 10 | 52 | 1 - 5 | 2 - 8 | - | 1-13 | 2 | ||||
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Walter Karabin | 6 | 2 | 7 | - | 1 - 3 | - | - | ||||
| 30 | Josh McBain | 4 | 2 | 5 | - | - | - | - | ||||
| 99 | Anthony Federico | 3 | 2 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 33 | Nolan Bedard | 2 | 3 | 3.5 | - | 1 - 3 | - | 1-0 | ||||
| 21 | Eric Colonna | 2 | 1 | 2.5 | - | - | - | - | ||||
| 24 | Ashton Miller-Melancon | 2 | 1 | 2.5 | - | - | - | 2-0 | ||||
| 3 | Konner Burtenshaw | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 26 | Keegan Vanek | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Gabriel Boucher | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Van Wishart | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Ethan Martin | 1 | 1 | 1.5 | - | - | - | - | ||||
| 15 | Stephane East | 1 | 1 | 1.5 | - | - | - | - | ||||
| 71 | Silas Hubert | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 80 | Ben Langlois | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Tyson Fletcher | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 47 | Brady Spafford | 0 | 1 | 0.5 | - | - | - | - | ||||
| 54 | Wells Karabin | 0 | 1 | 0.5 | - | - | - | 1-46 | ||||
| 95 | Darien Newell | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 31 | Burke Derbyshire | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 22 | Thompson McCallum | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 32 | 16 | 40 | 2 - 7 | 5 - 16 | 1 | 1-0 | 5-46 | ||||
| Other Information | |
|---|---|
|
Location: Kingston Stadium: Richardson Attendance: 4100 Weather: Overcast Temperature: 16C Wind: 15 SW |
Referee: Chris Venter Umpire: Andre Papineau Head Linesman: Ryan Mickleboro Line Judge: Chris Walker Back Judge: Dave Podetz Field Judge: Kieth Mederios Side Judge: Vito Curialli |
