|
CARLETON at QUEENS - Kingston 10/16/2021 - 3:00pm |
|
|
Carleton
0 |
Queen's
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (2-3) | 0 | 0 | 0 | 0 | 0 |
| Queen's (5-0) | 0 | 27 | 9 | 9 | 45 |
| Kingston | Richardson | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Queen's | 1 | 15:00 | 1:16 | QUE35 | 2 | 0 | PUNT |
| Carleton | 1 | 13:44 | 1:16 | CAR35 | 2 | 4 | PUNT |
| Queen's | 1 | 12:28 | 1:48 | QUE40 | 3 | 13 | PUNT |
| Carleton | 1 | 10:40 | 1:31 | CAR50 | 3 | 13 | PUNT |
| Queen's | 1 | 09:09 | 2:13 | QUE06 | 4 | 15 | PUNT |
| Carleton | 1 | 06:56 | 3:10 | CAR54 | 6 | 23 | INT |
| Queen's | 1 | 03:46 | 4:04 | QUE20 | 8 | 40 | PUNT |
| Carleton | 2 | 14:42 | 1:17 | CAR23 | 3 | -23 | SAF |
| Queen's | 2 | 13:22 | 2:06 | QUE35 | 3 | 9 | PUNT |
| Carleton | 2 | 11:16 | 1:04 | CAR20 | 2 | 0 | PUNT |
| Queen's | 2 | 10:12 | 1:33 | CAR53 | 2 | 7 | PUNT |
| Carleton | 2 | 08:39 | 1:33 | CAR01 | 3 | -1 | SAF |
| Queen's | 2 | 07:00 | 1:40 | QUE32 | 4 | 55 | FG |
| Carleton | 2 | 05:15 | 1:18 | CAR35 | 2 | 9 | PUNT |
| Queen's | 2 | 03:57 | 1:54 | QUE31 | 5 | 79 | TD |
| Carleton | 2 | 01:57 | 0:04 | CAR23 | 1 | -5 | INT |
| Queen's | 2 | 01:53 | 0:30 | CAR22 | 2 | 22 | TD |
| Carleton | 2 | 01:29 | 0:06 | CAR17 | 0 | 4 | FUMB |
| Queen's | 2 | 01:23 | 0:43 | CAR21 | 4 | 16 | FG |
| Carleton | 2 | 00:40 | 0:10 | CAR35 | 1 | -10 | INT |
| Queen's | 2 | 00:30 | 0:30 | CAR35 | 3 | 24 | FG |
| Carleton | 3 | 14:53 | 2:08 | CAR15 | 3 | 12 | PUNT |
| Queen's | 3 | 12:45 | 1:47 | QUE45 | 3 | 22 | PUNT |
| Carleton | 3 | 10:58 | 1:21 | CAR14 | 3 | -14 | SAF |
| Queen's | 3 | 09:37 | 0:52 | QUE38 | 2 | 1 | INT |
| Carleton | 3 | 08:45 | 2:41 | QUE48 | 5 | 20 | DOWNS |
| Queen's | 3 | 06:04 | 1:26 | QUE28 | 2 | 8 | PUNT |
| Carleton | 3 | 04:38 | 0:30 | CAR50 | 1 | 0 | INT |
| Queen's | 3 | 04:08 | 0:14 | CAR06 | 1 | 6 | TD |
| Carleton | 3 | 03:54 | 1:42 | CAR17 | 2 | 8 | PUNT |
| Queen's | 3 | 02:12 | 3:41 | QUE47 | 8 | 63 | TD |
| Carleton | 4 | 13:25 | 4:18 | CAR23 | 6 | 37 | PUNT |
| Queen's | 4 | 09:07 | 3:03 | QUE06 | 5 | 35 | PUNT |
| Carleton | 4 | 06:04 | 0:43 | CAR28 | 2 | 0 | INT |
| Queen's | 4 | 05:21 | 2:16 | CAR54 | 2 | -15 | PUNT |
| Carleton | 4 | 03:05 | 1:00 | CAR18 | 3 | -18 | SAF |
| Queen's | 4 | 02:05 | 0:48 | QUE35 | 2 | 4 | PUNT |
| Carleton | 4 | 01:17 | 0:55 | CAR38 | 4 | 23 | DOWNS |
| Queen's | 4 | 00:22 | 0:22 | QUE49 | 2 | -2 | HALF |
