|
WESTERN at CARLETON - TAAG PARK 9/9/2023 - 7:04PM |
|
|
Western
31 |
Carleton
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (3-0) | 7 | 3 | 14 | 7 | 31 |
| Carleton (0-2) | 0 | 14 | 0 | 7 | 21 |
| TAAG PARK | Keith Harris Stadium | |||||
| Prd | Time | Scoring Summary | Western - Carleton |
|---|---|---|---|
| 1 | 01:22 | Western - Evan Hillock pass complete to Seth Robertson for 47 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 01:22. (Brian Garrity kick is good). | 7 - 0 |
| 2 | 11:47 | Carleton - T. Lefebvre pass complete to Jaden Simon for 3 yards to the WES0, 1ST DOWN CAR, TOUCHDOWN, clock 11:47. (Brandon Forcier kick is good). | 7 - 7 |
| 2 | 08:21 |
Western
- Brian Garrity 33 yd field goal.
Drive: 9 plays, 0 yards in 2:59. |
10 - 7 |
| 2 | 03:56 | Carleton - Brian Garrity field goal attempt from 33 GOOD, clock 08:21. (Brandon Forcier kick is good). | 10 - 14 |
| 3 | 10:26 | Western - K. Ferdinand pass complete to Ben Huckabone for 40 yards to the WES0, 1ST DOWN CAR, TOUCHDOWN, clock 03:56. (Brian Garrity kick is good). | 17 - 14 |
| 3 | 02:29 | Western - Keanu Yazbeck rush for 81 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 10:26. (Brian Garrity kick is good). | 24 - 14 |
| 4 | 10:59 | Western - Evan Hillock pass complete to Seth Robertson for 38 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 02:29. (Brian Garrity kick is good). | 31 - 14 |
| 4 | 04:38 | Carleton - Evan Hillock pass complete to Seth Robertson for 12 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 10:59. (Brandon Forcier kick is good). | 31 - 21 |
| Western | Statistics | Carleton |
|---|---|---|
| 28 | FIRST DOWNS | 14 |
| 12 16 0 |
Passing Rushing Penalty |
10 2 2 |
| 561 | TOTAL OFFENSE | 287 |
| 68 8.2 |
Total Offensive Plays Average gain per play |
51 5.6 |
| 258 | NET YARDS PASSING | 248 |
| 20-29
8.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28
8.9 1-4 1 |
| 304 | NET YARDS RUSHING | 50 |
| 39 7.8 |
Rushing Attempts Average gain per rush |
22 2.3 |
| 6-195 | PUNTS: Number-Yards | 12-544 |
| 32.5 | Average | 45.3 |
| 241 | TOTAL RETURN YARDS | 147 |
| 11-138 4-83 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-38 5-109 0 0 |
| 8-70 | PENALTIES: Number-Yards | 7-52 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 0-0 |
| 1-20 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:27 | TIME OF POSSESSION | 27:18 |
Western |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Max Nixon | 3 | 5 | 5.5 | - | 0.5 - 1 | - | - | ||||
| 37 | Lourenz Bowers-Kane | 4 | 2 | 5 | - | - | - | - | ||||
| 44 | Conner Franzisi | 2 | 3 | 3.5 | - | - | - | - | ||||
| 24 | Robert Panabaker | 2 | 2 | 3 | - | - | - | - | ||||
| 54 | Soren Hallschmid | 0 | 6 | 3 | - | - | - | - | ||||
| 99 | Jake Ounsted | 1 | 4 | 3 | - | - | - | - | ||||
| 23 | Callum Jasinski | 2 | 1 | 2.5 | - | 2 - 9 | - | - | ||||
| 33 | Riley MacLeod | 0 | 5 | 2.5 | - | 0.5 - 0 | - | - | ||||
| 18 | Chris Cameron-Kogler | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Jordan Murphy | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Jacob Saunders | 1 | 1 | 1.5 | - | - | - | - | ||||
| 25 | Richard Aduboffour | 1 | 1 | 1.5 | - | - | - | 1-20 | 1 | |||
| 55 | Max von Muehldorfer | 1 | 1 | 1.5 | - | - | - | - | ||||
| 92 | Angelo Longo | 1 | 1 | 1.5 | 1 - 4 | 1 - 4 | - | - | ||||
| 7 | Olivier Ruest | 0 | 2 | 1 | - | - | - | - | ||||
| 30 | Jackson Findlay | 0 | 2 | 1 | - | - | - | - | 1 | |||
| 40 | Olivier Bouthot | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Malcolm Fraser | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Matthew Henderson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 16 | Ryan Barthelson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 48 | Sandro Pierini | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Marcus Robinson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 24 | 40 | 44 | 1 - 4 | 4 - 14 | - | 1-20 | 2 | ||||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Elijames Aiguomudu | 5 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
| 31 | Christopher Toupin | 4 | 7 | 7.5 | - | - | - | - | ||||
| 10 | Othman Brahm | 5 | 4 | 7 | - | - | - | - | ||||
| 40 | Malik Yusuf | 2 | 9 | 6.5 | - | 0.5 - 1 | - | - | ||||
| 4 | Medley Joseph | 0 | 12 | 6 | - | - | - | - | ||||
| 7 | Ifenna Onyeka | 1 | 7 | 4.5 | - | 1 - 1 | 1-0 | - | ||||
| 43 | Xavier Malone | 2 | 5 | 4.5 | - | - | - | - | ||||
| 3 | Schneider Cave Philippe | 1 | 4 | 3 | - | - | 1 | - | - | 1 | ||
| 20 | Braden Clark | 2 | 2 | 3 | - | - | 1-0 | - | ||||
| 45 | Anthony Lukan | 0 | 5 | 2.5 | - | 0.5 - 1 | - | - | ||||
| 99 | Michael Lightbody | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Ethan Rocha | 1 | 1 | 1.5 | - | - | - | - | ||||
| 42 | Ethan Boxall | 0 | 3 | 1.5 | - | - | - | - | ||||
| 1 | Louis Lavaud | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Dante Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Justin Belanger | 0 | 2 | 1 | - | - | - | - | ||||
| 77 | Joey Sciandra | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Brody Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Zendrew Audain | 0 | 1 | 0.5 | - | - | - | - | ||||
| 41 | Kaden Boomer | 0 | 1 | 0.5 | - | - | - | - | ||||
| 54 | Karl von Einsedel | 0 | 1 | 0.5 | - | - | - | - | ||||
| 71 | William Rivers | 0 | 1 | 0.5 | - | 0.5 - 1 | - | - | ||||
| 91 | Nathan Clark | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| TOTALS | 29 | 72 | 65 | 0 - 0 | 3 - 5 | 1 | 2-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: TAAG PARK Stadium: Keith Harris Stadium Attendance: 3462 Weather: Sun and slight cloud Temperature: 22C Wind: 5KM SE |
Referee: Chris Venter Umpire: Andre Papineau Head Linesman: Travis Anderson Line Judge: Marc Burelle Back Judge: Craig Pearce Field Judge: Scott Valberg Side Judge: Justin Andres |
