|
WESTERN at CARLETON - TAAG PARK 9/9/2023 - 7:04PM |
|
|
Western
31 |
Carleton
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (3-0) | 7 | 3 | 14 | 7 | 31 |
| Carleton (0-2) | 0 | 14 | 0 | 7 | 21 |
| TAAG PARK | Keith Harris Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carleton | 1 | 15:00 | 1:24 | CAR25 | 2 | -5 | PUNT |
| Western | 1 | 13:36 | 1:24 | WES55 | 2 | 3 | PUNT |
| Carleton | 1 | 12:12 | 2:14 | CAR10 | 4 | 11 | PUNT |
| Western | 1 | 09:58 | 1:21 | CAR52 | 4 | 18 | FUMB |
| Carleton | 1 | 08:37 | 2:12 | CAR34 | 4 | 25 | PUNT |
| Western | 1 | 06:25 | 5:03 | WES19 | 9 | 91 | TD |
| Carleton | 1 | 01:16 | 4:29 | CAR25 | 10 | 85 | TD |
| Carleton | 2 | 11:20 | 2:59 | CAR35 | 9 | 0 | FG |
| Western | 2 | 06:42 | 1:32 | CAR54 | 2 | 5 | PUNT |
| Carleton | 2 | 05:10 | 0:52 | CAR30 | 2 | 2 | PUNT |
| Western | 2 | 00:00 | 0:00 | WES31 | 0 | 9 | FUMB |
| Carleton | 2 | 04:18 | 0:22 | WES40 | 1 | 40 | TD |
| Western | 2 | 03:46 | 1:28 | WES33 | 4 | 35 | PUNT |
| Carleton | 2 | 02:18 | 0:30 | CAR11 | 2 | 1 | PUNT |
| Western | 2 | 01:48 | 0:37 | CAR40 | 3 | -2 | FGA |
| Carleton | 2 | 00:56 | 0:14 | CAR20 | 2 | 0 | PUNT |
| Western | 2 | 00:42 | 0:42 | WES53 | 3 | 29 | FGA |
| Carleton | 2 | 00:00 | 0:00 | CAR03 | 0 | 0 | HALF |
| Western | 3 | 14:51 | 1:34 | WES36 | 2 | -2 | PUNT |
| Carleton | 3 | 13:17 | 1:47 | CAR49 | 4 | 14 | PUNT |
| Western | 3 | 11:30 | 1:04 | WES22 | 2 | 88 | TD |
| Carleton | 3 | 10:08 | 0:40 | CAR23 | 2 | 8 | PUNT |
| Western | 3 | 09:28 | 1:24 | WES31 | 2 | 8 | PUNT |
| Carleton | 3 | 08:04 | 0:44 | CAR48 | 2 | 2 | PUNT |
| Western | 3 | 07:20 | 2:56 | WES19 | 5 | 34 | PUNT |
| Carleton | 3 | 04:24 | 1:04 | CAR17 | 2 | 2 | PUNT |
| Western | 3 | 03:20 | 0:51 | CAR52 | 2 | 52 | TD |
| Carleton | 3 | 01:51 | 1:36 | CAR38 | 5 | 4 | PUNT |
| Western | 3 | 00:15 | 4:16 | WES24 | 9 | 86 | TD |
| Carleton | 4 | 10:53 | 2:53 | CAR22 | 5 | 61 | INT |
| Western | 4 | 08:00 | 1:39 | WES20 | 4 | 5 | DOWNS |
| Carleton | 4 | 06:21 | 1:43 | WES25 | 4 | 25 | TD |
| Western | 4 | 04:37 | 4:37 | WES21 | 12 | 54 | HALF |
