|
CARLETON at QUEENS - Kingston 10/6/2023 - 6:03 |
|
|
Carleton
16 |
Queen's
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (2-4) | 7 | 3 | 5 | 1 | 16 |
| Queen's (3-3) | 7 | 15 | 3 | 10 | 35 |
| Kingston | Richardson | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carleton | 1 | 15:00 | 1:47 | CAR32 | 3 | 20 | PUNT |
| Queen's | 1 | 13:13 | 2:43 | QUE22 | 4 | 20 | DOWNS |
| Carleton | 1 | 10:30 | 0:00 | QUE42 | 0 | 0 | POSS |
| Queen's | 1 | 10:30 | 0:00 | QUE42 | 0 | 0 | PUNT |
| Carleton | 1 | 10:30 | 2:26 | CAR37 | 5 | 73 | TD |
| Queen's | 1 | 07:57 | 7:03 | QUE26 | 11 | 84 | TD |
| Carleton | 1 | 00:54 | 1:07 | CAR27 | 2 | 0 | PUNT |
| Queen's | 2 | 14:47 | 3:48 | CAR49 | 7 | 49 | TD |
| Carleton | 2 | 10:59 | 2:03 | CAR35 | 4 | 74 | FUMB |
| Queen's | 2 | 08:56 | 2:46 | QUE01 | 4 | 20 | PUNT |
| Carleton | 2 | 06:10 | 1:17 | CAR47 | 2 | 4 | PUNT |
| Queen's | 2 | 04:53 | 3:40 | QUE38 | 8 | 72 | TD |
| Carleton | 2 | 01:13 | 1:12 | CAR26 | 8 | 49 | FG |
| Queen's | 2 | 00:01 | 0:01 | QUE35 | 1 | -2 | HALF |
| Queen's | 3 | 15:00 | 0:00 | QUE45 | 0 | 0 | KO |
| Carleton | 3 | 15:00 | 1:20 | CAR37 | 2 | 6 | PUNT |
| Queen's | 3 | 13:40 | 3:27 | QUE17 | 7 | 71 | FGA |
| Carleton | 3 | 10:13 | 1:13 | CAR34 | 2 | -7 | PUNT |
| Queen's | 3 | 09:00 | 2:06 | CAR48 | 4 | 14 | FG |
| Carleton | 3 | 06:54 | 2:40 | CAR35 | 6 | 33 | FGA |
| Queen's | 3 | 04:14 | 0:00 | QUE05 | 2 | 10 | SAF |
| Carleton | 3 | 02:56 | 0:00 | CAR35 | 2 | 4 | PUNT |
| Queen's | 3 | 01:57 | 1:27 | QUE28 | 2 | 6 | INT |
| Carleton | 3 | 00:30 | 0:30 | QUE33 | 3 | 8 | FG |
| Queen's | 4 | 15:00 | 1:25 | QUE35 | 2 | 6 | PUNT |
| Carleton | 4 | 13:35 | 1:16 | CAR43 | 2 | -13 | PUNT |
| Queen's | 4 | 12:19 | 1:34 | QUE46 | 2 | 2 | PUNT |
| Carleton | 4 | 10:45 | 2:20 | CAR33 | 4 | 25 | 1PT |
| Queen's | 4 | 08:25 | 3:27 | QUE35 | 5 | 75 | TD |
| Carleton | 4 | 04:49 | 2:21 | CAR25 | 4 | 0 | PUNT |
| Queen's | 4 | 02:28 | 1:57 | CAR54 | 7 | 48 | FG |
| Carleton | 4 | 00:25 | 0:25 | CAR25 | 2 | 20 | HALF |
