|
CARLETON at QUEENS - Kingston 10/6/2023 - 6:03 |
|
|
Carleton
16 |
Queen's
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (2-4) | 7 | 3 | 5 | 1 | 16 |
| Queen's (3-3) | 7 | 15 | 3 | 10 | 35 |
| Kingston | Richardson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CAR45 | CAR wins toss, defers. QUE kicks S to CAR |
| 1st and 10 at CAR45 | QUE ball on QUE45. |
| Tyler Mullan kickoff 59 yards to the CAR6, Matthew Morin return 26 yards to the CAR32 (DJ Ryan). | |
| Carleton at 15:00 | |
|---|---|
| 1st and 10 at CAR32 | T. Lefebvre pass complete to A. Arnott-Smith for 17 yards to the CAR49, 1ST DOWN CAR, out-of-bounds. |
| 1st and 10 at CAR49 | Joshua Ferguson rush for 3 yards to the CAR52 (Van Wishart). |
| 2nd and 7 at CAR52 | T. Lefebvre pass incomplete to K. Ferdinand. |
| 3rd and 7 at CAR52 | Joey Sciandra punt 46 yards to the QUE12, K. Varek return 10 yards to the QUE22 (Malik Yusuf). |
| 3 plays, 20 yards, 1:47 elapsed | |
| Queen's at 13:13 | |
| 1st and 10 at QUE22 | QUEENS drive start at 13:13. |
| 1st and 10 at QUE22 | Jared Chisari rush for 13 yards to the QUE35, 1ST DOWN QUE (Othman Brahm). |
| 1st and 10 at QUE35 | A. Soles rush for 6 yards to the QUE41 (Xavier Malone;Jayden Delorme). |
| 2nd and 4 at QUE41 | Russell Weir rush for no gain to the QUE41 (M. Lightbody). |
| 3rd and 4 at QUE41 | Russell Weir sacked for 1 yard to the QUE42 (Ifenna Onyeka). |
| 4 plays, 20 yards, 2:43 elapsed | |
| Carleton at 10:30 | |
| 1st and 10 at QUE42 | CARLETON drive start at 10:30. |
| 1st and 10 at QUE42 | Change of possession, QUE ball on QUE42, 3rd and 9. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Queen's at 10:30 | |
| 3rd and 9 at QUE42 | QUEENS drive start at 10:30. |
| 3rd and 9 at QUE42 | Aayden Callan punt 31 yards to the CAR37, Matthew Morin return 0 yards to the CAR37. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Carleton at 10:30 | |
| 1st and 10 at CAR37 | CARLETON drive start at 10:30. |
| 1st and 10 at CAR37 | Alex Gayle rush for 4 yards to the CAR41 (S. Seunarine). |
| 2nd and 6 at CAR41 | T. Lefebvre pass complete to Hunter Brown for 8 yards to the CAR49, 1ST DOWN CAR (Olivier Muembi;Liam Sutherland). |
| 1st and 10 at CAR49 | T. Lefebvre pass complete to Ewen Macdonald for 23 yards to the QUE38, 1ST DOWN CAR (K. Varek). |
| 1st and 10 at QUE38 | T. Lefebvre pass complete to K. Ferdinand for 26 yards to the QUE12, 1ST DOWN CAR (Jared Siewe). |
| 1st and 10 at QUE12 | T. Lefebvre pass complete to Tristan Ready for 12 yards to the QUE0, 1ST DOWN CAR, TOUCHDOWN, clock 08:04. |
| Brandon Forcier kick attempt good. | |
| Carleton 7, Queen's 0 | |
| 5 plays, 73 yards, 2:26 elapsed | |
| Brandon Forcier kickoff 58 yards to the QUE7, K. Varek return 19 yards to the QUE26 (Malik Yusuf). | |
| Queen's at 07:57 | |
| 1st and 10 at QUE26 | QUEENS drive start at 07:57. |
| 1st and 10 at QUE26 | Russell Weir rush for 8 yards to the QUE34 (Zendrew Audain). |
| 2nd and 2 at QUE34 | A. Soles rush for 3 yards to the QUE37, 1ST DOWN QUE (Ifenna Onyeka). |
| 1st and 10 at QUE37 | Jared Chisari rush for 22 yards to the CAR51, 1ST DOWN QUE (Louis Lavaud). |
| 1st and 10 at CAR51 | Jared Chisari rush for 4 yards to the CAR47 (Malik Yusuf;Xavier Malone). |
| 2nd and 6 at CAR47 | Russell Weir rush for 4 yards to the CAR43 (Malik Yusuf). |
| 3rd and 2 at CAR43 | A. Soles rush for 2 yards to the CAR41, 1ST DOWN QUE (C. Toupin). |
| 1st and 10 at CAR41 | Russell Weir pass complete to Nathan Falconi for 7 yards to the CAR34 (Othman Brahm). |
| 2nd and 3 at CAR34 | Jared Chisari rush for 22 yards to the CAR12, 1ST DOWN QUE (Malik Yusuf;S. Cave Philipp). |
| 1st and 10 at CAR12 | Jared Chisari rush for 8 yards to the CAR4 (C. Toupin). |
| 2nd and 2 at CAR04 | A. Soles rush for 3 yards to the CAR1, 1ST DOWN QUE (Zendrew Audain;Brody Burke). |
| 1st and Goal at CAR01 | A. Lio rush for 1 yard to the CAR0, 1ST DOWN QUE, TOUCHDOWN, clock 00:54. |
| Tyler Mullan kick attempt good. | |
| Carleton 7, Queen's 7 | |
| 11 plays, 84 yards, 7:03 elapsed | |
| Tyler Mullan kickoff 55 yards to the CAR10, Matthew Morin return 17 yards to the CAR27 (R. Balogun Jr.). | |
| Carleton at 00:54 | |
| 1st and 10 at CAR27 | CARLETON drive start at 00:54. |
| 1st and 10 at CAR27 | Joshua Ferguson rush for no gain to the CAR27 (Darien Newell). |
| 2nd and 10 at CAR27 | T. Lefebvre pass incomplete to Tristan Ready. |
| back to top | |
|
2nd
|
|
| 3rd and 10 at CAR27 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at CAR27 | Joey Sciandra punt 64 yards to the QUE19, K. Varek return 37 yards to the CAR54, PENALTY CAR No Yards 5 yards to the CAR49, 1st and 10, QUE ball on CAR49. |
| 2 plays, 0 yards, 1:07 elapsed | |
| Queen's at 14:47 | |
| 1st and 10 at CAR49 | QUEENS drive start at 14:47. |
| 1st and 10 at CAR49 | Russell Weir pass complete to Nico Kwemo for 7 yards to the CAR42 (Xavier Malone). |
| 2nd and 3 at CAR42 | A. Soles rush for 1 yard to the CAR41 (Xavier Malone;Malik Yusuf). |
| 3rd and 2 at CAR41 | A. Soles rush for 14 yards to the CAR27, 1ST DOWN QUE (Louis Lavaud). |
| 1st and 10 at CAR27 | Russell Weir rush for 11 yards to the CAR16, 1ST DOWN QUE, out-of-bounds. |
| 1st and 10 at CAR16 | Jared Chisari rush for 11 yards to the CAR5, 1ST DOWN QUE (Louis Lavaud). |
| 1st and Goal at CAR05 | A. Soles rush for 3 yards to the CAR2 (C. Toupin). |
| 2nd and Goal at CAR02 | A. Soles rush for 2 yards to the CAR0, 1ST DOWN QUE, TOUCHDOWN, clock 10:59. |
| Tyler Mullan kick attempt good. | |
| Carleton 7, Queen's 14 | |
| 7 plays, 49 yards, 3:48 elapsed | |
| Tyler Mullan kickoff 71 yards to the CAR-6, out-of-bounds, CAR ball on CAR35. | |
| Carleton at 10:59 | |
| 1st and 10 at CAR35 | CARLETON drive start at 10:59. |
| 1st and 10 at CAR35 | Tyler Mullan rouge, clock 10:59. |
| Carleton 7, Queen's 15 | |
| 1st and 10 at CAR35 | T. Lefebvre pass complete to Harvey Mafuta for 42 yards to the QUE33, 1ST DOWN CAR (Stephane East). |
| 1st and 10 at QUE33 | T. Lefebvre pass complete to K. Ferdinand for 16 yards to the QUE17, 1ST DOWN CAR (Stephane East). |
| 1st and 10 at QUE17 | T. Lefebvre rush for 5 yards to the QUE12 (Justin Pace). |
| 2nd and 5 at QUE12 | T. Lefebvre pass complete to A. Arnott-Smith for 11 yards to the QUE1, fumble by A. Arnott-Smith recovered by QUE A. Miller-Melan at QUE1. |
| 4 plays, 74 yards, 2:03 elapsed | |
| Queen's at 08:56 | |
| 1st and 10 at QUE01 | QUEENS drive start at 08:56. |
| 1st and 10 at QUE01 | A. Soles rush for 3 yards to the QUE4 (Anthony Lukan). |
| 2nd and 7 at QUE04 | Jared Chisari rush for 10 yards to the QUE14, 1ST DOWN QUE (E. Aiguomudu). |
| 1st and 10 at QUE14 | Jared Chisari rush for loss of 1 yard to the QUE13 (07). |
| 2nd and 11 at QUE13 | Jared Chisari rush for 8 yards to the QUE21 (Ifenna Onyeka;Othman Brahm). |
| 3rd and 3 at QUE21 | Tyler Mullan punt 42 yards to the CAR47. |
| 4 plays, 20 yards, 2:46 elapsed | |
| Carleton at 06:10 | |
| 1st and 10 at CAR47 | CARLETON drive start at 06:10. |
| 1st and 10 at CAR47 | Joshua Ferguson rush for 7 yards to the CAR54 (Darien Newell). |
| 2nd and 3 at CAR54 | Joshua Ferguson rush for loss of 3 yards to the CAR51 (Darien Newell). |
| 3rd and 6 at CAR51 | Joey Sciandra punt 28 yards to the QUE31, K. Varek return 7 yards to the QUE38 (Ethan Rocha). |
| 2 plays, 4 yards, 1:17 elapsed | |
| Queen's at 04:53 | |
| 1st and 10 at QUE38 | QUEENS drive start at 04:53. |
| 1st and 10 at QUE38 | Jared Chisari rush for 8 yards to the QUE46 (Malik Yusuf). |
| 2nd and 2 at QUE46 | A. Soles rush for 4 yards to the QUE50 (Xavier Malone), PENALTY CAR Offside 9 yards to the 55 yardline, 1ST DOWN QUE, NO PLAY. |
| 1st and 10 at QUE55 | 1st and 5. |
| 1st and 5 at QUE55 | Jared Chisari rush for 7 yards to the CAR48, 1ST DOWN QUE (Louis Lavaud). |
| 1st and 10 at CAR48 | Russell Weir pass complete to Cedric Smith for 6 yards to the CAR42 (Louis Lavaud). |
| 2nd and 4 at CAR42 | Timeout QUEENS, clock 02:25. |
| 2nd and 4 at CAR42 | Jared Chisari rush for 7 yards to the CAR35, 1ST DOWN QUE (Jayden Delorme). |
| 1st and 10 at CAR35 | Jared Chisari rush for 11 yards to the CAR24, 1ST DOWN QUE (Othman Brahm;Zendrew Audain). |
| 1st and 10 at CAR24 | Russell Weir rush for 15 yards to the CAR9, 1ST DOWN QUE (C. Toupin). |
| 1st and Goal at CAR09 | Timeout QUEENS, clock 01:33. |
| 1st and Goal at CAR09 | Jared Chisari rush for 6 yards to the CAR3 (Louis Lavaud). |
| 2nd and Goal at CAR03 | A. Soles rush for 3 yards to the CAR0, 1ST DOWN QUE, TOUCHDOWN, clock 01:13. |
| Tyler Mullan kick attempt good. | |
| Carleton 7, Queen's 22 | |
| 8 plays, 72 yards, 3:40 elapsed | |
| Tyler Mullan kickoff 64 yards to the CAR1, Matthew Morin return 25 yards to the CAR26 (DJ Ryan). | |
| Carleton at 01:13 | |
| 1st and 10 at CAR26 | CARLETON drive start at 01:13. |
| 1st and 10 at CAR26 | Timeout QUEENS, clock 01:06. |
| 1st and 10 at CAR26 | T. Lefebvre pass complete to K. Ferdinand for 20 yards to the CAR46, 1ST DOWN CAR (K. Varek). |
| 1st and 10 at CAR46 | Alex Gayle rush for 3 yards to the CAR49 (Darien Newell). |
| 2nd and 7 at CAR49 | T. Lefebvre pass complete to K. Ferdinand for 8 yards to the QUE53, 1ST DOWN CAR (Olivier Muembi). |
| 1st and 10 at QUE53 | T. Lefebvre pass incomplete to Tristan Ready. |
| 2nd and 10 at QUE53 | T. Lefebvre pass incomplete to Jaden Simon, PENALTY QUE Offside 5 yards to the QUE48, NO PLAY. |
| 2nd and 5 at QUE48 | T. Lefebvre pass complete to Frederik Hachey for 3 yards to the QUE45 (D. Matthews-Rei). |
| 3rd and 2 at QUE45 | T. Lefebvre pass complete to K. Ferdinand for 3 yards to the QUE42, 1ST DOWN CAR (Brady Spafford). |
| 1st and 10 at QUE42 | Timeout CARLETON, clock 00:12. |
| 1st and 10 at QUE42 | T. Lefebvre pass complete to Tristan Ready for 7 yards to the QUE35 (Jared Siewe). |
| 2nd and 3 at QUE35 | Brandon Forcier field goal attempt from 42 GOOD, clock 00:01. |
| Carleton 10, Queen's 22 | |
| 1st and Goal at CAR45 | Change of possession, QUE ball on QUE35, 1st and 10. |
| 8 plays, 49 yards, 1:12 elapsed | |
| Queen's at 00:01 | |
| 1st and 10 at QUE35 | QUEENS drive start at 00:01. |
| 1st and 10 at QUE35 | TEAM rush for loss of 2 yards to the QUE33. |
| 2nd and 12 at QUE33 | End of half, clock 00:00. |
| 1 plays, -2 yards, 0:01 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 12 at QUE33 | Start of 3rd quarter, clock 15:00, CAR ball on CAR45. |
| 2nd and 12 at CAR45 | Change of possession, QUE ball on QUE45, 1st and 65. |
| Queen's at 15:00 | |
| 1st and Goal at QUE45 | QUEENS drive start at 15:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Tyler Mullan kickoff 51 yards to the CAR14, Matthew Morin return 23 yards to the CAR37 (R. Balogun Jr.). | |
| Carleton at 15:00 | |
| 1st and 10 at CAR37 | CARLETON drive start at 15:00. |
| 1st and 10 at CAR37 | Alex Gayle rush for 7 yards to the CAR44 (Liam Sutherland;Eric Johnston). |
| 2nd and 3 at CAR44 | Alex Gayle rush for loss of 1 yard to the CAR43 (Darien Newell;S. Seunarine). |
| 3rd and 4 at CAR43 | Joey Sciandra punt 45 yards to the QUE22, K. Varek return 5 yards to the QUE27 (Ifenna Onyeka), PENALTY QUE Illegal Block 10 yards to the QUE17, 1st and 10, QUE ball on QUE17. |
| 2 plays, 6 yards, 1:20 elapsed | |
| Queen's at 13:40 | |
| 1st and 10 at QUE17 | QUEENS drive start at 13:40. |
| 1st and 10 at QUE17 | Jared Chisari rush for 25 yards to the QUE42, 1ST DOWN QUE (Othman Brahm). |
| 1st and 10 at QUE42 | Russell Weir sacked for loss of 5 yards to the QUE37 (Anthony Lukan). |
| 2nd and 15 at QUE37 | Russell Weir pass complete to Nathan Falconi for 33 yards to the CAR40, 1ST DOWN QUE (Othman Brahm). |
| 1st and 10 at CAR40 | Jared Chisari rush for 19 yards to the CAR21, 1ST DOWN QUE (Louis Lavaud). |
| 1st and 10 at CAR21 | Jared Chisari rush for loss of 1 yard to the CAR22 (Xavier Malone). |
| 2nd and 11 at CAR22 | Russell Weir pass incomplete to J. Macleod. |
| 3rd and 11 at CAR22 | Tyler Mullan field goal attempt from 34 BLOCKED, recovered by CAR TEAM at CAR34 spot at CAR34, clock 10:13 (blocked by E. Aiguomudu), out-of-bounds, TEAM for no gain to the CAR34, out-of-bounds. |
| 7 plays, 71 yards, 3:27 elapsed | |
| Carleton at 10:13 | |
| 1st and 10 at CAR34 | T. Lefebvre sacked for loss of 7 yards to the CAR27 (Darien Newell). |
| 2nd and 17 at CAR27 | T. Lefebvre pass incomplete to Joshua Ferguson. |
| 3rd and 17 at CAR27 | Joey Sciandra punt 21 yards to the CAR48, out-of-bounds. |
| 2 plays, -7 yards, 1:13 elapsed | |
| Queen's at 09:00 | |
| 1st and 10 at CAR48 | QUEENS drive start at 09:00. |
| 1st and 10 at CAR48 | Russell Weir pass complete to Nico Kwemo for 18 yards to the CAR30, 1ST DOWN QUE (E. Aiguomudu). |
| 1st and 10 at CAR30 | Jared Chisari rush for loss of 3 yards to the CAR33 (Xavier Malone;Malik Yusuf). |
| 2nd and 13 at CAR33 | Russell Weir rush for loss of 1 yard to the CAR34 (Brody Burke;Ifenna Onyeka). |
| 3rd and 14 at CAR34 | Tyler Mullan field goal attempt from 41 GOOD, clock 06:54. |
| Carleton 10, Queen's 25 | |
| 1st and Goal at QUE45 | Change of possession, CAR ball on CAR35, 1st and 10. |
| 4 plays, 14 yards, 2:06 elapsed | |
| Carleton at 06:54 | |
| 1st and 10 at CAR35 | CARLETON drive start at 06:54. |
| 1st and 10 at CAR35 | T. Lefebvre pass complete to Harvey Mafuta for 16 yards to the CAR51, 1ST DOWN CAR (Liam Sutherland;Olivier Muembi). |
| 1st and 10 at CAR51 | T. Lefebvre pass complete to Jaden Simon for 5 yards to the QUE54 (A. Miller-Melan). |
| 2nd and 5 at QUE54 | T. Lefebvre pass complete to Hunter Brown for 9 yards to the QUE45, 1ST DOWN CAR (S. Seunarine). |
| 1st and 10 at QUE45 | T. Lefebvre pass complete to Alex Gayle for 3 yards to the QUE42 (Olivier Muembi;Liam Sutherland). |
| 2nd and 7 at QUE42 | T. Lefebvre pass incomplete to K. Ferdinand (Eric Colonna). |
| 3rd and 7 at QUE42 | Brandon Forcier field goal attempt from 49 MISSED, kick to QUE-5, clock 04:14, K. Varek return 10 yards to the QUE5 (Matthew Morin). |
| 6 plays, 33 yards, 2:40 elapsed | |
| Queen's at 04:14 | |
| 1st and 10 at QUE05 | QUE ball on QUE20. |
| 1st and 10 at QUE20 | Russell Weir pass complete to Aidan O'Neal for loss of 1 yard to the QUE19 (Othman Brahm). |
| 2nd and 11 at QUE19 | Jared Chisari rush for loss of 4 yards to the QUE15 (C. Toupin). |
| 3rd and 15 at QUE15 | TEAM safety. |
| Carleton 12, Queen's 25 | |
| 1st and Goal at QUE35 | Change of possession, CAR ball on CAR35, 1st and 10. |
| 2 plays, -5 yards, 0:00 elapsed | |
| Carleton at 02:56 | |
| 1st and 10 at CAR35 | CARLETON drive start at 02:56. |
| 1st and 10 at CAR35 | T. Lefebvre pass incomplete to K. Ferdinand. |
| 2nd and 10 at CAR35 | T. Lefebvre pass complete to K. Ferdinand for 4 yards to the CAR39 (A. Miller-Melan). |
| 3rd and 6 at CAR39 | Joey Sciandra punt 47 yards to the QUE24, Aidan O'Neal return 4 yards to the QUE28, out-of-bounds. |
| 2 plays, 4 yards, 0:00 elapsed | |
| Queen's at 01:57 | |
| 1st and 10 at QUE28 | QUEENS drive start at 01:57. |
| 1st and 10 at QUE28 | Jared Chisari rush for 6 yards to the QUE34 (S. Cave Philipp;Jayden Delorme). |
| 2nd and 4 at QUE34 | Russell Weir pass intercepted by Zendrew Audain at the QUE50, Zendrew Audain return 17 yards to the QUE33 (Brady Hennigar). |
| 2 plays, 6 yards, 1:27 elapsed | |
| Carleton at 00:30 | |
| 1st and 10 at QUE33 | CARLETON drive start at 00:30. |
| 1st and 10 at QUE33 | Joshua Ferguson rush for 8 yards to the QUE25 (A. Miller-Melan). |
| 2nd and 2 at QUE25 | Joshua Ferguson rush for no gain to the QUE25 (Van Wishart). |
| 3rd and 2 at QUE25 | Brandon Forcier field goal attempt from 33 GOOD, clock 00:00. |
| Carleton 15, Queen's 25 | |
| back to top | |
|
4th
|
|
| 1st and Goal at CAR45 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at CAR45 | Change of possession, QUE ball on QUE35, 1st and 10. |
| 3 plays, 8 yards, 0:30 elapsed | |
| Queen's at 15:00 | |
| 1st and 10 at QUE35 | QUEENS drive start at 15:00. |
| 1st and 10 at QUE35 | QUEENS drive start at 15:00. |
| 1st and 10 at QUE35 | Russell Weir pass complete to Aidan O'Neal for 5 yards to the QUE40. |
| 2nd and 5 at QUE40 | Jared Chisari rush for 1 yard to the QUE41 (Ifenna Onyeka). |
| 3rd and 4 at QUE41 | Aayden Callan punt 26 yards to the CAR43, out-of-bounds. |
| 2 plays, 6 yards, 1:25 elapsed | |
| Carleton at 13:35 | |
| 1st and 10 at CAR43 | CARLETON drive start at 13:35. |
| 1st and 10 at CAR43 | T. Lefebvre pass incomplete to Jaden Simon. |
| 2nd and 10 at CAR43 | T. Lefebvre sacked for loss of 13 yards to the CAR30 (Olivier Muembi). |
| 3rd and 23 at CAR30 | Joey Sciandra punt 35 yards to the QUE45, Aidan O'Neal return 1 yards to the QUE46. |
| 2 plays, -13 yards, 1:16 elapsed | |
| Queen's at 12:19 | |
| 1st and 10 at QUE46 | QUEENS drive start at 12:19. |
| 1st and 10 at QUE46 | Jared Chisari rush for 2 yards to the QUE48 (Anthony Lukan). |
| 2nd and 8 at QUE48 | Russell Weir rush for no gain to the QUE48 (Ifenna Onyeka). |
| 3rd and 8 at QUE48 | Aayden Callan punt 29 yards to the CAR33, out-of-bounds. |
| 2 plays, 2 yards, 1:34 elapsed | |
| Carleton at 10:45 | |
| 1st and 10 at CAR33 | CARLETON drive start at 10:45. |
| 1st and 10 at CAR33 | T. Lefebvre pass complete to Tristan Ready for 8 yards to the CAR41 (Olivier Muembi). |
| 2nd and 2 at CAR41 | T. Lefebvre pass complete to A. Arnott-Smith for 17 yards to the QUE52, 1ST DOWN CAR (Eric Colonna). |
| 1st and 10 at QUE52 | T. Lefebvre pass incomplete to K. Ferdinand. |
| 2nd and 10 at QUE52 | T. Lefebvre pass incomplete to Jaden Simon. |
| 3rd and 10 at QUE52 | Joey Sciandra punt 57 yards to the QUE-5, Aidan O'Neal return 4 yards to the QUE-1, TEAM rouge, clock 08:25. |
| 4 plays, 25 yards, 2:20 elapsed | |
| Carleton 16, Queen's 25 | |
| Queen's at 08:25 | |
| 1st and 10 at QUE35 | Jared Chisari rush for 14 yards to the QUE49, 1ST DOWN QUE (Anthony Lukan). |
| 1st and 10 at QUE49 | Jared Chisari rush for 4 yards to the QUE53 (Ifenna Onyeka). |
| 2nd and 6 at QUE53 | Russell Weir pass incomplete to Nico Kwemo, PENALTY CAR Pass Interference 15 yards to the CAR42, 1ST DOWN QUE, NO PLAY. |
| 1st and 10 at CAR42 | Jared Chisari rush for 4 yards to the CAR38 (Anthony Lukan). |
| 2nd and 6 at CAR38 | Jared Chisari rush for 28 yards to the CAR10, 1ST DOWN QUE (S. Cave Philipp). |
| 1st and Goal at CAR10 | A. Soles rush for 10 yards to the CAR0, 1ST DOWN QUE, TOUCHDOWN, clock 04:58. |
| Tyler Mullan kick attempt good. | |
| Carleton 16, Queen's 32 | |
| 5 plays, 75 yards, 3:27 elapsed | |
| Tyler Mullan kickoff 67 yards to the CAR-2, Matthew Morin return 27 yards to the CAR25 (Eric Colonna). | |
| Carleton at 04:49 | |
| 1st and 10 at CAR25 | CARLETON drive start at 04:49. |
| 1st and 10 at CAR25 | T. Lefebvre pass complete to Jaden Simon for 6 yards to the CAR31 (R. Balogun Jr.). |
| 2nd and 4 at CAR31 | Alex Gayle rush for 4 yards to the CAR35, 1ST DOWN CAR (Justin Pace;Eric Johnston). |
| 1st and 10 at CAR35 | T. Lefebvre pass incomplete to Hunter Brown. |
| 2nd and 10 at CAR35 | T. Lefebvre pass complete to K. Ferdinand for 16 yards to the CAR51, PENALTY CAR Holding 10 yards to the CAR25, NO PLAY. |
| 2nd and 20 at CAR25 | T. Lefebvre pass incomplete to Frederik Hachey. |
| 3rd and 20 at CAR25 | Brandon Forcier punt 48 yards to the QUE37, Aidan O'Neal return 19 yards to the CAR54 (Tristan Ready). |
| 4 plays, 0 yards, 2:21 elapsed | |
| Queen's at 02:28 | |
| 1st and 10 at CAR54 | QUEENS drive start at 02:28. |
| 1st and 10 at CAR54 | A. Soles rush for 14 yards to the CAR40, 1ST DOWN QUE (Louis Lavaud). |
| 1st and 10 at CAR40 | Timeout CARLETON, clock 02:19. |
| 1st and 10 at CAR40 | A. Soles rush for 4 yards to the CAR36 (S. Cave Philipp). |
| 2nd and 6 at CAR36 | A. Soles rush for 2 yards to the CAR34 (Jayden Delorme). |
| 3rd and 4 at CAR34 | Timeout QUEENS, clock 01:27. |
| 3rd and 4 at CAR34 | A. Soles rush for 20 yards to the CAR14, 1ST DOWN QUE (Louis Lavaud). |
| 1st and 10 at CAR14 | A. Soles rush for 2 yards to the CAR12 (Xavier Malone). |
| 2nd and 8 at CAR12 | A. Soles rush for 6 yards to the CAR6 (Malik Yusuf). |
| 3rd and 2 at CAR06 | Tyler Mullan field goal attempt from 13 GOOD, clock 00:31. |
| Carleton 16, Queen's 35 | |
| 7 plays, 48 yards, 1:57 elapsed | |
| Tyler Mullan kickoff 45 yards to the CAR20, Frederik Hachey return 5 yards to the CAR25 (J. Corscadden). | |
| Carleton at 00:25 | |
| 1st and 10 at CAR25 | CARLETON drive start at 00:25. |
| 1st and 10 at CAR25 | Alex Gayle rush for 2 yards to the CAR27 (Eddie Gonzalez). |
| 2nd and 8 at CAR27 | T. Lefebvre pass complete to K. Ferdinand for 18 yards to the CAR45, 1ST DOWN CAR (Eric Colonna). |
| 1st and 10 at CAR45 | End of game, clock 00:00. |
| 2 plays, 20 yards, 0:25 elapsed | |
| back to top | |
