|
GUELPH at CARLETON - Carleton University 10/21/2023 - 1:04PM |
|
|
Guelph
27 |
Carleton
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guelph (3-5) | 3 | 7 | 10 | 7 | 27 |
| Carleton (4-4) | 7 | 6 | 0 | 16 | 29 |
| Carleton University | Keith Harris Stadium | |||||
| Prd | Time | Scoring Summary | Guelph - Carleton |
|---|---|---|---|
| 1 | 09:44 | Guelph - TEAM rouge point. | 1 - 0 |
| 1 | 03:46 | Guelph - Team safety | 3 - 0 |
| 1 | 01:06 | Carleton - Benjamin Lane field goal attempt from 29 MISSED - wide right, kick to CAR-20, clock 09:44, TEAM return 150 yards to the GUE-20, TOUCHDOWN, TEAM rouge, clock 09:44. (Brandon Forcier kick is good). | 3 - 7 |
| 2 | 12:18 |
Carleton
- Brandon Forcier 27 yd field goal.
Drive: 9 plays, 0 yards in 2:12. |
3 - 10 |
| 2 | 08:24 | Guelph - TEAM safety. (Benjamin Lane kick is good). | 10 - 10 |
| 2 | 00:04 |
Carleton
- Brandon Forcier 47 yd field goal.
Drive: 7 plays, 0 yards in 0:40. |
10 - 13 |
| 3 | 11:20 | Guelph - Team safety | 12 - 13 |
| 3 | 08:23 | Guelph - Alex Gayle rush for 4 yards to the GUE0, 1ST DOWN CAR, TOUCHDOWN, clock 01:06. (2 pt conversion pass by Kaine Stevenson is good). | 20 - 13 |
| 4 | 07:39 | Carleton - TEAM rouge point. | 20 - 14 |
| 4 | 02:14 | Guelph - Brandon Forcier field goal attempt from 27 GOOD, clock 12:18. (Benjamin Lane kick is good). | 27 - 14 |
| 4 | 00:59 | Carleton - Donavin Milloy rush for 1 yard to the CAR0, 1ST DOWN GUE, TOUCHDOWN, clock 08:24. (Brandon Forcier kick is good). | 27 - 21 |
| 4 | 00:12 | Carleton - Brandon Forcier field goal attempt from 47 GOOD, clock 00:04. (Brandon Forcier kick is good). | 27 - 28 |
| 4 | 00:12 | Carleton - TEAM rouge point. | 27 - 29 |
| Guelph | Statistics | Carleton |
|---|---|---|
| 25 | FIRST DOWNS | 18 |
| 7 15 3 |
Passing Rushing Penalty |
10 7 1 |
| 419 | TOTAL OFFENSE | 363 |
| 70 6.0 |
Total Offensive Plays Average gain per play |
57 6.4 |
| 168 | NET YARDS PASSING | 221 |
| 15-24
7.0 5-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31
7.1 0-0 1 |
| 276 | NET YARDS RUSHING | 145 |
| 41 6.7 |
Rushing Attempts Average gain per rush |
26 5.6 |
| 8-283 | PUNTS: Number-Yards | 5-234 |
| 35.4 | Average | 46.8 |
| 109 | TOTAL RETURN YARDS | 86 |
| 5-53 6-54 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-14 4-68 1-4 |
| 11-102 | PENALTIES: Number-Yards | 10-79 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 5-25 |
| 1-2 | INTERCEPTIONS: Number-Yards | 1-4 |
| 37:21 | TIME OF POSSESSION | 22:39 |
Guelph |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guelph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Brandon Ferigo | 1 | 8 | 5 | - | - | 1-0 | 1-2 | ||||
| 69 | Nicholas Partchenko | 3 | 3 | 4.5 | - | - | - | - | ||||
| 39 | Gianni Green | 3 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 3 | Miles La Foucade | 1 | 5 | 3.5 | - | 1 - 3 | - | - | 1 | |||
| 13 | Kyle Simon-Guerin | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 22 | Devynn Cromwell | 3 | 0 | 3 | - | 1 - 1 | - | - | 2 | |||
| 6 | Nathaniel Slawter | 1 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 25 | Simon Chaves | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Braeden MacDougall | 0 | 4 | 2 | - | - | - | - | 1 | |||
| 9 | Scott Murray | 0 | 3 | 1.5 | - | - | - | - | ||||
| 20 | Caleb Sargeant | 1 | 1 | 1.5 | - | 1 - 14 | 1 | - | - | |||
| 52 | Yunus Larry | 0 | 3 | 1.5 | - | - | - | - | ||||
| 96 | Joshua Campbell | 1 | 1 | 1.5 | - | - | - | - | ||||
| 56 | Maxwell Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Kobi Ofuokwu | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Curtis Woodmansey | 0 | 2 | 1 | - | - | - | - | ||||
| 15 | Nathan Kashama-Aghayere | 0 | 1 | 0.5 | - | - | - | - | ||||
| 21 | Malcolm James | 0 | 1 | 0.5 | - | - | - | - | ||||
| 36 | Maddux Martin | 0 | 1 | 0.5 | - | - | - | - | ||||
| 81 | Jakob Tomas | 0 | 1 | 0.5 | - | - | - | - | ||||
| 85 | Khalil Wilson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 95 | Max Barber | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 23 | Donavin Milloy | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 20 | 42 | 41 | 0 - 0 | 4 - 20 | 1 | 1-0 | 1-2 | 7 | |||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Christopher Toupin | 3 | 6 | 6 | - | - | - | - | ||||
| 1 | Louis Lavaud | 3 | 5 | 5.5 | - | - | - | - | 2 | |||
| 3 | Schneider Cave Philippe | 4 | 3 | 5.5 | - | - | - | 1-4 | ||||
| 40 | Malik Yusuf | 3 | 4 | 5 | 1 - 13 | 1.5 - 14 | - | - | 1 | |||
| 45 | Anthony Lukan | 1 | 8 | 5 | - | 0.5 - 1 | - | - | ||||
| 43 | Xavier Malone | 2 | 5 | 4.5 | - | - | - | - | ||||
| 14 | Elijames Aiguomudu | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 4 | Medley Joseph | 1 | 5 | 3.5 | - | - | - | - | ||||
| 7 | Ifenna Onyeka | 2 | 3 | 3.5 | 2 - 8 | 2 - 8 | - | - | ||||
| 10 | Othman Brahm | 0 | 7 | 3.5 | - | - | - | - | ||||
| 15 | Zendrew Audain | 1 | 4 | 3 | - | - | - | - | ||||
| 91 | Nathan Clark | 3 | 0 | 3 | 2 - 4 | 3 - 9 | - | - | ||||
| 77 | Joey Sciandra | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Michael Lightbody | 1 | 2 | 2 | - | - | - | - | ||||
| 27 | Kaseem Ferdinand | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ethan Boxall | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Karl von Einsedel | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Brody Burke | 0 | 2 | 1 | - | - | - | - | ||||
| 9 | Tristan Rinaldis | 0 | 1 | 0.5 | - | - | - | - | ||||
| 18 | Jake Henderson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | Alex Gayle | 0 | 1 | 0.5 | - | - | - | - | ||||
| 44 | Justin Belanger | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 32 | 60 | 62 | 5 - 25 | 7 - 32 | - | 1-4 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Carleton University Stadium: Keith Harris Stadium Attendance: 921 Weather: Rainy & Windy Temperature: 14C Wind: 10km/hSE |
Referee: C. Venter Umpire: A. Papineau Head Linesman: M. Burelle Line Judge: C. Pearce Back Judge: A. Murray Field Judge: S. Valberg Side Judge: J. Andrews |
