|
GUELPH at CARLETON - Carleton University 10/21/2023 - 1:04PM |
|
|
Guelph
27 |
Carleton
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guelph (3-5) | 3 | 7 | 10 | 7 | 27 |
| Carleton (4-4) | 7 | 6 | 0 | 16 | 29 |
| Carleton University | Keith Harris Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Guelph | 1 | 15:00 | 5:16 | GUE33 | 9 | 55 | FGA |
| Carleton | 1 | 09:44 | 1:07 | CAR35 | 2 | 4 | PUNT |
| Guelph | 1 | 08:37 | 1:37 | GUE44 | 3 | 19 | PUNT |
| Guelph | 1 | 07:00 | 3:14 | GUE35 | 6 | 0 | SAF |
| Carleton | 1 | 03:46 | 2:40 | GUE43 | 5 | 43 | TD |
| Guelph | 1 | 00:33 | 1:03 | GUE15 | 2 | 5 | PUNT |
| Guelph | 2 | 14:30 | 2:12 | GUE35 | 9 | 0 | FG |
| Carleton | 2 | 09:45 | 0:43 | CAR47 | 3 | -8 | FUMB |
| Guelph | 2 | 09:02 | 0:38 | CAR39 | 2 | 39 | TD |
| Carleton | 2 | 07:51 | 1:44 | CAR17 | 2 | 3 | PUNT |
| Guelph | 2 | 06:07 | 1:00 | GUE34 | 2 | 4 | PUNT |
| Carleton | 2 | 05:07 | 2:40 | CAR36 | 4 | 9 | PUNT |
| Guelph | 2 | 02:27 | 1:47 | GUE15 | 8 | 48 | DOWNS |
| Guelph | 2 | 00:40 | 0:40 | GUE35 | 7 | 0 | FG |
| Guelph | 3 | 14:55 | 1:43 | GUE27 | 3 | 33 | PUNT |
| Guelph | 3 | 13:12 | 4:49 | GUE35 | 9 | 0 | SAF |
| Carleton | 3 | 08:18 | 2:07 | CAR20 | 3 | 24 | KO |
| Guelph | 3 | 06:11 | 1:13 | GUE40 | 2 | 5 | PUNT |
| Carleton | 3 | 04:58 | 2:28 | CAR28 | 5 | 17 | INT |
| Guelph | 3 | 02:30 | 1:35 | GUE51 | 3 | 8 | DOWNS |
| Carleton | 3 | 00:55 | 0:45 | CAR51 | 2 | 0 | PUNT |
| Guelph | 3 | 00:10 | 3:57 | GUE33 | 7 | 31 | KO |
| Carleton | 4 | 11:13 | 3:34 | CAR16 | 8 | 36 | 1PT |
| Guelph | 4 | 07:39 | 4:55 | GUE35 | 7 | 35 | PUNT |
| Guelph | 4 | 02:44 | 0:30 | CAR03 | 2 | 3 | TD |
| Carleton | 4 | 02:00 | 1:01 | CAR36 | 7 | 74 | TD |
| Guelph | 4 | 00:58 | 0:21 | GUE45 | 3 | 17 | PUNT |
| Carleton | 4 | 00:37 | 0:25 | CAR18 | 3 | 101 | TD |
| Guelph | 4 | 00:12 | 0:12 | GUE35 | 2 | 0 | HALF |
