|
Windsor at Carleton - Ottawa, ON 8/31/2024 - 4:00PM |
|
|
Windsor
18 |
Carleton
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Windsor (1-0, 1-0) | 0 | 0 | 7 | 11 | 18 |
| Carleton (0-1, 0-1) | 0 | 8 | 7 | 0 | 15 |
| Ottawa, ON | TAAG Park | |||||
| Prd | Time | Scoring Summary | Windsor - Carleton |
|---|---|---|---|
| 2 | 10:12 | Carleton - Team safety | 0 - 2 |
| 2 | 03:30 |
Carleton
- Brandon Forcier 35 yd field goal.
Drive: 4 plays, 32 yards in 1:52. |
0 - 5 |
| 2 | 01:00 |
Carleton
- Brandon Forcier 36 yd field goal.
Drive: 4 plays, 48 yards in 0:21. |
0 - 8 |
| 3 | 08:31 | Carleton - TEAM rush for loss of 10 yards to the WSR0, TEAM safety, clock 10:12. (Brandon Forcier kick is good). | 0 - 15 |
| 3 | 05:02 | Windsor - Brandon Forcier field goal attempt from 35 GOOD, clock 03:30. (Brady Lidster kick is good). | 7 - 15 |
| 4 | 04:03 | Windsor - Brandon Forcier field goal attempt from 36 GOOD, clock 01:00. (2 pt conversion pass by Colby Ginn is good). | 15 - 15 |
| 4 | 00:00 |
Windsor
- Brady Lidster 55 yd field goal.
Drive: 3 plays, 22 yards in 0:20. |
18 - 15 |
| Windsor | Statistics | Carleton |
|---|---|---|
| 18 | FIRST DOWNS | 16 |
| 7 9 2 |
Passing Rushing Penalty |
8 3 5 |
| 286 | TOTAL OFFENSE | 313 |
| 56 5.1 |
Total Offensive Plays Average gain per play |
58 5.4 |
| 159 | NET YARDS PASSING | 215 |
| 12-25
6.4 2-13 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33
6.5 0-0 0 |
| 166 | NET YARDS RUSHING | 120 |
| 29 5.7 |
Rushing Attempts Average gain per rush |
25 4.8 |
| 9-384 | PUNTS: Number-Yards | 11-423 |
| 42.7 | Average | 38.5 |
| 45 | TOTAL RETURN YARDS | 110 |
| 8-38 2-7 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
9-64 3-43 4-3 |
| 14-190 | PENALTIES: Number-Yards | 5-100 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-3 |
| 29:25 | TIME OF POSSESSION | 28:41 |
Windsor |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Windsor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Tra Ranson | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Ethan John | 3 | 4 | 5 | - | - | - | - | ||||
| 50 | Jason Rushatsi | 2 | 6 | 5 | - | - | - | - | ||||
| 9 | Devin Veresuk | 2 | 5 | 4.5 | - | - | - | - | ||||
| 20 | Istvan Assibo-Dadzie | 4 | 1 | 4.5 | - | - | 1 | - | - | |||
| 26 | Sean Adams | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Randy Tshikuna | 2 | 1 | 2.5 | - | - | - | - | ||||
| 6 | Kolade Amusan | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 25 | Robert Springer | 2 | 0 | 2 | - | - | 1-0 | - | 4 | |||
| 5 | Breton MacDougall | 1 | 1 | 1.5 | - | - | - | - | ||||
| 96 | Jacob Spencer | 1 | 1 | 1.5 | - | - | - | - | ||||
| 22 | Liam Hoskins | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 36 | Christopher John | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Jack Van Geel | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Daniel Hector | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Melyk George | 0 | 2 | 1 | - | - | - | - | ||||
| 14 | Javonni Cunningham | 0 | 1 | 0.5 | - | - | - | - | ||||
| 15 | Andrew Delaney | 0 | 1 | 0.5 | - | - | - | - | ||||
| 21 | Liam Talbot | 0 | 1 | 0.5 | - | - | - | - | ||||
| 54 | Demir Tagani | 0 | 1 | 0.5 | - | - | 1-0 | - | ||||
| 56 | Marco Piccioni | 0 | 1 | 0.5 | - | - | - | - | ||||
| 83 | Brady Lidster | 0 | 1 | 0.5 | - | - | - | - | ||||
| 98 | Ozioma Eguedo | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| TOTALS | 31 | 28 | 45 | 0 - 0 | 2 - 6 | 1 | 2-0 | - | 5 | |||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Chris Toupin | 3 | 8 | 7 | - | - | - | - | ||||
| 98 | Isaiah Joseph | 5 | 0 | 5 | - | 1 - 1 | - | - | 1 | |||
| 10 | Othman Brahm | 1 | 6 | 4 | - | - | - | - | ||||
| 14 | Eljames Aiguomudu | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 43 | Xavier Malone | 1 | 5 | 3.5 | - | - | - | - | 1 | |||
| 7 | Ifenna Onyeka | 3 | 0 | 3 | 2 - 13 | 2 - 13 | - | - | ||||
| 18 | Jake Henderson | 0 | 5 | 2.5 | - | 0.5 - 3 | - | 2-2 | ||||
| 97 | Brody Burke | 1 | 3 | 2.5 | - | 0.5 - 3 | - | - | ||||
| 16 | MegaWatt Niyiragiro | 2 | 0 | 2 | - | - | - | 1-1 | ||||
| 3 | Schneider Cave Philippe | 0 | 2 | 1 | - | - | - | 1-0 | 1 | |||
| 15 | Zendrew Audain Altidor | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Justin Belanger | 0 | 2 | 1 | - | - | - | - | ||||
| 54 | Karl von Einsidel | 0 | 2 | 1 | - | - | - | - | ||||
| 91 | Nathan Clark | 0 | 2 | 1 | - | - | - | - | ||||
| 9 | Tristan Rinaldis | 0 | 1 | 0.5 | - | - | - | - | ||||
| 20 | Samuel Parent | 0 | 1 | 0.5 | - | - | - | - | ||||
| 23 | Tristan Hawksby | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| 26 | Matthew Morin | 0 | 1 | 0.5 | - | - | - | - | ||||
| 29 | Fernando Baptiste | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | Ryan Grant | 0 | 1 | 0.5 | - | - | - | - | ||||
| 42 | Ethan Boxall | 0 | 1 | 0.5 | - | - | - | - | ||||
| 52 | Andrew Christie | 0 | 1 | 0.5 | - | - | - | - | ||||
| 93 | Jayden Delorme | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 84 | Derek Yeboah | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 20 | 46 | 43 | 2 - 13 | 4 - 20 | - | 4-3 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Ottawa, ON Stadium: TAAG Park Attendance: 1234 Weather: Overcast with wind Temperature: 25C Wind: 19km SW |
Referee: Scott Valberg Umpire: Andre Papineau Head Linesman: Callum MacLeod Line Judge: Marc Burelle Back Judge: Justin Andrews Field Judge: Craig Pearce Side Judge: Chris Venter |
