|
Windsor at Carleton - Ottawa, ON 8/31/2024 - 4:00PM |
|
|
Windsor
18 |
Carleton
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Windsor (1-0, 1-0) | 0 | 0 | 7 | 11 | 18 |
| Carleton (0-1, 0-1) | 0 | 8 | 7 | 0 | 15 |
| Ottawa, ON | TAAG Park | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carleton | 1 | 15:00 | 1:29 | CAR23 | 2 | 8 | PUNT |
| Windsor | 1 | 13:31 | 1:36 | WSR41 | 2 | 7 | PUNT |
| Carleton | 1 | 11:55 | 1:19 | CAR32 | 2 | 7 | PUNT |
| Windsor | 1 | 10:36 | 1:42 | WSR35 | 2 | 6 | PUNT |
| Carleton | 1 | 08:54 | 4:48 | CAR28 | 9 | 43 | FUMB |
| Windsor | 1 | 04:06 | 1:58 | WSR39 | 2 | -7 | PUNT |
| Carleton | 1 | 02:08 | 3:30 | CAR37 | 8 | 39 | FUMB |
| Windsor | 2 | 13:38 | 0:38 | WSR34 | 2 | 3 | INT |
| Carleton | 2 | 13:00 | 0:59 | WSR49 | 2 | 0 | PUNT |
| Windsor | 2 | 12:01 | 1:49 | WSR07 | 3 | -7 | SAF |
| Carleton | 2 | 10:12 | 2:31 | CAR35 | 3 | 60 | POSS |
| Windsor | 2 | 07:41 | 2:19 | WSR15 | 5 | 23 | INT |
| Carleton | 2 | 05:22 | 1:52 | CAR50 | 4 | 32 | FG |
| Windsor | 2 | 03:30 | 0:30 | WSR35 | 2 | -7 | PUNT |
| Carleton | 2 | 03:00 | 0:51 | CAR32 | 5 | 28 | DOWNS |
| Windsor | 2 | 02:09 | 0:48 | WSR50 | 2 | -4 | PUNT |
| Carleton | 2 | 01:21 | 0:21 | CAR33 | 4 | 48 | FG |
| Windsor | 2 | 01:00 | 0:39 | WSR35 | 2 | 3 | PUNT |
| Carleton | 2 | 00:21 | 0:21 | CAR38 | 2 | 34 | HALF |
| Windsor | 3 | 14:57 | 1:28 | WSR30 | 2 | 5 | PUNT |
| Carleton | 3 | 13:29 | 0:58 | CAR48 | 2 | 4 | PUNT |
| Windsor | 3 | 12:31 | 1:55 | WSR13 | 3 | 11 | INT |
| Carleton | 3 | 10:36 | 2:05 | CAR41 | 5 | 69 | TD |
| Windsor | 3 | 08:26 | 3:24 | WSR39 | 8 | 71 | TD |
| Carleton | 3 | 04:58 | 1:16 | CAR24 | 2 | 9 | PUNT |
| Windsor | 3 | 03:42 | 3:42 | WSR36 | 6 | 35 | DOWNS |
| Carleton | 4 | 15:00 | 1:04 | CAR39 | 2 | 8 | PUNT |
| Windsor | 4 | 13:56 | 1:26 | WSR31 | 2 | 0 | PUNT |
| Carleton | 4 | 12:30 | 0:46 | CAR43 | 2 | 5 | PUNT |
| Carleton | 4 | 09:50 | 2:12 | CAR40 | 7 | 25 | PUNT |
| Windsor | 4 | 07:38 | 3:35 | WSR18 | 6 | 92 | TD |
| Carleton | 4 | 03:55 | 1:03 | CAR23 | 2 | 4 | PUNT |
| Windsor | 4 | 02:52 | 1:01 | WSR53 | 2 | 7 | PUNT |
| Carleton | 4 | 01:51 | 0:36 | CAR05 | 2 | 5 | PUNT |
| Windsor | 4 | 01:15 | 0:27 | CAR43 | 2 | 4 | INT |
| Carleton | 4 | 00:48 | 0:28 | CAR28 | 2 | -1 | PUNT |
| Windsor | 4 | 00:20 | 0:20 | WSR40 | 3 | 22 | FG |
