|
CARLETON at TOR - Toronto 9/14/2024 - 1:04 |
|
|
Carleton
42 |
Toronto
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (1-3, 1-3) | 7 | 17 | 7 | 11 | 42 |
| Toronto (1-3, 1-3) | 3 | 0 | 3 | 6 | 12 |
| Toronto | Varsity Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CAR45 | Carlton wins toss, defers and Toronto receives south end |
| Brandon Forcier kickoff 18 yards to the TOR47, L. Akaffou return 1 yards to the TOR48. | |
| Toronto at 15:00 | |
|---|---|
| 1st and 10 at TOR48 | Scott Barnett rush for 5 yards to the TOR53 (Ifenna Onyeka). |
| 2nd and 5 at TOR53 | Garrett Ellis rush for 6 yards to the CAR51, 1ST DOWN TOR (Brody Burke;Xavier Malone). |
| 1st and 10 at CAR51 | Scott Barnett rush for 15 yards to the CAR36, 1ST DOWN TOR (Malik Yusuf). |
| 1st and 10 at CAR36 | Garrett Ellis rush for loss of 1 yard to the CAR37 (Chris Toupin;Brody Burke). |
| 2nd and 11 at CAR37 | Scott Barnett pass intercepted by Ryan Grant at the CAR13, Ryan Grant return 0 yards to the CAR13 (Thomas Roberts). |
| 5 plays, 25 yards, 3:14 elapsed | |
| Carleton at 11:46 | |
| 1st and 10 at CAR13 | CARLETON drive start at 11:46. |
| 1st and 10 at CAR13 | Elijah Barnes pass complete to Tristan Ready for 18 yards to the CAR31, 1ST DOWN CAR (Elia Lini). |
| 1st and 10 at CAR31 | Elijah Barnes pass complete to T. Rinaldis for 4 yards to the CAR35 (Owen Cassie). |
| 2nd and 6 at CAR35 | Elijah Barnes pass complete to Ben Huckabone for 4 yards to the CAR39 (Joshua Carter). |
| 3rd and 2 at CAR39 | Joey Sciandra punt 41 yards to the TOR30, Jake Oseen return 7 yards to the TOR37 (Andrew Christie). |
| 3 plays, 26 yards, 1:53 elapsed | |
| Toronto at 09:53 | |
| 1st and 10 at TOR37 | TOR drive start at 09:53. |
| 1st and 10 at TOR37 | Garrett Ellis rush for 2 yards to the TOR39 (Ifenna Onyeka;Xavier Malone). |
| 2nd and 8 at TOR39 | Scott Barnett pass incomplete to Chris Joseph (Jordan Mulunda). |
| 3rd and 8 at TOR39 | Sam Henke punt 68 yards to the CAR3, Nash MacDonald return 7 yards to the CAR10 (Graeme Lloyd;Dean Blackwell). |
| 2 plays, 2 yards, 1:20 elapsed | |
| Carleton at 08:33 | |
| 1st and 10 at CAR10 | CARLETON drive start at 08:33. |
| 1st and 10 at CAR10 | Matthew Morin rush for 16 yards to the CAR26, 1ST DOWN CAR (Oskar McPhie;Elia Lini). |
| 1st and 10 at CAR26 | Elijah Barnes pass incomplete to K. Ferdinand. |
| 2nd and 10 at CAR26 | Elijah Barnes pass complete to Tristan Ready for 9 yards to the CAR35 (Parker Williams). |
| 3rd and 1 at CAR35 | T. Rinaldis rush for no gain to the CAR35 (Jeremy Sinclair;Elia Lini). |
| 4 plays, 25 yards, 1:59 elapsed | |
| Toronto at 06:34 | |
| 1st and 10 at CAR35 | TOR drive start at 06:34. |
| 1st and 10 at CAR35 | Garrett Ellis rush for 5 yards to the CAR30 (Chris Toupin;Jake Henderson). |
| 2nd and 5 at CAR30 | Garrett Ellis rush for 6 yards to the CAR24, 1ST DOWN TOR (Brody Burke;Chris Toupin). |
| 1st and 10 at CAR24 | Scott Barnett pass incomplete to Anthony Ejupi, dropped pass. |
| 2nd and 10 at CAR24 | Scott Barnett rush for 12 yards to the CAR12, 1ST DOWN TOR (Kobe Armstrong). |
| 1st and 10 at CAR12 | Garrett Ellis rush for loss of 4 yards to the CAR16 (Malik Yusuf). |
| 2nd and 14 at CAR16 | Scott Barnett pass incomplete to Chris Joseph. |
| 3rd and 14 at CAR16 | Sam Henke field goal attempt from 23 GOOD, clock 04:04. |
| Carleton 0, Toronto 3 | |
| 1st and Goal at TOR45 | Change of possession, CAR ball on CAR35, 1st and 10. |
| 7 plays, 19 yards, 2:30 elapsed | |
| Carleton at 04:04 | |
| 1st and 10 at CAR35 | 1st and 10. |
| 1st and 10 at CAR35 | CAR ball on CAR35. |
| 1st and 10 at CAR35 | CARLETON drive start at 04:04. |
| 1st and 10 at CAR35 | Elijah Barnes pass complete to Ben Huckabone for 29 yards to the TOR46, 1ST DOWN CAR (Oskar McPhie). |
| 1st and 10 at TOR46 | Matthew Morin rush for 5 yards to the TOR41 (Elia Lini;Owen Cassie). |
| 2nd and 5 at TOR41 | Elijah Barnes rush for 23 yards to the TOR18, 1ST DOWN CAR, out-of-bounds (Elia Lini). |
| 1st and 10 at TOR18 | Elijah Barnes pass complete to A. Arnott-Smith for 15 yards to the TOR3, 1ST DOWN CAR (L. Scardina). |
| 1st and Goal at TOR03 | Elijah Barnes pass incomplete to K. Ferdinand (Kinsale Philip). |
| 2nd and Goal at TOR03 | Elijah Barnes pass complete to K. Ferdinand for 3 yards to the TOR0, 1ST DOWN CAR, TOUCHDOWN, clock 00:57. |
| Brandon Forcier kick attempt good. | |
| Carleton 7, Toronto 3 | |
| 6 plays, 75 yards, 3:07 elapsed | |
| Brandon Forcier kickoff 54 yards to the TOR11, Dean Blackwell return 15 yards to the TOR26 (Justin Belanger). | |
| Toronto at 00:50 | |
| 1st and 10 at TOR26 | TOR drive start at 00:50. |
| 1st and 10 at TOR26 | Garrett Ellis rush for 3 yards to the TOR29 (Ifenna Onyeka;Malik Yusuf). |
| 2nd and 7 at TOR29 | K. O'Donoghue pass incomplete to Thomas Roberts (Isaiah Joseph). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at TOR29 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at TOR29 | Sam Henke punt 53 yards to the CAR28, Tristan Ready return 32 yards to the TOR50 (Kam Gurung;M. Westover). |
| 2 plays, 3 yards, 1:10 elapsed | |
| Carleton at 14:40 | |
| 1st and 10 at TOR50 | CARLETON drive start at 14:40. |
| 1st and 10 at TOR50 | Elijah Barnes pass complete to Tristan Ready for 34 yards to the TOR16, 1ST DOWN CAR, out-of-bounds (L. Scardina). |
| 1st and 10 at TOR16 | Elijah Barnes pass incomplete to A. Arnott-Smith. |
| 2nd and 10 at TOR16 | Elijah Barnes pass complete to K. Ferdinand for 16 yards to the TOR0, 1ST DOWN CAR, TOUCHDOWN, clock 13:32. |
| Brandon Forcier kick attempt good. | |
| Carleton 14, Toronto 3 | |
| 3 plays, 50 yards, 1:08 elapsed | |
| Brandon Forcier kickoff 56 yards to the TOR9, Dean Blackwell return 24 yards to the TOR33 (D. Gonzalez Gau). | |
| Toronto at 13:23 | |
| 1st and 10 at TOR33 | TOR drive start at 13:23. |
| 1st and 10 at TOR33 | K. O'Donoghue pass complete to Chris Joseph for 8 yards to the TOR41, out-of-bounds. |
| 2nd and 2 at TOR41 | Luka Stoikos rush for 5 yards to the TOR46, 1ST DOWN TOR (Schneider Cave;Xavier Malone). |
| 1st and 10 at TOR46 | Luka Stoikos rush for 3 yards to the TOR49 (Xavier Malone;Chris Toupin). |
| 2nd and 7 at TOR49 | K. O'Donoghue pass incomplete to ETHAN GILL, PENALTY TOR illegal procedure 4 yards to the TOR45, NO PLAY. |
| 2nd and 11 at TOR45 | K. O'Donoghue sacked for loss of 10 yards to the TOR35 (Ifenna Onyeka). |
| 3rd and 21 at TOR35 | Sam Henke punt 37 yards to the CAR38, Tristan Ready return 10 yards to the CAR48 (Luka Stoikos;M. Westover). |
| 4 plays, 2 yards, 2:51 elapsed | |
| Carleton at 10:32 | |
| 1st and 10 at CAR48 | CARLETON drive start at 10:32. |
| 1st and 10 at CAR48 | Matthew Morin rush for loss of 1 yard to the CAR47 (Elia Lini;Kinsale Philip). |
| 2nd and 11 at CAR47 | Elijah Barnes pass complete to Ben Huckabone for 23 yards to the TOR40, 1ST DOWN CAR (Devon Crenshaw). |
| 1st and 10 at TOR40 | Elijah Barnes pass complete to Derek Yeboah for 10 yards to the TOR30, 1ST DOWN CAR (L. Akaffou). |
| 1st and 10 at TOR30 | Matthew Morin rush for 15 yards to the TOR15, 1ST DOWN CAR (Kinsale Philip;Devon Crenshaw). |
| 1st and 10 at TOR15 | Timeout CARLETON, clock 08:04. |
| 1st and 10 at TOR15 | Matthew Morin rush for 15 yards to the TOR0, 1ST DOWN CAR, TOUCHDOWN, clock 07:58. |
| Brandon Forcier kick attempt good. | |
| Carleton 21, Toronto 3 | |
| 5 plays, 62 yards, 2:34 elapsed | |
| Brandon Forcier kickoff 56 yards to the TOR9, Dean Blackwell return 0 yards to the TOR9, out-of-bounds. | |
| Toronto at 07:56 | |
| 1st and 10 at TOR09 | TOR drive start at 07:56. |
| 1st and 10 at TOR09 | K. O'Donoghue pass complete to Jake Oseen for 20 yards to the TOR29, 1ST DOWN TOR (Schneider Cave). |
| 1st and 10 at TOR29 | K. O'Donoghue pass complete to Garrett Ellis for 11 yards to the TOR40, 1ST DOWN TOR, out-of-bounds (Xavier Malone;Andrew Christie). |
| 1st and 10 at TOR40 | Timeout TOR, clock 06:29. |
| 1st and 10 at TOR40 | K. O'Donoghue pass intercepted by Alex Boily at the CAR31, Alex Boily return 0 yards to the CAR31. |
| 3 plays, 31 yards, 1:35 elapsed | |
| Carleton at 06:21 | |
| 1st and 10 at CAR31 | CARLETON drive start at 06:21. |
| 1st and 10 at CAR31 | Matthew Morin rush for 18 yards to the CAR49, 1ST DOWN CAR (Oskar McPhie). |
| 1st and 10 at CAR49 | Elijah Barnes pass complete to Tristan Ready for 38 yards to the TOR23, 1ST DOWN CAR (Joshua Carter). |
| 1st and 10 at TOR23 | Elijah Barnes pass incomplete to A. Arnott-Smith. |
| 2nd and 10 at TOR23 | Elijah Barnes pass incomplete to Derek Yeboah (Joshua Carter). |
| 3rd and 10 at TOR23 | Brandon Forcier field goal attempt from 30 GOOD, clock 03:58. |
| Carleton 24, Toronto 3 | |
| 1st and Goal at CAR45 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 5 plays, 56 yards, 2:23 elapsed | |
| Toronto at 03:58 | |
| 1st and 10 at TOR35 | TOR drive start at 03:58. |
| 1st and 10 at TOR35 | K. O'Donoghue pass incomplete to Jake Oseen. |
| 2nd and 10 at TOR35 | K. O'Donoghue pass complete to Jake Oseen for 15 yards to the TOR50, 1ST DOWN TOR (Z. Audain Altid). |
| 1st and 10 at TOR50 | Garrett Ellis rush for 4 yards to the TOR54 (Xavier Malone;Chris Toupin). |
| 2nd and 6 at TOR54 | K. O'Donoghue pass complete to Thomas Roberts for 9 yards to the CAR47, 1ST DOWN TOR (Jake Henderson). |
| 1st and 10 at CAR47 | Garrett Ellis rush for loss of 2 yards to the CAR49 (Malik Yusuf;Andrew Christie). |
| 2nd and 12 at CAR49 | K. O'Donoghue pass complete to Thomas Roberts for 9 yards to the CAR40 (Jake Henderson). |
| 3rd and 3 at CAR40 | K. O'Donoghue pass incomplete to Chris Joseph. |
| 7 plays, 35 yards, 2:34 elapsed | |
| Carleton at 01:24 | |
| 1st and 10 at CAR40 | CARLETON drive start at 01:24. |
| 1st and 10 at CAR40 | Matthew Morin rush for 6 yards to the CAR46 (Tucker Burke;Elia Lini). |
| 2nd and 4 at CAR46 | Elijah Barnes pass incomplete to K. Ferdinand. |
| 3rd and 4 at CAR46 | PENALTY CAR TC 10 yards to the CAR36. |
| 3rd and 14 at CAR36 | Joey Sciandra punt 54 yards to the TOR20, Dean Blackwell return 5 yards to the TOR25 (D. Gonzalez Gau;T. Rinaldis). |
| 2 plays, -4 yards, 0:42 elapsed | |
| Toronto at 00:42 | |
| 1st and 10 at TOR25 | TOR drive start at 00:42. |
| 1st and 10 at TOR25 | K. O'Donoghue pass complete to Jake Oseen for 7 yards to the TOR32, out-of-bounds. |
| 2nd and 3 at TOR32 | K. O'Donoghue rush for 6 yards to the TOR38, 1ST DOWN TOR. |
| 1st and 10 at TOR38 | K. O'Donoghue pass complete to Jake Oseen for 18 yards to the CAR54, 1ST DOWN TOR, out-of-bounds. |
| 1st and 10 at CAR54 | K. O'Donoghue sacked for loss of 6 yards to the TOR50 (Brody Burke). |
| 2nd and 16 at TOR50 | K. O'Donoghue pass complete to Chris Joseph for 4 yards to the TOR54, out-of-bounds. |
| 3rd and 12 at TOR54 | End of half, clock 00:00. |
| 5 plays, 29 yards, 0:42 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 12 at TOR54 | Start of 3rd quarter, clock 15:00, TOR ball on TOR45. |
| Sam Henke kickoff 58 yards to the CAR7, Nash MacDonald return 18 yards to the CAR25 (B. Thibodeau). | |
| Carleton at 14:55 | |
| 1st and 10 at CAR25 | CARLETON drive start at 14:55. |
| 1st and 10 at CAR25 | Matthew Morin rush for 3 yards to the CAR28 (Elia Lini;Kinsale Philip). |
| 2nd and 7 at CAR28 | Elijah Barnes pass complete to T. Rinaldis for 18 yards to the CAR46, 1ST DOWN CAR (L. Akaffou;Oskar McPhie). |
| 1st and 10 at CAR46 | Elijah Barnes pass complete to Tristan Ready for 14 yards to the TOR50, 1ST DOWN CAR, out-of-bounds (Devon Crenshaw). |
| 1st and 10 at TOR50 | Matthew Morin rush for no gain to the TOR50 (Elia Lini;Keenan Dell). |
| 2nd and 10 at TOR50 | Elijah Barnes pass complete to Ben Huckabone for 15 yards to the TOR35, 1ST DOWN CAR (Matthew Hoag;Joshua Carter). |
| 1st and 10 at TOR35 | Matthew Morin rush for 10 yards to the TOR25, 1ST DOWN CAR (Kinsale Philip). |
| 1st and 10 at TOR25 | Elijah Barnes rush for 23 yards to the TOR2, 1ST DOWN CAR (Oskar McPhie). |
| 1st and Goal at TOR02 | Matthew Morin rush for 2 yards to the TOR0, 1ST DOWN CAR, TOUCHDOWN, clock 10:34. |
| Brandon Forcier kick attempt good. | |
| Carleton 31, Toronto 3 | |
| 8 plays, 85 yards, 4:21 elapsed | |
| Joey Sciandra kickoff 60 yards to the TOR5, Dean Blackwell return 18 yards to the TOR23 (Justin Belanger;Jordan Mulunda). | |
| Toronto at 10:28 | |
| 1st and 10 at TOR23 | TOR drive start at 10:28. |
| 1st and 10 at TOR23 | Garrett Ellis rush for 7 yards to the TOR30 (Chris Toupin;Xavier Malone). |
| 2nd and 3 at TOR30 | Garrett Ellis rush for 2 yards to the TOR32 (Z. Audain Altid;Brody Burke). |
| 3rd and 1 at TOR32 | K. O'Donoghue rush for 2 yards to the TOR34, 1ST DOWN TOR (Malik Yusuf;Isaiah Joseph). |
| 1st and 10 at TOR34 | Garrett Ellis rush for 4 yards to the TOR38 (Xavier Malone;Brody Burke). |
| 2nd and 6 at TOR38 | K. O'Donoghue pass complete to Garrett Ellis for 14 yards to the TOR52, 1ST DOWN TOR, out-of-bounds (Jake Henderson). |
| 1st and 10 at TOR52 | Garrett Ellis rush for loss of 2 yards to the TOR50 (Schneider Cave), PENALTY TOR UR 15 yards to the TOR35. |
| 1st and 27 at TOR35 | K. O'Donoghue pass intercepted by Ethan Boxall at the TOR43, Ethan Boxall return 0 yards to the TOR43. |
| 7 plays, 12 yards, 4:08 elapsed | |
| Carleton at 06:20 | |
| 1st and 10 at TOR43 | CARLETON drive start at 06:20. |
| 1st and 10 at TOR43 | Elijah Barnes pass complete to Tristan Ready for 8 yards to the TOR35 (Koby Lee). |
| 2nd and 2 at TOR35 | Elijah Barnes rush for no gain to the TOR35 (Jeremy Sinclair;Keenan Dell). |
| 3rd and 2 at TOR35 | Timeout CARLETON, clock 05:11. |
| 3rd and 2 at TOR35 | Elijah Barnes rush for no gain to the TOR35, fumble forced by Matthew Hoag, fumble by Elijah Barnes recovered by TOR Matthew Hoag at TOR35. |
| 3 plays, 8 yards, 1:26 elapsed | |
| Toronto at 04:54 | |
| 1st and 10 at TOR35 | TOR drive start at 04:54. |
| 1st and 10 at TOR35 | Garrett Ellis rush for 26 yards to the CAR49, 1ST DOWN TOR, out-of-bounds (Jake Henderson;Alex Boily). |
| 1st and 10 at CAR49 | Garrett Ellis rush for no gain to the CAR49 (Brody Burke). |
| 2nd and 10 at CAR49 | K. O'Donoghue pass complete to Chris Joseph for 30 yards to the CAR19, 1ST DOWN TOR. |
| 1st and 10 at CAR19 | Garrett Ellis rush for 7 yards to the CAR12 (Brody Burke;Xavier Malone). |
| 2nd and 3 at CAR12 | K. O'Donoghue pass incomplete to Jake Oseen, PENALTY CAR offside 4 yards to the CAR8, 1ST DOWN TOR, NO PLAY. |
| 1st and Goal at CAR08 | K. O'Donoghue pass incomplete to D. Lee-Daniel. |
| 2nd and Goal at CAR08 | K. O'Donoghue sacked for loss of 9 yards to the CAR17 (Ifenna Onyeka), fumble by TEAM recovered by TOR Jake Oseen at CAR17. |
| 3rd and Goal at CAR17 | Sam Henke field goal attempt from 25 GOOD, clock 01:23. |
| Carleton 31, Toronto 6 | |
| 1st and Goal at TOR45 | Change of possession, CAR ball on CAR35, 1st and 10. |
| 8 plays, 58 yards, 3:31 elapsed | |
| Carleton at 01:23 | |
| 1st and 10 at CAR35 | CARLETON drive start at 01:23. |
| 1st and 10 at CAR35 | Matthew Morin rush for no gain to the CAR35 (L. Akaffou;Elia Lini). |
| 2nd and 10 at CAR35 | Elijah Barnes pass complete to Derek Yeboah for 17 yards to the CAR52, 1ST DOWN CAR (Kinsale Philip). |
| 1st and 10 at CAR52 | Matthew Morin rush for 4 yards to the TOR54 (Parker Williams;Matthew Hoag). |
| back to top | |
|
4th
|
|
| 2nd and 6 at TOR54 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at TOR54 | Elijah Barnes pass complete to K. Ferdinand for 17 yards to the TOR37, 1ST DOWN CAR (L. Akaffou;Oskar McPhie). |
| 1st and 10 at TOR37 | Elijah Barnes pass intercepted by Devon Crenshaw at the TOR15, Devon Crenshaw return 12 yards to the TOR27. |
| 5 plays, 38 yards, 2:14 elapsed | |
| Toronto at 14:09 | |
| 1st and 10 at TOR27 | TOR drive start at 14:09. |
| 1st and 10 at TOR27 | Garrett Ellis rush for 5 yards to the TOR32 (Chris Toupin). |
| 2nd and 5 at TOR32 | K. O'Donoghue pass incomplete to Chris Joseph (Xavier Malone). |
| 3rd and 5 at TOR32 | Sam Henke punt 40 yards to the CAR38, Tristan Ready return 27 yards to the TOR45 (Anthony Ejupi;Dean Blackwell). |
| 2 plays, 5 yards, 0:54 elapsed | |
| Carleton at 13:15 | |
| 1st and 10 at TOR45 | CARLETON drive start at 13:15. |
| 1st and 10 at TOR45 | Matthew Morin rush for 1 yard to the TOR44 (Kinsale Philip). |
| 2nd and 9 at TOR44 | PENALTY CAR offside 5 yards to the TOR49. |
| 2nd and 14 at TOR49 | Zach Georges pass complete to Ben Huckabone for 12 yards to the TOR37 (Koby Lee;Tucker Burke). |
| 3rd and 2 at TOR37 | Joey Sciandra punt 29 yards to the TOR8, out-of-bounds. |
| 2 plays, 8 yards, 1:25 elapsed | |
| Toronto at 11:50 | |
| 1st and 10 at TOR08 | TOR drive start at 11:50. |
| 1st and 10 at TOR08 | Garrett Ellis rush for 35 yards to the TOR43, 1ST DOWN TOR (Schneider Cave). |
| 1st and 10 at TOR43 | K. O'Donoghue pass incomplete to Chris Joseph, PENALTY CAR pass interference 15 yards to the CAR52, 1ST DOWN TOR, NO PLAY. |
| 1st and 10 at CAR52 | Luka Stoikos rush for 4 yards to the CAR48 (Xavier Malone). |
| 2nd and 6 at CAR48 | K. O'Donoghue pass complete to D. Lee-Daniel for 5 yards to the CAR43. |
| 3rd and 1 at CAR43 | Luka Stoikos rush for loss of 3 yards to the CAR46 (Ifenna Onyeka). |
| 5 plays, 56 yards, 2:30 elapsed | |
| Carleton at 09:20 | |
| 1st and 10 at CAR46 | CARLETON drive start at 09:20. |
| 1st and 10 at CAR46 | Matthew Morin rush for 4 yards to the CAR50 (Elia Lini;Kinsale Philip). |
| 2nd and 6 at CAR50 | Zach Georges pass complete to Tristan Ready for 17 yards to the TOR43, 1ST DOWN CAR (Joshua Carter;Matthew Hoag). |
| 1st and 10 at TOR43 | Matthew Morin rush for 3 yards to the TOR40 (Elia Lini;Matthew Hoag). |
| 2nd and 7 at TOR40 | Zach Georges pass incomplete to Tristan Ready, PENALTY TOR pass interference 15 yards to the TOR25, 1ST DOWN CAR, NO PLAY. |
| 1st and 10 at TOR25 | Zach Georges pass incomplete to Matthew Morin. |
| 2nd and 10 at TOR25 | Zach Georges pass incomplete to Ewen MacDonald. |
| 3rd and 10 at TOR25 | Brandon Forcier field goal attempt from 32 GOOD, clock 05:52. |
| Carleton 34, Toronto 6 | |
| 1st and Goal at CAR45 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 7 plays, 39 yards, 3:28 elapsed | |
| Toronto at 05:52 | |
| 1st and 10 at TOR35 | TOR drive start at 05:52. |
| 1st and 10 at TOR35 | K. O'Donoghue pass incomplete to Jake Oseen. |
| 2nd and 10 at TOR35 | K. O'Donoghue rush for 20 yards to the 55 yardline, 1ST DOWN TOR, PENALTY CAR UR 15 yards to the CAR40, 1ST DOWN TOR. |
| 1st and 10 at CAR40 | Luka Stoikos rush for 2 yards to the CAR38 (Xavier Malone;Justin Belanger). |
| 2nd and 8 at CAR38 | K. O'Donoghue sacked for loss of 3 yards to the CAR41 (Xavier Malone), PENALTY TOR holding declined. |
| 3rd and 11 at CAR41 | Sam Henke field goal attempt from 49 GOOD, clock 04:01. |
| Carleton 34, Toronto 9 | |
| 5 plays, 34 yards, 1:51 elapsed | |
| Sam Henke kickoff 62 yards to the CAR3, Keyshawn Reid return 107 yards to the TOR0, TOUCHDOWN, clock 03:43. | |
| Carleton at 03:43 | |
| Brandon Forcier kick attempt good. | |
| Carleton 41, Toronto 9 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Joey Sciandra kickoff 45 yards to the TOR20, D. Lee-Daniel return 10 yards to the TOR30 (Andrew Christie;Schneider Cave). | |
| Toronto at 03:37 | |
| 1st and 10 at TOR30 | TOR drive start at 03:37. |
| 1st and 10 at TOR30 | K. O'Donoghue pass complete to Thomas Roberts for 13 yards to the TOR43, 1ST DOWN TOR (Ethan Boxall). |
| 1st and 10 at TOR43 | K. O'Donoghue pass incomplete to Chris Joseph (James Kouame). |
| 2nd and 10 at TOR43 | K. O'Donoghue pass complete to Jake Oseen for 16 yards to the CAR51, 1ST DOWN TOR, out-of-bounds (Ethan Boxall). |
| 1st and 10 at CAR51 | K. O'Donoghue pass complete to Chris Joseph for 18 yards to the CAR33, 1ST DOWN TOR (Tristan Hawksby), PENALTY CAR offside declined. |
| 1st and 10 at CAR33 | K. O'Donoghue pass complete to D. Lee-Daniel for loss of 4 yards to the CAR37 (Justin Belanger), PENALTY TOR holding declined. |
| 2nd and 14 at CAR37 | K. O'Donoghue pass complete to G. Hemeon Jr. for 9 yards to the CAR28 (Justin Belanger). |
| 3rd and 5 at CAR28 | Sam Henke field goal attempt from 36 GOOD, clock 01:45. |
| Carleton 41, Toronto 12 | |
| 7 plays, 52 yards, 1:52 elapsed | |
| Sam Henke kickoff 21 yards to the CAR44, Ben Huckabone return 0 yards to the CAR44 (Daniel Ukwesa). | |
| Carleton at 01:43 | |
| 1st and 10 at CAR44 | CARLETON drive start at 01:43. |
| 1st and 10 at CAR44 | Zach Georges pass complete to Ewen MacDonald for 24 yards to the TOR42, 1ST DOWN CAR (J. Giovannone). |
| 1st and 10 at TOR42 | Ethan Rocha rush for 5 yards to the TOR37 (Max Belcastro;J. Giovannone). |
| 2nd and 5 at TOR37 | Zach Georges pass incomplete to Frederik Hachey, PENALTY TOR pass interference 14 yards to the TOR23, 1ST DOWN CAR, NO PLAY. |
| 1st and 10 at TOR23 | Ethan Rocha rush for 3 yards to the TOR20 (Keenan Dell;L. Scardina), PENALTY CAR illegal procedure declined. |
| 2nd and 7 at TOR20 | Ethan Rocha rush for 3 yards to the TOR17 (Elia Lini;J. Giovannone). |
| 3rd and 4 at TOR17 | Brandon Forcier field goal attempt from 24 SINGLE, touchback, clock 00:08. |
| 6 plays, 49 yards, 1:35 elapsed | |
| Carleton 42, Toronto 12 | |
| Toronto at 00:08 | |
| 1st and 10 at TOR35 | Change of possession, TOR ball on TOR35, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Toronto at 00:08 | |
| 1st and 10 at TOR35 | TOR drive start at 00:08. |
| 1st and 10 at TOR35 | TEAM rush for loss of 1 yard to the TOR34. |
| 2nd and 11 at TOR34 | TEAM rush for loss of 1 yard to the TOR33. |
| 3rd and 12 at TOR33 | End of game, clock 00:00. |
| 2 plays, -2 yards, 0:08 elapsed | |
| back to top | |
