|
YORK at CARLETON - Ottawa, ON 9/28/2024 - 4:00PM |
|
|
York
10 |
Carleton
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| York (1-3, 1-3) | 0 | 7 | 0 | 3 | 10 |
| Carleton (1-4, 1-4) | 1 | 6 | 10 | 7 | 24 |
| Ottawa, ON | TAAG Park | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carleton | 1 | 15:00 | 4:55 | CARLETON42 | 6 | 8 | FUMB |
| York | 1 | 10:05 | 0:28 | CARLETON50 | 2 | -10 | PUNT |
| Carleton | 1 | 09:37 | 2:35 | CARLETON06 | 4 | 34 | PUNT |
| York | 1 | 07:02 | 1:38 | YORK46 | 3 | 15 | INT |
| Carleton | 1 | 05:24 | 3:51 | CARLETON45 | 7 | 38 | FGA |
| York | 1 | 01:00 | 0:27 | YORK35 | 3 | 22 | PUNT |
| Carleton | 1 | 00:33 | 1:56 | CARLETON28 | 4 | 31 | PUNT |
| York | 2 | 13:37 | 4:08 | YORK14 | 7 | 24 | PUNT |
| Carleton | 2 | 09:29 | 3:17 | CARLETON44 | 5 | 33 | FG |
| York | 2 | 05:30 | 3:17 | YORK35 | 9 | 75 | TD |
| Carleton | 2 | 02:06 | 0:26 | CARLETON07 | 3 | 38 | PUNT |
| York | 2 | 01:40 | 0:12 | YORK38 | 1 | 4 | INT |
| Carleton | 2 | 01:28 | 1:11 | CARLETON31 | 9 | 59 | FG |
| York | 2 | 00:17 | 0:17 | YORK35 | 2 | 18 | HALF |
| York | 3 | 14:52 | 1:21 | YORK31 | 2 | 4 | PUNT |
| Carleton | 3 | 13:31 | 1:07 | CARLETON50 | 2 | 60 | TD |
| York | 3 | 12:18 | 1:14 | YORK25 | 2 | -8 | PUNT |
| Carleton | 3 | 11:04 | 3:29 | YORK54 | 7 | 33 | FG |
| York | 3 | 07:35 | 5:03 | YORK35 | 9 | 40 | FGA |
| Carleton | 3 | 02:32 | 2:17 | CARLETON05 | 4 | 38 | PUNT |
| York | 3 | 00:15 | 3:49 | YORK32 | 10 | 61 | FG |
| Carleton | 4 | 11:26 | 1:52 | CARLETON35 | 4 | 75 | TD |
| York | 4 | 09:25 | 1:17 | YORK30 | 3 | 40 | POSS |
| Carleton | 4 | 00:00 | 0:00 | CARLETON40 | 3 | 5 | PUNT |
| York | 4 | 06:17 | 1:20 | YORK08 | 2 | 3 | PUNT |
| Carleton | 4 | 04:57 | 0:44 | CARLETON51 | 2 | -3 | INT |
| York | 4 | 04:13 | 2:09 | YORK50 | 9 | 37 | INT |
| Carleton | 4 | 02:04 | 2:04 | YORK48 | 7 | 32 | HALF |
| York | 4 | 00:00 | 0:00 | YORK15 | 1 | 1 |
