|
YORK at CARLETON - Ottawa, ON 9/28/2024 - 4:00PM |
|
|
York
10 |
Carleton
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| York (1-3, 1-3) | 0 | 7 | 0 | 3 | 10 |
| Carleton (1-4, 1-4) | 1 | 6 | 10 | 7 | 24 |
| Ottawa, ON | TAAG Park | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at YORK45 | York wins coin toss, deffered. Carleton recieving |
| Almert, Tucker kickoff 60 yards to the CARLETON5, Reid, Keyshawn return 17 yards to the CARLETON22, out-of-bounds, PENALTY YORK face mask 20 yards to the CARLETON42, 1st and 10, CARLETON ball on CARLETON42. | |
| Carleton at 15:00 | |
|---|---|
| 1st and 10 at CARLETON42 | Barnes, Elijah rush for 11 yards to the CARLETON53, 1ST DOWN CARLETON (Clark, Brody;May, Sterling). |
| 1st and 10 at CARLETON53 | PENALTY YORK offside 5 yards to the YORK52. |
| 1st and 5 at YORK52 | Rocha, Ethan rush for 6 yards to the YORK46, 1ST DOWN CARLETON (Clark, Brody). |
| 1st and 10 at YORK46 | Rocha, Ethan rush for 6 yards to the YORK40 (Clark, Brody). |
| 2nd and 4 at YORK40 | Barnes, Elijah pass complete to Arnott-Smith, A for 7 yards to the YORK33, 1ST DOWN CARLETON (Pope, Marcellus;Clark, Brody). |
| 1st and 10 at YORK33 | Barnes, Elijah pass complete to Hachey, F. for 11 yards to the YORK22 (Primeau, Peter;Lewis-Gibbs, R.), PENALTY CARLETON offside 5 yards to the YORK38, NO PLAY. |
| 1st and 15 at YORK38 | Barnes, Elijah pass incomplete to Yeboah, Derek. |
| 2nd and 15 at YORK38 | Barnes, Elijah sacked for loss of 12 yards to the YORK50 (Primeau, Peter), fumble by TEAM recovered by YORK Primeau, Peter at CARLETON50. |
| 6 plays, 8 yards, 4:55 elapsed | |
| York at 10:05 | |
| 1st and 10 at CARLETON50 | YORK drive start at 10:05. |
| 1st and 10 at CARLETON50 | Ilunga, Melchis rush for loss of 10 yards to the YORK50 (Malone, Xavier). |
| 2nd and 20 at YORK50 | Linn, Matt pass incomplete to Van Bruggen, B.. |
| 3rd and 20 at YORK50 | Walker, Nathan punt 48 yards to the CARLETON12, Ready, Tristan return 14 yards to the CARLETON26 (Berfelo, Riley), PENALTY CARLETON holding 20 yards to the CARLETON6, 1st and 10, CARLETON ball on CARLETON6. |
| 2 plays, -10 yards, 0:28 elapsed | |
| Carleton at 09:37 | |
| 1st and 10 at CARLETON06 | CARLETON drive start at 09:37. |
| 1st and 10 at CARLETON06 | Arnott-Smith, A rush for 2 yards to the CARLETON8 (May, Sterling). |
| 2nd and 8 at CARLETON08 | Timeout YORK, clock 09:00. |
| 2nd and 8 at CARLETON08 | Barnes, Elijah pass complete to Ready, Tristan for 28 yards to the CARLETON36, 1ST DOWN CARLETON (Clark, Brody). |
| 1st and 10 at CARLETON36 | Rocha, Ethan rush for 4 yards to the CARLETON40 (Tufescu, M.). |
| 2nd and 6 at CARLETON40 | Barnes, Elijah pass incomplete to Ready, Tristan (Clark, Brody). |
| 3rd and 6 at CARLETON40 | Sciandra, Joey punt 40 yards to the YORK30, Morrison, M. return 5 yards to the YORK35, PENALTY CARLETON no yards 11 yards to the YORK46, 1st and 10, YORK ball on YORK46. |
| 4 plays, 34 yards, 2:35 elapsed | |
| York at 07:02 | |
| 1st and 10 at YORK46 | YORK drive start at 07:02. |
| 1st and 10 at YORK46 | Linn, Matt pass complete to Morrison, M. for 14 yards to the CARLETON50, 1ST DOWN YORK (Audain Altidor,). |
| 1st and 10 at CARLETON50 | Ilunga, Melchis rush for 1 yard to the CARLETON49 (Burke, Brody). |
| 2nd and 9 at CARLETON49 | Linn, Matt pass intercepted by Audain Altidor, at the CARLETON32, Audain Altidor, return 13 yards to the CARLETON45 (Ford, Avery). |
| 3 plays, 15 yards, 1:38 elapsed | |
| Carleton at 05:24 | |
| 1st and 10 at CARLETON45 | CARLETON drive start at 05:24. |
| 1st and 10 at CARLETON45 | Barnes, Elijah pass complete to Ferdinand, K. for 21 yards to the YORK44, 1ST DOWN CARLETON (Tufescu, M.). |
| 1st and 10 at YORK44 | Barnes, Elijah pass incomplete to Arnott-Smith, A. |
| 2nd and 10 at YORK44 | Barnes, Elijah pass complete to Morin, Matthew for 12 yards to the YORK32, 1ST DOWN CARLETON (Ryder, Peyton). |
| 1st and 10 at YORK32 | Morin, Matthew rush for 12 yards to the YORK20, 1ST DOWN CARLETON (Huish, Kyle). |
| 1st and 10 at YORK20 | Morin, Matthew rush for 3 yards to the YORK17 (Ryder, Peyton). |
| 2nd and 7 at YORK17 | Morin, Matthew rush for 9 yards to the YORK8 (Huish, Kyle), PENALTY CARLETON holding 10 yards to the YORK27, NO PLAY. |
| 2nd and 17 at YORK27 | Barnes, Elijah pass incomplete to Ferdinand, K., PENALTY CARLETON offside declined. |
| 3rd and 17 at YORK27 | Forcier, B. field goal attempt from 34 MISSED - wide left, spot at YORK0, clock 01:33. |
| 7 plays, 38 yards, 3:51 elapsed | |
| York at 01:33 | |
| 1st and 10 at YORK00 | Forcier, B. rouge, clock 01:33, PENALTY CARLETON face mask 15 yards to the YORK50, 1ST DOWN YORK. |
| York 0, Carleton 1 | |
| 1st and 10 at YORK50 | YORK drive start at 01:00. |
| 1st and 10 at YORK50 | Ilunga, Melchis rush for 4 yards to the YORK54 (Belanger, J.;Audain Altidor,). |
| 2nd and 6 at YORK54 | Linn, Matt rush for 3 yards to the CARLETON53 (Yusuf, Malik), PENALTY YORK UR declined. |
| 3rd and 3 at CARLETON53 | Walker, Nathan punt 47 yards to the CARLETON6, Ferdinand, K. return 22 yards to the CARLETON28. |
| 3 plays, 22 yards, 0:27 elapsed | |
| Carleton at 00:33 | |
| 1st and 10 at CARLETON28 | CARLETON drive start at 00:33. |
| 1st and 10 at CARLETON28 | Reid, Keyshawn rush for 8 yards to the CARLETON36 (Ryder, Peyton). |
| 2nd and 2 at CARLETON36 | Reid, Keyshawn rush for 24 yards to the YORK50, 1ST DOWN CARLETON (Lewis-Gibbs, R.). |
| back to top | |
|
2nd
|
|
| 1st and 10 at YORK50 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at YORK50 | Reid, Keyshawn rush for 4 yards to the YORK46 (Morgan, Austin). |
| 2nd and 6 at YORK46 | Reid, Keyshawn rush for loss of 5 yards to the YORK51 (Clark, Brody). |
| 3rd and 11 at YORK51 | Sciandra, Joey punt 37 yards to the YORK14, out-of-bounds. |
| 4 plays, 31 yards, 1:56 elapsed | |
| York at 13:37 | |
| 1st and 10 at YORK14 | YORK drive start at 13:37. |
| 1st and 10 at YORK14 | Hardisty, G. rush for 2 yards to the YORK16 (Joseph, Isaiah;Toupin, Chris). |
| 2nd and 8 at YORK16 | Linn, Matt pass complete to Walker, Rex for 9 yards to the YORK25, 1ST DOWN YORK (Joseph, Isaiah). |
| 1st and 10 at YORK25 | Linn, Matt pass complete to Ford, Avery for 9 yards to the YORK34 (Armstrong, Kobe). |
| 2nd and 1 at YORK34 | Walker, Rex rush for no gain to the YORK34 (Yusuf, Malik;Toupin, Chris). |
| 3rd and 1 at YORK34 | Linn, Matt rush for 2 yards to the YORK36, 1ST DOWN YORK (Malone, Xavier;McKenzie, D.). |
| 1st and 10 at YORK36 | Linn, Matt rush for 20 yards to the CARLETON54 (Boily, Alex), PENALTY YORK holding 10 yards to the YORK26, NO PLAY. |
| 1st and 20 at YORK26 | Linn, Matt pass incomplete to Walker, Rex. |
| 2nd and 20 at YORK26 | Linn, Matt pass complete to Van Bruggen, B. for 12 yards to the YORK38 (Toupin, Chris;Burke, Brody). |
| 3rd and 8 at YORK38 | Walker, Nathan punt 52 yards to the CARLETON20, Ferdinand, K. return 24 yards to the CARLETON44 (Okelana, Tomi). |
| 7 plays, 24 yards, 4:08 elapsed | |
| Carleton at 09:29 | |
| 1st and 10 at CARLETON44 | CARLETON drive start at 09:29. |
| 1st and 10 at CARLETON44 | Barnes, Elijah pass complete to Yeboah, Derek for 5 yards to the CARLETON49 (Huish, Kyle;Lewis-Gibbs, R.). |
| 2nd and 5 at CARLETON49 | Morin, Matthew rush for 6 yards to the 55 yardline (Tufescu, M.), PENALTY CARLETON holding 10 yards to the CARLETON39, NO PLAY. |
| 2nd and 15 at CARLETON39 | Barnes, Elijah pass complete to Ready, Tristan for 30 yards to the YORK41, 1ST DOWN CARLETON (Clark, Brody). |
| 1st and 10 at YORK41 | Barnes, Elijah pass complete to Hachey, F. for 6 yards to the YORK35 (Pope, Marcellus). |
| 2nd and 4 at YORK35 | Morin, Matthew rush for 2 yards to the YORK33 (Ryder, Peyton). |
| 3rd and 2 at YORK33 | Forcier, B. field goal attempt from 40 GOOD, clock 06:12. |
| York 0, Carleton 4 | |
| 1st and Goal at CARLETON45 | Change of possession, YORK ball on YORK35, 1st and 10. |
| 5 plays, 33 yards, 3:17 elapsed | |
| York at 05:30 | |
| 1st and 10 at YORK35 | YORK drive start at 05:30. |
| 1st and 10 at YORK35 | Linn, Matt pass complete to McKoy, Avontae for 2 yards to the YORK37 (Belanger, J.;Audain Altidor,). |
| 2nd and 8 at YORK37 | Linn, Matt rush for 14 yards to the YORK51, 1ST DOWN YORK (Prince Onyemali;Malone, Xavier). |
| 1st and 10 at YORK51 | Linn, Matt pass complete to McKoy, Avontae for 8 yards to the CARLETON51 (Audain Altidor,). |
| 2nd and 2 at CARLETON51 | Walker, Rex rush for 9 yards to the CARLETON42, 1ST DOWN YORK (Boily, Alex). |
| 1st and 10 at CARLETON42 | Walker, Rex rush for 5 yards to the CARLETON37 (Malone, Xavier;Joseph, Isaiah). |
| 2nd and 5 at CARLETON37 | Linn, Matt pass complete to McKoy, Avontae for 24 yards to the CARLETON13, 1ST DOWN YORK (Toupin, Chris;Cave Philippe,). |
| 1st and 10 at CARLETON13 | Linn, Matt pass complete to McKoy, Avontae for 2 yards to the CARLETON11 (Audain Altidor,). |
| 2nd and 8 at CARLETON11 | Linn, Matt pass complete to McKoy, Avontae for 10 yards to the CARLETON1, 1ST DOWN YORK (Boily, Alex). |
| 1st and Goal at CARLETON01 | Walker, Rex rush for 1 yard to the CARLETON0, 1ST DOWN YORK, TOUCHDOWN, clock 02:13. |
| Almert, Tucker kick attempt good. | |
| York 7, Carleton 4 | |
| 9 plays, 75 yards, 3:17 elapsed | |
| Almert, Tucker kickoff 64 yards to the CARLETON1, Reid, Keyshawn return 6 yards to the CARLETON7 (Coore, Winston). | |
| Carleton at 02:06 | |
| 1st and 10 at CARLETON07 | CARLETON drive start at 02:06. |
| 1st and 10 at CARLETON07 | Morin, Matthew rush for 6 yards to the CARLETON13 (Clark, Brody;Primeau, Peter), PENALTY YORK face mask 15 yards to the CARLETON28, 1ST DOWN CARLETON. |
| 1st and 10 at CARLETON28 | 1st and 10. |
| 1st and 10 at CARLETON28 | Barnes, Elijah pass complete to Ferdinand, K. for 17 yards to the CARLETON45, 1ST DOWN CARLETON (Huish, Kyle). |
| 1st and 10 at CARLETON45 | Barnes, Elijah pass incomplete to Ready, Tristan (Lewis-Gibbs, R.). |
| 2nd and 10 at CARLETON45 | PENALTY CARLETON delay of game 0 yards to the CARLETON45. |
| 3rd and 10 at CARLETON45 | Sciandra, Joey punt 37 yards to the YORK28, Morrison, M. return 10 yards to the YORK38 (Clive, Kaydin;Arnott-Smith, A). |
| 3 plays, 38 yards, 0:26 elapsed | |
| York at 01:40 | |
| 1st and 10 at YORK38 | YORK drive start at 01:40. |
| 1st and 10 at YORK38 | PENALTY YORK false start 5 yards to the YORK33. |
| 1st and 15 at YORK33 | Linn, Matt pass incomplete to Hardisty, G., PENALTY CARLETON pass interference 9 yards to the YORK42, NO PLAY. |
| 1st and 6 at YORK42 | Linn, Matt pass intercepted by Brahm, Othman at the CARLETON30, Brahm, Othman return 1 yards to the CARLETON31. |
| 1 plays, 4 yards, 0:12 elapsed | |
| Carleton at 01:28 | |
| 1st and 10 at CARLETON31 | CARLETON drive start at 01:28. |
| 1st and 10 at CARLETON31 | Barnes, Elijah pass incomplete to Ferdinand, K.. |
| 2nd and 10 at CARLETON31 | Barnes, Elijah pass complete to Ready, Tristan for 15 yards to the CARLETON46, 1ST DOWN CARLETON, out-of-bounds (Saintus, Y.). |
| 1st and 10 at CARLETON46 | Barnes, Elijah pass complete to Ready, Tristan for 11 yards to the YORK53, 1ST DOWN CARLETON. |
| 1st and 10 at YORK53 | Barnes, Elijah pass complete to Ready, Tristan for no gain to the YORK53 (Lewis-Gibbs, R.). |
| 2nd and 10 at YORK53 | Barnes, Elijah pass complete to Ferdinand, K. for 20 yards to the YORK33, 1ST DOWN CARLETON (Huish, Kyle;Lirag, Drew). |
| 1st and 10 at YORK33 | Barnes, Elijah pass complete to Ready, Tristan for 13 yards to the YORK20, 1ST DOWN CARLETON (Clark, Brody). |
| 1st and 10 at YORK20 | Barnes, Elijah pass incomplete to Ferdinand, K.. |
| 2nd and 10 at YORK20 | Timeout CARLETON, clock 00:27. |
| 2nd and 10 at YORK20 | Barnes, Elijah pass incomplete to Ready, Tristan (Lirag, Drew). |
| 3rd and 10 at YORK20 | Forcier, B. field goal attempt from 27 GOOD, clock 00:17. |
| York 7, Carleton 7 | |
| 1st and Goal at CARLETON45 | Change of possession, YORK ball on YORK35, 1st and 10. |
| 9 plays, 59 yards, 1:11 elapsed | |
| York at 00:17 | |
| 1st and 10 at YORK35 | YORK drive start at 00:17. |
| 1st and 10 at YORK35 | Ilunga, Melchis rush for 2 yards to the YORK37 (Cave Philippe,;McKenzie, D.). |
| 2nd and 8 at YORK37 | Ilunga, Melchis rush for 16 yards to the YORK53, 1ST DOWN YORK (Cave Philippe,). |
| 1st and 10 at YORK53 | End of half, clock 00:00. |
| 2 plays, 18 yards, 0:17 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at YORK53 | Start of 3rd quarter, clock 15:00, CARLETON ball on CARLETON35. |
| Forcier, B. kickoff 69 yards to the YORK6, Hardisty, G. return 25 yards to the YORK31 (Belanger, J.). | |
| York at 14:52 | |
| 1st and 10 at YORK31 | YORK drive start at 14:52. |
| 1st and 10 at YORK31 | Walker, Rex rush for 5 yards to the YORK36 (Joseph, Isaiah). |
| 2nd and 5 at YORK36 | McKoy, Avontae rush for loss of 1 yard to the YORK35 (Yusuf, Malik). |
| 3rd and 6 at YORK35 | Walker, Nathan punt 42 yards to the CARLETON33, Ready, Tristan return 17 yards to the CARLETON50 (Roberts, Maxim;Ilunga, Melchis). |
| 2 plays, 4 yards, 1:21 elapsed | |
| Carleton at 13:31 | |
| 1st and 10 at CARLETON50 | CARLETON drive start at 13:31. |
| 1st and 10 at CARLETON50 | Barnes, Elijah sacked for loss of 9 yards to the CARLETON41, fumble by TEAM recovered by CARLETON Barnes, Elijah at CARLETON41. |
| 2nd and 19 at CARLETON41 | Barnes, Elijah pass complete to Hachey, F. for 69 yards to the YORK0, 1ST DOWN CARLETON, TOUCHDOWN, clock 12:24. |
| Forcier, B. kick attempt good. | |
| York 7, Carleton 14 | |
| 2 plays, 60 yards, 1:07 elapsed | |
| Forcier, B. kickoff 59 yards to the YORK6, Hardisty, G. return 19 yards to the YORK25 (Chekwi, Joel;Huckabone, Ben). | |
| York at 12:18 | |
| 1st and 10 at YORK25 | YORK drive start at 12:18. |
| 1st and 10 at YORK25 | Ilunga, Melchis rush for 4 yards to the YORK29 (Henderson, Jake). |
| 2nd and 6 at YORK29 | Linn, Matt pass incomplete, PENALTY YORK intentional grounding 12 yards to the YORK17. |
| 2nd and 18 at YORK17 | 3rd and 13. |
| 3rd and 13 at YORK17 | 3rd and 18, Walker, Nathan punt 46 yards to the CARLETON47, Ready, Tristan return 9 yards to the YORK54 (Coore, Winston). |
| 2 plays, -8 yards, 1:14 elapsed | |
| Carleton at 11:04 | |
| 1st and 10 at YORK54 | CARLETON drive start at 11:04. |
| 1st and 10 at YORK54 | Marcotte, Joey rush for 7 yards to the YORK47 (Clark, Brody). |
| 2nd and 3 at YORK47 | Marcotte, Joey rush for 2 yards to the YORK45 (Huish, Kyle;Clark, Brody). |
| 3rd and 1 at YORK45 | Georges, Zach rush for 1 yard to the YORK44 (Brown, Theo), PENALTY YORK offside 6 yards to the YORK39, 1ST DOWN CARLETON, NO PLAY. |
| 1st and 10 at YORK39 | Barnes, Elijah pass complete to Hachey, F. for 11 yards to the YORK28, 1ST DOWN CARLETON (Pope, Marcellus;Lirag, Drew). |
| 1st and 10 at YORK28 | Marcotte, Joey rush for 7 yards to the YORK21 (Tufescu, M.;Primeau, Peter). |
| 2nd and 3 at YORK21 | Marcotte, Joey rush for no gain to the YORK21 (Primeau, Peter). |
| 3rd and 3 at YORK21 | Forcier, B. field goal attempt from 28 GOOD, clock 07:35. |
| York 7, Carleton 17 | |
| 1st and Goal at CARLETON45 | Change of possession, YORK ball on YORK35, 1st and 10. |
| 7 plays, 33 yards, 3:29 elapsed | |
| York at 07:35 | |
| 1st and 10 at YORK35 | YORK drive start at 07:35. |
| 1st and 10 at YORK35 | Linn, Matt pass incomplete to Ilunga, Melchis. |
| 2nd and 10 at YORK35 | Linn, Matt pass complete to Van Bruggen, B. for 12 yards to the YORK47, 1ST DOWN YORK (Onyeka, Ifenna). |
| 1st and 10 at YORK47 | Ilunga, Melchis rush for loss of 3 yards to the YORK44 (Toupin, Chris). |
| 2nd and 13 at YORK44 | Linn, Matt pass complete to Hardisty, G. for 28 yards to the CARLETON38, 1ST DOWN YORK (Henderson, Jake). |
| 1st and 10 at CARLETON38 | Linn, Matt pass complete to Ford, Avery for loss of 1 yard to the CARLETON39 (Toupin, Chris). |
| 2nd and 11 at CARLETON39 | Linn, Matt pass complete to Ford, Avery for 11 yards to the CARLETON28, 1ST DOWN YORK (Brahm, Othman). |
| 1st and 10 at CARLETON28 | Ilunga, Melchis rush for 25 yards to the CARLETON3 (Toupin, Chris;Cave Philippe,), PENALTY YORK holding 10 yards to the CARLETON38, NO PLAY. |
| 1st and 20 at CARLETON38 | Linn, Matt pass incomplete to Ford, Avery. |
| 2nd and 20 at CARLETON38 | Linn, Matt pass complete to Ford, Avery for 3 yards to the CARLETON35 (von Einsidel, K;Brahm, Othman). |
| 3rd and 17 at CARLETON35 | Almert, Tucker field goal attempt from 42 MISSED - wide right, spot at CARLETON13, clock 02:32, PENALTY CARLETON holding 8 yards to the CARLETON5, 1st and 10, CARLETON ball on CARLETON5. |
| 9 plays, 40 yards, 5:03 elapsed | |
| Carleton at 02:32 | |
| 1st and 10 at CARLETON05 | CARLETON drive start at 02:32. |
| 1st and 10 at CARLETON05 | Morin, Matthew rush for 22 yards to the CARLETON27, 1ST DOWN CARLETON (Pope, Marcellus;Ryder, Peyton). |
| 1st and 10 at CARLETON27 | Barnes, Elijah pass complete to Ready, Tristan for 16 yards to the CARLETON43, 1ST DOWN CARLETON (Lewis-Gibbs, R.). |
| 1st and 10 at CARLETON43 | Morin, Matthew rush for no gain to the CARLETON43 (Lirag, Drew;Primeau, Peter). |
| 2nd and 10 at CARLETON43 | Barnes, Elijah pass incomplete to Ferdinand, K.. |
| 3rd and 10 at CARLETON43 | Sciandra, Joey punt 39 yards to the YORK28, Morrison, M. return 4 yards to the YORK32 (Audain Altidor,). |
| 4 plays, 38 yards, 2:17 elapsed | |
| York at 00:15 | |
| 1st and 10 at YORK32 | YORK drive start at 00:15. |
| 1st and 10 at YORK32 | Linn, Matt pass complete to Ilunga, Melchis for 5 yards to the YORK37 (Onyeka, Ifenna;von Einsidel, K). |
| back to top | |
|
4th
|
|
| 2nd and 5 at YORK37 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at YORK37 | Linn, Matt pass complete to Ford, Avery for 10 yards to the YORK47, 1ST DOWN YORK (Brahm, Othman). |
| 1st and 10 at YORK47 | Ilunga, Melchis rush for 9 yards to the CARLETON54 (Brahm, Othman). |
| 2nd and 1 at CARLETON54 | Linn, Matt pass incomplete to McKoy, Avontae, PENALTY CARLETON illegal use of hands 10 yards to the CARLETON44, 1ST DOWN YORK, NO PLAY. |
| 1st and 10 at CARLETON44 | Linn, Matt pass complete to McKoy, Avontae for 17 yards to the CARLETON27, 1ST DOWN YORK, out-of-bounds. |
| 1st and 10 at CARLETON27 | Ilunga, Melchis rush for 8 yards to the CARLETON19 (Burke, Brody). |
| 2nd and 2 at CARLETON19 | Ilunga, Melchis rush for 3 yards to the CARLETON16, 1ST DOWN YORK (Burke, Brody). |
| 1st and 10 at CARLETON16 | Linn, Matt pass incomplete to Ford, Avery. |
| 2nd and 10 at CARLETON16 | Linn, Matt sacked for loss of 1 yard to the CARLETON17 (Onyeka, Ifenna). |
| 3rd and 11 at CARLETON17 | Almert, Tucker field goal attempt from 24 GOOD, clock 11:26. |
| York 10, Carleton 17 | |
| 1st and Goal at YORK45 | Change of possession, CARLETON ball on CARLETON35, 1st and 10. |
| 10 plays, 61 yards, 3:49 elapsed | |
| Carleton at 11:26 | |
| 1st and 10 at CARLETON35 | CARLETON drive start at 11:26. |
| 1st and 10 at CARLETON35 | Barnes, Elijah pass incomplete to Ferdinand, K.. |
| 2nd and 10 at CARLETON35 | Barnes, Elijah pass complete to Ready, Tristan for 11 yards to the CARLETON46, 1ST DOWN CARLETON (Ryder, Peyton;Lewis-Gibbs, R.). |
| 1st and 10 at CARLETON46 | Barnes, Elijah pass complete to Ready, Tristan for 42 yards to the YORK22, 1ST DOWN CARLETON (Walker, Nathan). |
| 1st and 10 at YORK22 | Barnes, Elijah pass complete to Ferdinand, K. for 22 yards to the YORK0, 1ST DOWN CARLETON, TOUCHDOWN, clock 09:34. |
| Forcier, B. kick attempt good. | |
| York 10, Carleton 24 | |
| 4 plays, 75 yards, 1:52 elapsed | |
| Forcier, B. kickoff 56 yards to the YORK9, Hardisty, G. return 21 yards to the YORK30 (Mulunda, Jordan). | |
| York at 09:25 | |
| 1st and 10 at YORK30 | YORK drive start at 09:25. |
| 1st and 10 at YORK30 | Linn, Matt pass complete to Ilunga, Melchis for 6 yards to the YORK36 (Toupin, Chris). |
| 2nd and 4 at YORK36 | Ilunga, Melchis rush for loss of 2 yards to the YORK34 (Toupin, Chris). |
| 3rd and 6 at YORK34 | Walker, Nathan punt 46 yards to the CARLETON30, Ferdinand, K. return to the YORK0, clock 08:08, PENALTY CARLETON holding 36 yards to the CARLETON40, 1ST DOWN YORK, NO PLAY. |
| 1st and 10 at CARLETON40 | Change of possession, CARLETON ball on CARLETON40, 1st and 10. |
| 3 plays, 40 yards, 1:17 elapsed | |
| Carleton at 08:08 | |
| 1st and 10 at CARLETON40 | Marcotte, Joey rush for 14 yards to the CARLETON54, 1ST DOWN CARLETON (Lirag, Drew;Lewis-Gibbs, R.). |
| 1st and 10 at CARLETON54 | Marcotte, Joey rush for 2 yards to the YORK54 (Clark, Brody). |
| 2nd and 8 at YORK54 | Ready, Tristan rush for loss of 11 yards to the CARLETON45 (Primeau, Peter). |
| 3rd and 19 at CARLETON45 | Sciandra, Joey punt 50 yards to the YORK15, Morrison, M. return 23 yards to the YORK38 (Arnott-Smith, A), PENALTY YORK holding 30 yards to the YORK8, 1ST DOWN YORK, 1st and 10, YORK ball on YORK8. |
| 3 plays, 5 yards, 0:00 elapsed | |
| York at 06:17 | |
| 1st and 10 at YORK08 | YORK drive start at 06:17. |
| 1st and 10 at YORK08 | Linn, Matt pass complete to Ilunga, Melchis for 3 yards to the YORK11 (Burke, Brody). |
| 2nd and 7 at YORK11 | Linn, Matt pass incomplete. |
| 3rd and 7 at YORK11 | Walker, Nathan punt 44 yards to the 55 yardline, Ferdinand, K. return 10 yards to the YORK45 (Coore, Winston), PENALTY CARLETON IB 14 yards to the CARLETON51, 1st and 10, CARLETON ball on CARLETON51. |
| 2 plays, 3 yards, 1:20 elapsed | |
| Carleton at 04:57 | |
| 1st and 10 at CARLETON51 | CARLETON drive start at 04:57. |
| 1st and 10 at CARLETON51 | Barnes, Elijah pass complete to Yeboah, Derek for loss of 3 yards to the CARLETON48 (Pope, Marcellus). |
| 2nd and 13 at CARLETON48 | Barnes, Elijah pass intercepted by Pope, Marcellus at the YORK45, Pope, Marcellus return 5 yards to the YORK50. |
| 2 plays, -3 yards, 0:44 elapsed | |
| York at 04:13 | |
| 1st and 10 at YORK50 | YORK drive start at 04:13. |
| 1st and 10 at YORK50 | Linn, Matt pass complete to Morrison, M. for 6 yards to the CARLETON54, out-of-bounds. |
| 2nd and 4 at CARLETON54 | Walker, Rex rush for no gain to the CARLETON54 (Onyeka, Ifenna). |
| 3rd and 4 at CARLETON54 | Linn, Matt pass complete to Ford, Avery for 6 yards to the CARLETON48, 1ST DOWN YORK, out-of-bounds. |
| 1st and 10 at CARLETON48 | Linn, Matt pass complete to Ford, Avery for 12 yards to the CARLETON36 (Hawksby, T.), PENALTY YORK holding 22 yards to the YORK52. |
| 1st and 20 at YORK52 | 1st and 20. |
| 1st and 20 at YORK52 | Linn, Matt pass complete to McKoy, Avontae for 19 yards to the CARLETON39, out-of-bounds. |
| 2nd and 1 at CARLETON39 | Ilunga, Melchis rush for 1 yard to the CARLETON38, 1ST DOWN YORK (Delorme, Jayden). |
| 1st and 10 at CARLETON38 | Linn, Matt pass complete to McKoy, Avontae for 15 yards to the CARLETON23, 1ST DOWN YORK, out-of-bounds. |
| 1st and 10 at CARLETON23 | Linn, Matt pass incomplete to McKoy, Avontae. |
| 2nd and 10 at CARLETON23 | Linn, Matt pass intercepted by Cave Philippe, at the CARLETON13, Cave Philippe, return 49 yards to the YORK48 (Walker, Rex). |
| 9 plays, 37 yards, 2:09 elapsed | |
| Carleton at 02:04 | |
| 1st and 10 at YORK48 | CARLETON drive start at 02:04. |
| 1st and 10 at YORK48 | Marcotte, Joey rush for loss of 1 yard to the YORK49 (Tufescu, M.). |
| 2nd and 11 at YORK49 | Barnes, Elijah pass complete to Huckabone, Ben for 14 yards to the YORK35, 1ST DOWN CARLETON (Ryder, Peyton). |
| 1st and 10 at YORK35 | Barnes, Elijah rush for 2 yards to the YORK33 (Primeau, Peter). |
| 2nd and 8 at YORK33 | Marcotte, Joey rush for 15 yards to the YORK18, 1ST DOWN CARLETON (Huish, Kyle). |
| 1st and 10 at YORK18 | Marcotte, Joey rush for 3 yards to the YORK15 (May, Sterling). |
| 2nd and 7 at YORK15 | Barnes, Elijah rush for loss of 1 yard to the YORK16. |
| 3rd and 8 at YORK16 | End of game, clock 00:00. |
| 6 plays, 32 yards, 2:04 elapsed | |
| 3rd and 8 at YORK16 | Marcotte, Joey rush for 1 yard to the YORK15 (May, Sterling). |
| York at 00:00 | |
| 1st and 10 at YORK15 | Ryder, Peyton rush for 1 yard to the YORK16. |
| 1 plays, 1 yards, 0:00 elapsed | |
| back to top | |
