|
Western at Carleton - Ottawa, ON 9/13/2025 - 01:05 PM |
|
|
Western
63 |
Carleton
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western | 20 | 16 | 14 | 13 | 63 |
| Carleton | 7 | 1 | 3 | 15 | 26 |
| Ottawa, ON | TAAG Park | |||||
| Prd | Time | Scoring Summary | Western - Carleton |
|---|---|---|---|
| 1 | 13:54 | Western - Elijah Barnes pass intercepted by Jackson MacKay at the WES48, Jackson MacKay return 62 yards to the CAR0, TOUCHDOWN, clock 13:54. (Brian Garrity kick is good). | 7 - 0 |
| 1 | 07:45 | Carleton - Ethan Rocha rush for 2 yards to the WES0, 1ST DOWN CAR, TOUCHDOWN, clock 07:45. (B. Forcier kick is good). | 7 - 7 |
| 1 | 02:39 | Western - Ethan Dolby rush for 17 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 02:39. (2 pt conversion rush by Seth Robertson failed). | 13 - 7 |
| 1 | 00:00 | Western - Evan Hillock pass complete to Jerome Rancourt for 27 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 00:00. (Brian Garrity kick is good). | 20 - 7 |
| 2 | 14:18 | Western - Team safety | 22 - 7 |
| 2 | 08:14 | Carleton - B. Forcier rouge point. | 22 - 8 |
| 2 | 06:18 | Western - TEAM rush for loss of 13 yards to the CAR0, TEAM safety, clock 14:18. (Brian Garrity kick is good). | 29 - 8 |
| 2 | 02:27 | Western - B. Forcier field goal attempt from 33 SINGLE, touchback, clock 08:14. (Brian Garrity kick is good). | 36 - 8 |
| 3 | 13:15 | Western - Ethan Dolby rush for 23 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 06:18. (Brian Garrity kick is good). | 43 - 8 |
| 3 | 09:41 | Western - Jack Kelly rush for 25 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 02:27. (Brian Garrity kick is good). | 50 - 8 |
| 3 | 01:40 |
Carleton
- B. Forcier 22 yd field goal.
Drive: 5 plays, 49 yards in 2:20. |
50 - 11 |
| 4 | 13:02 | Western - Ethan Dolby rush for 25 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 13:15. (Brian Garrity kick is good). | 57 - 11 |
| 4 | 12:46 | Carleton - Jerome Rancourt rush for 1 yard to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 09:41. (B. Forcier kick is good). | 57 - 18 |
| 4 | 09:47 |
Western
- Brian Garrity 33 yd field goal.
Drive: 6 plays, 39 yards in 2:52. |
60 - 18 |
| 4 | 02:44 | Carleton - B. Forcier field goal attempt from 22 GOOD, clock 01:40. (2 pt conversion pass by Tristan Ready is good). | 60 - 26 |
| 4 | 00:31 |
Western
- Brian Garrity 31 yd field goal.
Drive: 9 plays, 59 yards in 2:06. |
63 - 26 |
| Western | Statistics | Carleton |
|---|---|---|
| 33 | FIRST DOWNS | 22 |
| 11 21 1 |
Passing Rushing Penalty |
13 7 2 |
| 625 | TOTAL OFFENSE | 371 |
| 62 10.1 |
Total Offensive Plays Average gain per play |
61 6.1 |
| 250 | NET YARDS PASSING | 276 |
| 14-24
10.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-35
7.9 2-6 4 |
| 383 | NET YARDS RUSHING | 114 |
| 38 10.1 |
Rushing Attempts Average gain per rush |
24 4.8 |
| 4-166 | PUNTS: Number-Yards | 5-201 |
| 41.5 | Average | 40.2 |
| 239 | TOTAL RETURN YARDS | 265 |
| 5-40 4-83 4-116 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-28 8-237 1-0 |
| 11-100 | PENALTIES: Number-Yards | 3-24 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-6 | SACKS: Number-Yards | 0-0 |
| 4-116 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:47 | TIME OF POSSESSION | 33:13 |
Western |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Jude Buchanan | 5 | 4 | 7 | - | - | - | - | 1 | |||
| 8 | Luca Farinaccio | 3 | 4 | 5 | - | - | 1-0 | - | ||||
| 24 | Thomson Silcox | 3 | 3 | 4.5 | - | - | - | - | ||||
| 12 | Chris Kongbo | 3 | 2 | 4 | - | - | - | - | ||||
| 6 | Chris Cameron Kogler | 3 | 1 | 3.5 | - | - | - | 1-44 | ||||
| 15 | Elliot Blake | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 27 | Liam Taylor | 2 | 1 | 2.5 | - | - | - | - | ||||
| 55 | Max von Muehldorfer | 2 | 1 | 2.5 | - | 0.5 - 1 | - | - | ||||
| 20 | Jackson MacKay | 2 | 0 | 2 | - | - | - | 1-62 | ||||
| 30 | Ashton Moustache Cumberbatch | 2 | 0 | 2 | - | - | - | 1-10 | ||||
| 42 | Will McCharles | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Conner Franzisi | 2 | 0 | 2 | 2 - 6 | 2 - 6 | - | - | ||||
| 47 | Keenan Truffen | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Seth Robertson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Nawaz Oyewale | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Ben Cottrell | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | UNKNOWN PLAYER | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Roman Campanaro | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Liam Tighe | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Luca Tassone | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | Garrett Scott | 0 | 1 | 0.5 | - | - | - | - | ||||
| 54 | Soren Hallschmid | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| 80 | Nik Shewchuk | 0 | 1 | 0.5 | - | - | - | - | ||||
| 92 | Angelo Longo | 0 | 1 | 0.5 | - | 0.5 - 0 | - | - | ||||
| 97 | Marcus Robinson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 40 | 22 | 51 | 2 - 6 | 3 - 7 | 1-0 | 4-116 | 2 | ||||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Eljames Aiguomudu | 5 | 1 | 5.5 | - | - | - | - | ||||
| 15 | Christian Fadael | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 18 | Jake Henderson | 4 | 0 | 4 | - | - | - | - | ||||
| 16 | Megawatt Niyiragiro | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Gaddiel Kazadi | 2 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 43 | Xavier Malone | 2 | 2 | 3 | - | - | - | - | ||||
| 6 | Isaiah Joseph | 2 | 1 | 2.5 | - | - | - | - | ||||
| 20 | Tanner Berezowski | 1 | 1 | 1.5 | - | - | - | - | ||||
| 21 | Alexander Boily | 1 | 1 | 1.5 | - | - | - | - | ||||
| 31 | Christopher Toupin | 1 | 1 | 1.5 | - | - | - | - | ||||
| 44 | Justin Belanger | 1 | 1 | 1.5 | - | - | - | - | ||||
| 45 | Anthony Lukan | 1 | 1 | 1.5 | - | - | - | - | ||||
| 93 | Jayden Delorme | 1 | 1 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 23 | Tristan Hawksby | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Kaydin Clive | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Brandon Forcier | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Raheem Lindsay | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Andrew Christie | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 9 | Dante Spadaccini | 0 | 1 | 0.5 | - | - | - | - | ||||
| 19 | Aiden Arnott-Smith | 0 | 1 | 0.5 | - | - | - | - | ||||
| 24 | Filip Djurdjevic | 0 | 1 | 0.5 | - | - | - | - | ||||
| 28 | Gamiel Kazadi | 0 | 1 | 0.5 | - | - | - | - | ||||
| 53 | Jett Hudson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 87 | Tristan Ready | 0 | 1 | 0.5 | - | - | - | - | ||||
| 92 | DeAndre McKenzie | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Brody Burke | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 34 | 20 | 44 | 0 - 0 | 2 - 7 | - | 1-0 | |||||
| Other Information | |
|---|---|
|
Location: Ottawa, ON Stadium: TAAG Park Attendance: 0 |
|
