|
Western at Carleton - Ottawa, ON 9/13/2025 - 01:05 PM |
|
|
Western
63 |
Carleton
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western | 20 | 16 | 14 | 13 | 63 |
| Carleton | 7 | 1 | 3 | 15 | 26 |
| Ottawa, ON | TAAG Park | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carleton | 1 | 15:00 | 1:06 | CAR35 | 2 | 13 | INT |
| Western | 1 | 13:54 | 0:00 | CAR00 | 0 | 0 | TD |
| Carleton | 1 | 13:46 | 6:01 | CAR31 | 11 | 79 | TD |
| Western | 1 | 07:37 | 2:07 | WES33 | 4 | 21 | PUNT |
| Carleton | 1 | 05:30 | 1:10 | CAR21 | 3 | 10 | FUMB |
| Western | 1 | 04:20 | 1:41 | CAR31 | 4 | 31 | TD |
| Carleton | 1 | 02:39 | 1:14 | CAR40 | 2 | 6 | PUNT |
| Western | 1 | 01:25 | 1:25 | WES28 | 4 | 82 | TD |
| Carleton | 2 | 14:50 | 0:32 | CAR09 | 3 | -9 | SAF |
| Western | 2 | 14:30 | 0:33 | WES35 | 1 | 0 | INT |
| Carleton | 2 | 13:57 | 5:43 | CAR24 | 10 | 60 | 1PT |
| Western | 2 | 08:14 | 1:56 | WES35 | 4 | 75 | TD |
| Carleton | 2 | 06:11 | 1:42 | CAR35 | 3 | 24 | INT |
| Western | 2 | 04:29 | 2:02 | WES44 | 5 | 66 | TD |
| Carleton | 2 | 02:20 | 0:44 | CAR28 | 2 | 6 | PUNT |
| Western | 2 | 01:36 | 0:42 | WES47 | 2 | 3 | PUNT |
| Carleton | 2 | 00:54 | 0:31 | CAR26 | 2 | 4 | PUNT |
| Western | 2 | 00:23 | 0:23 | WES30 | 4 | 4 | HALF |
| Western | 3 | 14:51 | 1:36 | WES44 | 4 | 66 | TD |
| Carleton | 3 | 13:10 | 1:38 | CAR23 | 2 | 2 | PUNT |
| Western | 3 | 11:32 | 1:51 | WES52 | 4 | 58 | TD |
| Carleton | 3 | 09:36 | 3:24 | CAR22 | 6 | 32 | PUNT |
| Western | 3 | 06:12 | 2:12 | WES18 | 4 | 11 | PUNT |
| Carleton | 3 | 04:00 | 2:20 | CAR46 | 5 | 49 | FG |
| Western | 3 | 01:40 | 3:38 | WES35 | 9 | 75 | TD |
| Carleton | 4 | 12:46 | 0:00 | WES00 | 0 | 0 | TD |
| Western | 4 | 12:39 | 2:52 | WES45 | 6 | 39 | FG |
| Carleton | 4 | 09:47 | 1:57 | CAR35 | 4 | 19 | INT |
| Western | 4 | 07:50 | 1:24 | WES54 | 2 | -1 | PUNT |
| Carleton | 4 | 06:26 | 3:42 | CAR23 | 7 | 87 | TD |
| Western | 4 | 02:37 | 2:06 | WES27 | 9 | 59 | FG |
| Carleton | 4 | 00:31 | 0:31 | CAR40 | 2 | 9 | INT |
| Western | 4 | 00:00 | 0:00 | WES52 | 0 | 0 | HALF |
