gp
22
gs
21
min
1286:10
ga
46
gaa
2.15
sv
494
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 22 | 22 |
| Games started | 21 | 21 |
| Minutes | 1286:10 | 1286:10 |
| Goals against | 46 | 46 |
| Goals-against average | 2.15 | 2.15 |
| Saves | 494 | 494 |
| Save pct | .915 | .915 |
| Wins | 12 | 12 |
| Losses | 9 | 9 |
| Ties | 0 | 0 |
| Win pct | .571 | .571 |
| Date | Opponent | Score |
|---|---|---|
| Oct 7 | at Queen's | W, 4-3 |
| Oct 8 | RMC | L, 5-4 |
| Oct 14 | at UQTR | W, 5-1 |
| Oct 15 | at Concordia | L, 3-2 |
| Oct 19 | Ottawa | W, 6-2 |
| Oct 21 | at McGill | L, 4-3 |
| Oct 28 | Ryerson | W, 5-3 |
| Oct 29 | Toronto | W, 8-2 |
| Nov 3 | at Western | W, 4-1 |
| Nov 4 | at Guelph | L, 5-4 |
| Nov 11 | Windsor | L, 4-2 |
| Nov 12 | Windsor | W, 5-1 |
| Nov 18 | at Laurentian | L, 3-1 |
| Nov 19 | at Nipissing | W, 3-1 |
| Nov 25 | Concordia | W, 4-0 |
| Nov 26 | UQTR | L, 3-1 |
| Dec 2 | at York | W, 4-0 |
| Dec 3 | at Brock | L, 1-0 |
| Jan 6 | at RMC | W, 5-2 |
| Jan 7 | UOIT | W, 8-0 |
| Jan 12 | at UOIT | W, 5-3 |
| Jan 14 | Laurentian | W, 3-2 |
| Jan 20 | Nipissing | W, 3-0 |
| Jan 27 | Laurier | L, 4-2 |
| Jan 28 | Waterloo | L by SO, 3-2 |
| Feb 2 | at Ottawa | W, 3-2 |
| Feb 4 | at McGill | L, 2-1 |
| Feb 11 | Queen's | L, 2-1 |
| 2016-17 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
