Carleton at Nipissing
at Nipissing
1/16/2026 at 7:02PM
at Nipissing
1/16/2026 at 7:02PM
|
Nipissing
2 |
Carleton
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nipissing | 1 | 1 | 0 | 2 |
| Carleton | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 6:46 | PP - David Fournier ( Nick McCarry & Reese Belton ) |
| Nipissing | 7:21 | Kyle Foreman ( Noah Vom Scheidt & Kyle McGuire ) |
| -- 2nd -- | ||
| Carleton | 4:39 | Felix Bedard ( Nick McCarry & Masen Culley ) |
| Nipissing | 9:01 | PP - Noah Vom Scheidt ( Danny Akkouche & Kyle Foreman ) |
| Carleton | 14:35 | Robbie Rutledge ( Brady Egan & Alex Fournier ) |
| -- 3rd -- | ||
| Carleton | 10:54 | Alex Johnston ( Felix Bedard & Nick McCarry ) |
| Carleton | 18:13 | EN - Coen Strang ( Alex Johnston & James Mayotte ) |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 75 | Dylan Meilun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Parker Petruniak | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Tomasz Szczerba | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Coen Strang | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Felix Bedard | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Brady Egan | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Alex Fournier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Nick Mccarry | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 15 | Connor Toms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Masen Culley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Robbie Rutledge | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alex Johnston | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Blake Allan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | James Mayotte | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Nicolas Papineau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Majid Kaddoura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Braeden Virtue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Reese Belton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | David Fournier | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 37 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 75 | Dylan Meilun (W, WIN) | 2 | 60:00 | 37 | 39 | 0 | ||
| Totals | 2 | 60:00 | 37 | 39 | 0 | |||
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 60 | Harmon Laser-Hume | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Cole Jenken | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Markas Samenas | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Deandres de Jesus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Charlie Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Nico Laforge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kyle Foreman | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Jeremy Duhamel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kyle McGuire | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 37 | Reilly Mayne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 54 | Will Larsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Noah Vom Scheidt | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 58 | Chase Lacombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Ken Belanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Dominic Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 82 | Mason Chitaroni | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Danny Akkouche | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Chad Denault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Alexis Beaulac | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 39 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 60 | Harmon Laser-Hume (L, LOSS) | 4 | 56:52 | 32 | 36 | 0 | ||
| Totals | 5 | 56:52 | 32 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nipissing | 6:34 | Alexis Beaulac: INTERFERENCE | MINOR | 2 minutes | ||
| Nipissing | 11:58 | Cole Jenken: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 2:35 | Brady Egan: HOOKING | MINOR | 2 minutes | ||
| Carleton | 9:06 | Felix Bedard: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 2:34 | Parker Petruniak: HIGH-STICKING | MINOR | 2 minutes | ||
| Nipissing | 3:18 | Markas Samenas: HOOKING | MINOR | 2 minutes | ||
| Carleton | 16:08 | Coen Strang: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nipissing | 12 | 13 | 14 | 39 |
| Carleton | 15 | 9 | 13 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 167 |
* Starter
