Concordia at Carleton
at Carleton (RSEQ)
2/11/2024 at 4:10PM
at Carleton (RSEQ)
2/11/2024 at 4:10PM
|
Carleton
1 |
Concordia
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 0 | 1 | 0 | 1 |
| Concordia | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 2:43 | Courtney Rice ( Megan Bureau-Gagnon ) |
| Concordia | 11:08 | Courtney Rice ( Megan Bureau-Gagnon & Jessymaude Drapeau ) |
| -- 2nd -- | ||
| Concordia | 2:35 | PP - Emilie Lavoie ( Chloe Gendreau & Leonie Philbert ) |
| Carleton | 17:53 | Cecilia Lopez ( Justine Larkin & Abigail Byrne ) |
| -- 3rd -- | ||
| Concordia | 19:28 | Emilie Lussier ( unassisted) |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Ariane Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Chloe Gendreau | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 6 | Leonie Philbert | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Zoe Thibault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Justine Yelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ani Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Rachael McIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Rosalie Begin-Cyr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Emilie Lussier | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Jessymaude Drapeau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Courtney Rice | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Megan Bureau-Gagnon | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 22 | Caroline Moquin Joubert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Camille Richard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Beatrice Caron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Emmy Fecteau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Rosalie Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Emilie Lavoie | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Boyer Alexandra | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 5 | 31 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Ariane Leblanc (W, WIN) | 1 | 60:00 | 36 | 37 | 0 | ||
| Totals | 1 | 60:00 | 36 | 37 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Caitlin Whitehead | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Justine Larkin | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 5 | Sydney Berta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Meara Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Krawchuck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aoife Mahaffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Justina Beard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jenna Morais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Cecilia Lopez | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Julia Mumford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Rhys Cole-Ashbury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Abigail Byrne | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Ava Beck | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Victoria Bullock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 37 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Caitlin Whitehead (L, LOSS) | 4 | 56:13 | 27 | 31 | 0 | ||
| Totals | 4 | 56:13 | 27 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 15:55 | Chloe Gendreau: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 1:29 | Julia Mumford: BODY CHECKING | MINOR | 2 minutes | ||
| Concordia | 3:46 | Courtney Rice: SLASHING | MINOR | 2 minutes | ||
| Carleton | 9:23 | Justine Larkin: BOARDING | MINOR | 2 minutes | ||
| Carleton | 13:05 | Ava Beck: BODY CHECKING | MINOR | 2 minutes | ||
| Concordia | 18:30 | Camille Richard: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia | 0:32 | Alexandra-Anne Boyer: HOOKING | MINOR | 2 minutes | ||
| Concordia | 11:01 | Emilie Lavoie: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
| Concordia | 15:36 | Emilie Lussier: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 19 | 7 | 11 | 37 |
| Concordia | 9 | 12 | 10 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 200 |
* Starter
