McGill at Carleton
at Carleton
9/12/2024 at 4:00PM
at Carleton
9/12/2024 at 4:00PM
|
Carleton
1 |
McGill
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton (0-1) | 0 | 1 | 0 | 1 |
| McGill (1-0) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| McGill | 9:03 | PP - Megan Kronwald ( Taylor Garcia ) |
| McGill | 18:41 | Megan Kronwald ( Catherine Foulem & Michelle Ngan ) |
| -- 2nd -- | ||
| McGill | 12:09 | Megan Kronwald ( Catherine Foulem & Taylor Garcia ) |
| Carleton | 12:36 | Hayden Serniuk ( Olwen Jones ) |
| McGill | 19:42 | Mia Giles ( Anika Cormier & Jordyn Watson ) |
| -- 3rd -- | ||
| (no scoring) | ||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Carmichael | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Sophie Lajeunesse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Elizabeth Mura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Mia Giles | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Syrine Kacem | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Mika Chang | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Megan Kronwald | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Vienna Rubin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Cassidy Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Catherine Foulem | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Taylor Garcia | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Jordyn Watson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Olivia Pridham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anika Cormier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | India Benoit | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Meganne Chailler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Madison D'Souza | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Jaime Kastelic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Blake Lavoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Michelle Ngan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 26 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sarah Carmichael (W, WIN) | 0 | 30:00 | 10 | 10 | 0 | ||
| 31 | Sophie Lajeunesse | 1 | 30:00 | 12 | 13 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 24 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Jenna Goertzen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Berta | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Krawchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aoife Mahaffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Justina Beard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Julia Mumford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Hannah Coyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Hayley Glazer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Payton Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Daphnee Lemay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Ava Beck | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 41 | Shae Laprade | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 23 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 24 | Kaitlyn Langille | 2 | 30:00 | 13 | 15 | 0 | ||
| 35 | Jenna Goertzen (L, LOSS) | 2 | 30:00 | 9 | 11 | 0 | ||
| Totals | 4 | 60:00 | 22 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 7:36 | Victoria Kay: BODY CHECKING | MINOR | 2 minutes | ||
| McGill | 10:06 | Syrine Kacem: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 4:28 | Hayley Glazer: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 10:02 | Ava Beck: HEAD CONTACT | MINOR | 2 minutes | ||
| Carleton | 14:26 | Anya Misner: CROSS CHECKING | MINOR | 2 minutes | ||
| Carleton | 18:50 | Sydney Berta: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 2:04 | Vienna Rubin: BODY CHECKING | MINOR | 2 minutes | ||
| McGill | 9:12 | Madison D'Souza: HOOKING | MINOR | 2 minutes | ||
| Carleton | 9:50 | Ava Beck: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 10 | 7 | 6 | 23 |
| McGill | 6 | 9 | 11 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 212 |
* Starter
