Carleton at UNB
at Fredericton, NB
9/28/2024 at 5:00 PM
at Fredericton, NB
9/28/2024 at 5:00 PM
|
Carleton
0 |
UNB
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton (0-1-0, (0-0-0)) | 0 | 0 | 0 | 0 |
| UNB (1-3-0, (0-0-0)) | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 09:01 | Katelyn Scott ( Hillary Wood & Raine Murdoch ) |
| -- 2nd -- | ||
| UNB | 01:00 | Payton Hargreaves ( Hillary Wood & Katelyn Scott ) |
| UNB | 09:58 | Josie Chisholm ( Marisa Valla & Payton Hargreaves ) |
| UNB | 18:37 | PP - Hillary Wood ( Payton Hargreaves & Robyn Brokenshire ) |
| -- 3rd -- | ||
| UNB | 00:13 | Madelyn Pears ( Hailey Jackson & Marisa Valla ) |
| Three Stars | ||
|---|---|---|
|
Hillary Wood
- UNB Cassie McCallum - UNB Payton Hargreaves - UNB |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Sydney Berta | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | Shannon McDonald * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 8 | Avery Krawchuk | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Aoife Mahaffy | 0 | 0 | 0 | 0 | 8-13 | 2 | |
| 10 | Justina Beard * | c | 0 | 0 | -2 | 2 | 7-14 | 0 |
| 11 | Olwen Jones * | lw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 14 | Julia Mumford | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 15 | Anya Misner | 0 | 0 | 0 | 1 | 6-16 | 0 | |
| 16 | Hannah Coyle | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | Hayden Serniuk | 0 | 0 | -2 | 0 | 2-3 | 0 | |
| 18 | Hayley Glazer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Abigail Byrne | 0 | 0 | -2 | 1 | 6-9 | 0 | |
| 33 | Kaitlyn Langille * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Shae Laprade * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 42 | Abigail Robinson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 44 | Nicole Hunter * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 88 | Lanie Guimond | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 17 | 29-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille (L, 0-0-0) | 5 | 60:00 | 23 | 28 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Avery Thurston * | d | 0 | 0 | +1 | 0 | 0-0 | 4 |
| 5 | Payton Hargreaves | 1 | 2 | +3 | 4 | 10-17 | 0 | |
| 6 | Bailey McMaster | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 10 | Hillary Wood | 1 | 2 | +4 | 3 | 0-0 | 2 | |
| 11 | Melanie Drost | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 13 | Marisa Valla * | d | 0 | 2 | +2 | 0 | 0-0 | 0 |
| 14 | April Reiner | 0 | 0 | +1 | 1 | 3-11 | 0 | |
| 15 | Jamie Arsenault | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 17 | Robyn Brokenshire | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | Hailey Jackson * | rw | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 21 | Katelyn Scott | 1 | 1 | +3 | 3 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Alexandra Parvin | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 29 | Raine Murdoch | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Madelyn Pears * | c | 1 | 0 | +1 | 2 | 6-15 | 0 |
| 72 | Jorja Nystrom * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 73 | Lauren O'Neil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Josie Chisholm | 1 | 0 | +3 | 2 | 0-0 | 0 | |
| 79 | Rylee Strohm | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 28 | 26-55 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (W, 0-0-0) | 0 | 60:00 | 17 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 09:18 | Victoria Kay: TRIPPING | MINOR | 2 minutes | ||
| UNB | 16:18 | Bailey McMaster: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 01:52 | Hillary Wood: BODY CHECKING | MINOR | 2 minutes | ||
| UNB | 07:20 | Avery Thurston: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 11:59 | Hannah Coyle: HOLDING | MINOR | 2 minutes | ||
| UNB | 13:39 | Avery Thurston: BODY CHECKING | MINOR | 2 minutes | ||
| Carleton | 14:59 | Shannon McDonald: HOOKING | MINOR | 2 minutes | ||
| Carleton | 16:50 | Aoife Mahaffy: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 00:36 | Melanie Drost: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 00:36 | Melanie Drost: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 5 | 6 | 6 | 17 |
| UNB | 13 | 9 | 6 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 200 Referee: Joel King Referee: Chris Drummie Linesman: Matt Brosens Linesman: Luke Macquarrie Scorer: Randy Storey |
* Starter
