Western at Carleton
at Carleton
10/12/2024 at 7:03PM
at Carleton
10/12/2024 at 7:03PM
|
Carleton
2 |
Western
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Carleton | 0 | 1 | 1 | 0 | 2 |
| Western | 1 | 0 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western | 6:47 | Haylie Kirkpatrick ( Alana Tymochko ) |
| -- 2nd -- | ||
| Carleton | 15:32 | Olwen Jones ( Julia Mumford ) |
| -- 3rd -- | ||
| Western | 16:24 | Haylie Kirkpatrick ( Leah Barnard & Alyssa Wouda ) |
| Carleton | 19:23 | PP - Hayden Serniuk ( Aoife Mahaffy ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Western | Carleton |
| No Goal
- #10 Leah Barnard No Goal - #24 Elizabeth Gauthier Goal - #37 Alyssa Wouda No Goal - #58 Gabrielle Lehoux No Goal - #22 Haylie Kirkpatrick No Goal - #37 Alyssa Wouda Goal - #51 Adeline Kristoff |
No Goal
- #44 Nicole Hunter No Goal - #17 Hayden Serniuk Goal - #9 Aoife Mahaffy No Goal - #10 Justina Beard No Goal - #9 Aoife Mahaffy No Goal - #9 Aoife Mahaffy No Goal - #26 Abigail Byrne |
| Western wins shootout 2 - 1 | |
Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 40 | Brooke Vaccari | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Avry Pedersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kate Martin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Leah Barnard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Arnica Bulmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Janique Labossiere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Alana Tymochko | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Kate Suitor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Haylie Kirkpatrick | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Elizabeth Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Celina Kubish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Alyssa Wouda | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Emma McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Adeline Kristoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Madelaine DesRosiers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Gabrielle Lehoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 68 | Maria Shea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Emma Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Hillary Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 45 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Brooke Vaccari (W, WIN) | 2 | 67:00 | 33 | 35 | 0 | ||
| Totals | 2 | 67:00 | 33 | 35 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Berta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Krawchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aoife Mahaffy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Justina Beard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Julia Mumford | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Hayden Serniuk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Emma Bradbury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Abigail Byrne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Shae Laprade | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicole Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 35 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille (L, LOSS) | 2 | 65:12 | 43 | 45 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:12 | 43 | 45 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western | 0:47 | Kate Martin: ROUGHING | MINOR | 2 minutes | ||
| Carleton | 13:23 | Victoria Kay: BODY CHECKING | MINOR | 2 minutes | ||
| Western | 19:57 | Emma Campbell: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 3:53 | Julia Mumford: HEAD CONTACT | MINOR | 2 minutes | ||
| Carleton | 9:03 | Anya Misner: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 9:47 | Lanie Guimond: BODY CHECKING | MINOR | 2 minutes | ||
| Western | 19:06 | : DELAY OF GAME | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Carleton | 11 | 11 | 7 | 6 | 35 |
| Western | 10 | 19 | 10 | 7 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 120 |
* Starter
