Guelph at Carleton
at Carleton
10/18/2024 at 7:02PM
at Carleton
10/18/2024 at 7:02PM
|
Carleton
1 |
Guelph
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 1 | 0 | 0 | 1 |
| Guelph | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 2:02 | Hayden Serniuk ( Nicole Hunter & Emma Bradbury ) |
| -- 2nd -- | ||
| Guelph | 18:16 | Sarah Callaghan ( Katherine Heard & Jayden Calder ) |
| -- 3rd -- | ||
| Guelph | 0:19 | Maeve Sutherland-Case ( Chihiro Suzuki & Reese Coffey ) |
| Guelph | 3:35 | PP - Teghan MacRae ( Jaime Magoffin & Deija Houston ) |
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Martina Fedel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Deija Houston | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Maeve Sutherland-Case | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Sylvie-Ann Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Michelle Gao | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Myriam Parnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Avery Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brielle Caruso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jaime Magoffin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Reese Coffey | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Chihiro Suzuki | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 15 | Madeline Min | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jadyn Calder | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Sarah Callaghan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alexie Olivier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Katelyn Dance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Teghan MacRae | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Katherine Heard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 92 | Jessica Teskey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 37 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Martina Fedel (W, WIN) | 1 | 60:00 | 31 | 32 | 0 | ||
| Totals | 1 | 60:00 | 31 | 32 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Berta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Avery Krawchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aoife Mahaffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Justina Beard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Julia Mumford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Emma Bradbury | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 26 | Abigail Byrne | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 41 | Shae Laprade | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Nicole Hunter | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 32 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille (L, LOSS) | 3 | 57:57 | 34 | 37 | 0 | ||
| Totals | 3 | 57:57 | 34 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 9:49 | Abigail Robinson: BOARDING | MINOR | 2 minutes | ||
| Carleton | 13:11 | Shannon McDonald: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Guelph | 8:36 | Chihiro Suzuki: SLASHING | MINOR | 2 minutes | ||
| Carleton | 13:37 | Emma Bradbury: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 3:28 | Abigail Byrne: DELAY OF GAME | MINOR | 2 minutes | ||
| Carleton | 14:49 | Emma Bradbury: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 12 | 10 | 10 | 32 |
| Guelph | 12 | 14 | 11 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 126 |
* Starter
