Carleton at Western
at Western
10/25/2024 at 7:03PM
at Western
10/25/2024 at 7:03PM
|
Western
1 |
Carleton
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Western | 0 | 1 | 0 | 0 | 1 |
| Carleton | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Western | 9:09 | Elizabeth Gauthier ( Hillary Taylor & Janique LaBossiere ) |
| Carleton | 14:43 | Anya Misner ( Aoife Mahaffy & Avery Krawchuk ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Carleton | Western |
| No Goal
- #9 Aoife Mahaffy No Goal - #26 Abigail Byrne No Goal - #17 Hayden Serniuk Goal - #5 Sydney Berta |
No Goal
- #24 Elizabeth Gauthier No Goal - #37 Alyssa Wouda No Goal - #51 Adeline Kristoff No Goal - #10 Leah Barnard |
| Carleton wins shootout 1 - 0 | |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Berta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Krawchuk | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 9 | Aoife Mahaffy | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Justina Beard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Julia Mumford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Anya Misner | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Hannah Coyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Emma Bradbury | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Abigail Byrne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Shae Laprade | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicole Hunter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille (W, WIN) | 1 | 67:00 | 23 | 24 | 0 | ||
| Totals | 1 | 67:00 | 23 | 24 | 0 | |||
Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ella Brabrook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Avry Pedersen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Kate Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Leah Barnard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Mackenzie Lizotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Janique Labossiere | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Alana Tymochko | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Kate Suitor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Haylie Kirkpatrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Elizabeth Gauthier | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Emma Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Alyssa Wouda | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Emma McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Adeline Kristoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Madelaine DesRosiers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Gabrielle Lehoux | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 68 | Maria Shea | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Emma Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Hillary Taylor | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ella Brabrook (L, LOSS) | 1 | 67:00 | 19 | 20 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 67:00 | 19 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western | 2:40 | Alyssa Wouda: BODY CHECKING | MINOR | 2 minutes | ||
| Western | 5:52 | Avry Pedersen: BODY CHECKING | MINOR | 2 minutes | ||
| Western | 16:33 | Maria Shea: HOLDING | MINOR | 2 minutes | ||
| Western | 18:44 | Gabrielle Lehoux: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western | 1:35 | Emma Campbell: HEAD CONTACT | MINOR | 2 minutes | ||
| Carleton | 4:13 | Olwen Jones: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 5:33 | Nicole Hunter: INTERFERENCE | MINOR | 2 minutes | ||
| Western | 12:33 | Alana Tymochko: SLASHING | MINOR | 2 minutes | ||
| Carleton | 20:00 | Avery Krawchuk: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 3:02 | Aoife Mahaffy: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 5:59 | Emma Bradbury: HEAD CONTACT | MINOR | 2 minutes | ||
| Carleton | 13:03 | Julia Mumford: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Western | 4 | 5 | 15 | 0 | 24 |
| Carleton | 8 | 8 | 4 | 1 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 316 |
* Starter
