Carleton at Brock
at Brock
11/9/2024 at 6:00PM
at Brock
11/9/2024 at 6:00PM
|
Brock
3 |
Carleton
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Brock | 0 | 1 | 1 | 1 | 3 |
| Carleton | 0 | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Brock | 2:06 | Allison Stevenson ( Sydney Hood ) |
| Carleton | 5:41 | Anya Misner ( Sydney Berta ) |
| Carleton | 9:57 | Avery Krawchuk ( Abigail Byrne ) |
| -- 3rd -- | ||
| Brock | 8:01 | Kaedyn Gomes ( Marin Green ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Carleton | Brock |
| No Goal
- #26 Abigail Byrne No Goal - #17 Hayden Serniuk |
No Goal
- #27 Jenna Duarte Goal - #15 Madelyn Walsh Goal - #11 Madison Cronkwright |
| Brock wins shootout 2 - 0 | |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Berta | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Krawchuk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aoife Mahaffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Justina Beard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Julia Mumford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Anya Misner | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Hannah Coyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Emma Bradbury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Abigail Byrne | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 41 | Shae Laprade | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicole Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 31 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille (L, LOSS) | 2 | 67:00 | 36 | 38 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 67:00 | 36 | 38 | 0 | |||
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 41 | Ava Cruikshank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Chloe Flanagan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Allison Stevenson | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Ella Krushelnicki | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Taylor Wolsey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Randyll Strongman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Madison Cronkwright | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Catriona Lee Cormier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Allison Moore | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Sydney Hood | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Madelyn Walsh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Julianna Parks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Marin Green | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Rayna Franklin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hannah Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jenna Duarte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Avery Diljee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Kaedyn Gomes | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Malika McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 38 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Ava Cruikshank (W, WIN) | 2 | 67:00 | 29 | 31 | 0 | ||
| Totals | 2 | 67:00 | 29 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brock | 4:31 | Ella Krushelnicki: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 12:26 | Abigail Byrne: BODY CHECKING | MINOR | 2 minutes | ||
| Brock | 18:40 | Catriona Cormier: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 3:52 | Allison Moore: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 5:21 | Victoria Kay: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 5:48 | Allison Stevenson: CROSS CHECKING | MINOR | 2 minutes | ||
| Brock | 8:45 | Chloe Flanagan: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 18:45 | Julia Mumford: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Brock | 16 | 7 | 6 | 10 | 39 |
| Carleton | 11 | 12 | 5 | 3 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: |
* Starter
