Carleton at Queen's
at Queen's
11/16/2024 at 2:34PM
at Queen's
11/16/2024 at 2:34PM
|
Queen's
2 |
Carleton
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Queen's | 2 | 0 | 0 | 0 | 2 |
| Carleton | 2 | 0 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 6:21 | Logan Biggs ( Rebecca Thompson & Carys Collie ) |
| Carleton | 10:28 | Shae Laprade ( Olwen Jones & Justina Beard ) |
| Carleton | 18:08 | PP - Payton Miller ( Shae Laprade ) |
| Queen's | 18:47 | Mikayla Cranney ( Kelsey Dunn ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Carleton | Queen's |
| Goal
- #5 Sydney Berta No Goal - #23 Emma Bradbury Goal - #15 Anya Misner Goal - #17 Hayden Serniuk |
Goal
- #5 Kelsey Dunn No Goal - #26 Mikayla Cranney Goal - #20 Logan Biggs No Goal - #18 Sophie Hudson |
| Carleton wins shootout 3 - 2 | |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Berta | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Krawchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aoife Mahaffy | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 10 | Justina Beard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Julia Mumford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Victoria Kay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Emma Bradbury | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Abigail Byrne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Shae Laprade | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 30 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille (W, WIN) | 2 | 67:00 | 34 | 36 | 0 | ||
| Totals | 2 | 67:00 | 34 | 36 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Tennant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kelsey Dunn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Carys Collie | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 8 | Emily Debrouwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aislin Tobin-Fretwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Scarlett Nowakowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah Campbell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Melissa Parton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Taya Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Taylor Eastwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Sophie Hudson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Rebecca Thompson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Logan Biggs | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Megan Hirschfeld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sara Di Filippo | 0 | 0 | 0 | 0 | 0-0 | 8 | |
| 25 | Sophy Aldred | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mikayla Cranney | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Sienna Bullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 36 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emma Tennant (L, LOSS) | 2 | 67:00 | 28 | 30 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 67:00 | 28 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 3:59 | Carys Collie: HEAD CONTACT | MINOR | 2 minutes | ||
| Carleton | 8:04 | Shae Laprade: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 15:40 | Sara Di Filippo: HEAD CONTACT | MINOR | 2 minutes | ||
| Queen's | 17:40 | Sara Di Filippo: HEAD CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 6:03 | Aoife Mahaffy: CROSS CHECKING | MINOR | 2 minutes | ||
| Carleton | 11:06 | Sydney Berta: HOOKING | MINOR | 2 minutes | ||
| Carleton | 14:03 | Aoife Mahaffy: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 0:27 | Payton Miller: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
| Queen's | 7:33 | Sara Di Filippo: HEAD CONTACT | MINOR | 2 minutes | ||
| Queen's | 5:33 | Sara Di Filippo: HEAD CONTACT | MINOR | 2 minutes | ||
| Carleton | 16:18 | Emma Bradbury: BODY CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Queen's | 0:12 | Sarah Campbell: HOLDING | MINOR | 2 minutes | ||
| Carleton | 0:12 | Julia Mumford: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 0:50 | Mikayla Cranney: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Queen's | 9 | 13 | 12 | 2 | 36 |
| Carleton | 10 | 5 | 11 | 5 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 134 |
* Starter
