Toronto Metropolitan at Carleton
at Carleton
1/10/2025 at 7:01PM
at Carleton
1/10/2025 at 7:01PM
|
Carleton
2 |
Toronto Metropolitan
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 2 | 0 | 0 | 2 |
| Toronto Metropolitan | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto Metropolitan | 9:34 | Payton Kerr ( Dayle Chinnick & Jayden Fox ) |
| Carleton | 12:35 | Victoria Kay ( Hayden Serniuk ) |
| Carleton | 16:44 | Anya Misner ( Victoria Kay ) |
| -- 2nd -- | ||
| Toronto Metropolitan | 8:46 | Ava Caputo ( Megan Breen & Kayla Kondo ) |
| Toronto Metropolitan | 17:13 | Emily Baxter ( Emma Macgregor & Britni Yammine ) |
| -- 3rd -- | ||
| Toronto Metropolitan | 19:46 | EN - Payton Kerr ( Taliya Hildebrandt & Ahalya Julien-Medeiros ) |
Toronto Metropolitan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Alexia Stratos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Taliya Hildebrandt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Lauren McEachen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jayden Fox | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Ahalya Julien-Medeiros | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Gaby Gareau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Eden Dusome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Megan Bergmanis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kayla Kondo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Cailey Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mia Morano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Kerr | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kalysta Song | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Emily Baxter | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Megan Breen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Emma Macgregor | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Britni Yammine | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Ava Caputo | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dayle Chinnick | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 22 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Alexia Stratos (W, WIN) | 2 | 60:00 | 26 | 28 | 0 | ||
| Totals | 2 | 60:00 | 26 | 28 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Berta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Krawchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aoife Mahaffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Justina Beard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Julia Mumford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Anya Misner | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Abigail Byrne | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 41 | Shae Laprade | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Nicole Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 28 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille (L, LOSS) | 3 | 58:24 | 18 | 21 | 0 | ||
| Totals | 4 | 58:24 | 18 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 1:51 | Abigail Robinson: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 10:13 | Abigail Byrne: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 1:26 | Olwen Jones: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 8 | 11 | 9 | 28 |
| Toronto Metropolitan | 9 | 7 | 6 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 145 |
* Starter
