Laurier at Carleton
at Carleton
1/11/2025 at 7:04PM
at Carleton
1/11/2025 at 7:04PM
|
Carleton
1 |
Laurier
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Carleton | 1 | 0 | 0 | 0 | 1 |
| Laurier | 1 | 0 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Laurier | 1:27 | Emerie Maltby ( Emily Olson & Sydney Brooks ) |
| Carleton | 8:28 | PP - Avery Krawchuk ( Payton Miller & Victoria Kay ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Laurier | Carleton |
| No Goal
- #77 Clara Chisholm No Goal - #26 Olivia MacMillan Goal - #18 Brianna Bowman Goal - #18 Brianna Bowman |
Goal
- #5 Sydney Berta No Goal - #15 Anya Misner No Goal - #17 Hayden Serniuk No Goal - #11 Olwen Jones |
| Laurier wins shootout 2 - 1 | |
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 73 | Kayla Renaud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Arielle MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Brooks | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Kamryn Szumlinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Marieve Roussel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Kylie Laliberte | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Emily Olson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Emerie Maltby | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jersie Lindley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Claire Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brianna Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Hayley Szymanowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Elle Spencer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Abby Glandon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Ella Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Olivia MacMillan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Yasmina Tomkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Clara Chisholm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Rylee Crego | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 44 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 73 | Kayla Renaud (W, WIN) | 1 | 67:00 | 26 | 27 | 0 | ||
| Totals | 1 | 67:00 | 26 | 27 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Berta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Avery Krawchuk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aoife Mahaffy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Justina Beard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 14 | Julia Mumford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Payton Miller | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 26 | Abigail Byrne | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 41 | Shae Laprade | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Nicole Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille (L, LOSS) | 1 | 67:00 | 43 | 44 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 67:00 | 43 | 44 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 3:44 | Aoife Mahaffy: ROUGHING | MINOR | 2 minutes | ||
| Laurier | 6:36 | Marieve Roussel: TRIPPING | MINOR | 2 minutes | ||
| Laurier | 10:45 | Kylie Laliberte: SLASHING | MINOR | 2 minutes | ||
| Carleton | 16:48 | Shannon McDonald: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 2:38 | Olwen Jones: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 4:24 | Hayden Serniuk: BOARDING | MINOR | 2 minutes | ||
| Carleton | 12:26 | Abigail Robinson: TRIPPING | MINOR | 2 minutes | ||
| Laurier | 13:49 | Abby Glandon: BODY CHECKING | MINOR | 2 minutes | ||
| Carleton | 15:25 | Abigail Byrne: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 1:24 | Victoria Kay: BODY CHECKING | MINOR | 2 minutes | ||
| Carleton | 3:28 | Lanie Guimond: TRIPPING | MINOR | 2 minutes | ||
| Laurier | 8:12 | Emily Olson: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Carleton | 1:00 | Olwen Jones: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Carleton | 8 | 2 | 11 | 6 | 27 |
| Laurier | 12 | 15 | 13 | 5 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 135 |
* Starter
