Carleton at Ottawa September 4, 2019
Box Score
Carleton
Ottawa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 1 | 0 | 976 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Margot Shore
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Veronique Filion
|
0 | 0 | 0 | 0 | 0 |
|
mf 3
Jennifer Rowe
|
0 | 0 | 0 | 0 | 7 |
|
mf 5
Katherine Bearne
|
2 | 2 | 0 | 1 | 83 |
|
d 8
Lauren Da Luz
|
1 | 0 | 0 | 0 | 45 |
|
f 10
Mikayla Morton
|
8 | 6 | 3 | 0 | 90 |
|
f 11
Soumaya Bouak
|
1 | 0 | 0 | 0 | 24 |
|
f 12
Thea Nour
|
0 | 0 | 0 | 0 | 73 |
|
mf 13
Katerine Delev
|
1 | 1 | 0 | 0 | 90 |
|
d 14
Adriane Devlin
|
3 | 1 | 0 | 1 | 45 |
|
d 15
Cooper Lee
|
0 | 0 | 0 | 0 | 45 |
|
mf 16
Julia Rosenthal
|
1 | 1 | 0 | 0 | 45 |
|
d 17
Becca LeBlanc
|
0 | 0 | 0 | 0 | 45 |
|
mf 19
Hailey Walsh
|
1 | 0 | 0 | 0 | 77 |
|
f 20
Emma Lefebvre
|
0 | 0 | 0 | 0 | 79 |
|
d
- Yellow card 30:09
21
Julia Tardioli
|
0 | 0 | 0 | 0 | 45 |
|
gk 22
Gabrielle Emilien
|
0 | 0 | 0 | 0 | 0 |
|
d 25
Kaylane Hogue
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 3 | 2 | 973 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sara Ann Wicks | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Margot Shore | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ottawa
1st
|
2:40 | Mikayla Morton (Katherine Bearne) - * | 0 - 1 |
|
Carleton
1st
|
30:15 | Chloe Doherty (unassisted) - * | 1 - 1 |
|
Ottawa
2nd
|
58:37 | Mikayla Morton (unassisted) - * | 1 - 2 |
|
Ottawa
2nd
|
69:52 | Mikayla Morton (Adriane Devlin) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Ottawa
1st
|
30:09 | Yellow card - Julia Tardioli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 4 | 7 |
| Ottawa | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 6 | 2 | 8 |
| Ottawa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 2 | 2 |
| Ottawa | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 0 | 0 |
| Ottawa | 0 | 0 | 0 |
| Date/Time | September 4, 2019 - 7:00 PM |
|---|---|
| Location | Matt Anthony Field |
| Game length | 1:48 |
| Attendance | 350 |
| Scorer: | Spencer Murdock |
Play By Play
| 0:00 | Sara Ann Wicks at goalie for Carleton. | ||
| 0:00 | Margot Shore at goalie for Ottawa. | ||
| 2:40 | Goal!GOAL by Ottawa Mikayla Morton (FIRST GOAL), Assist by Katherine Bearne * ( 0 - 1 ) |
||
| 5:30 | Shot by Ottawa Julia Rosenthal, Save (by goalie) Sara Ann Wicks. | ||
| 9:39 | PENALTY KICK by Carleton Sabrina Hammada Wide. | ||
| 11:38 | Corner kick by Ottawa Katherine Bearne [11:38]. | ||
| 11:56 | Shot by Ottawa Mikayla Morton, Save (by goalie) Sara Ann Wicks. | ||
| 16:16 | Shot by Ottawa Katherine Bearne, Save (by goalie) Sara Ann Wicks. | ||
| 20:52 | Substitution!Carleton substitution: Ana Itoafa for Shalene Denovan. | ||
| 22:11 | Offside against Carleton. | ||
| 22:56 | Corner kick by Ottawa Kaylane Hogue [22:56]. | ||
| 27:26 | Offside against Carleton. | ||
| 28:23 | Shot by Ottawa Katherine Bearne, Save (by goalie) Sara Ann Wicks. | ||
| 30:09 | Yellow card on Ottawa Julia Tardioli. | ||
| 30:15 | Goal!Carleton Chloe Doherty PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 32:04 | Substitution!Ottawa substitution: Soumaya Bouak for Hailey Walsh. | ||
| 35:52 | Corner kick by Ottawa Katherine Bearne [35:52]. | ||
| 38:45 | Shot by Ottawa Mikayla Morton, Save (by goalie) Sara Ann Wicks. | ||
| 45:00 | Shot by Carleton Cheyenne Bent, Blocked. | ||
| 45:00 | Shot by Ottawa Mikayla Morton, Blocked. | ||
| 45:00 | Shot by Ottawa Katerine Delev, Save (by goalie) Sara Ann Wicks. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ottawa: #1 Margot Shore, #5 Katherine Bearne, #10 Mikayla Morton, #12 Thea Nour, #13 Katerine Delev, #14 Adriane Devlin, #15 Cooper Lee, #19 Hailey Walsh, #20 Emma Lefebvre, #21 Julia Tardioli, #25 Kaylane Hogue. | ||
| 45:00 | Substitution!Ottawa substitution: Lauren Da Luz for Julia Tardioli. | ||
| 47:04 | Shot by Carleton Ana Itoafa, Blocked. | ||
| 47:19 | Shot by Carleton Sarah Zutrauen, Wide Left. | ||
| 48:49 | Shot by Ottawa Mikayla Morton, High. | ||
| 52:42 | Shot by Ottawa Kaylane Hogue, Wide Right. | ||
| 55:33 | Corner kick by Carleton Sabrina Hammada [55:33]. | ||
| 55:51 | Header Shot by Carleton Elodie Sylvain, Wide Right. | ||
| 58:37 | Goal!GOAL by Ottawa Mikayla Morton * ( 1 - 2 ) |
||
| 60:34 | Substitution!Carleton substitution: Selena Moussa for Ana Itoafa. | ||
| 61:39 | Offside against Ottawa. | ||
| 62:23 | Shot by Ottawa Mikayla Morton, Save (by goalie) Sara Ann Wicks. | ||
| 69:42 | Shot by Ottawa Adriane Devlin, Hit Crossbar. | ||
| 69:52 | Goal!GOAL by Ottawa Mikayla Morton, Assist by Adriane Devlin * ( 1 - 3 ) |
||
| 73:03 | Substitution!Ottawa substitution: Julia Tardioli for Thea Nour. | ||
| 73:03 | Substitution!Carleton substitution: Alyssa Borello for Selena Moussa. | ||
| 74:43 | Shot by Ottawa Adriane Devlin, Wide Left. | ||
| 78:45 | Substitution!Ottawa substitution: Soumaya Bouak for Emma Lefebvre. | ||
| 80:17 | Shot by Ottawa Adriane Devlin, Save (by goalie) Sara Ann Wicks. | ||
| 81:26 | Substitution!Carleton substitution: Alyssa Borello for Michelle Wilson. | ||
| 82:28 | Header Shot by Ottawa Soumaya Bouak, High. | ||
| 82:39 | Substitution!Ottawa substitution: Jennifer Rowe for Katherine Bearne. | ||
| 84:49 | Substitution!Carleton substitution: Sabrina Hammada for Cheyenne Bent. | ||
| 86:06 | Corner kick by Ottawa Lauren Da Luz [86:06]. | ||
| 86:17 | Header Shot by Ottawa Hailey Walsh, High. | ||
| 86:39 | Corner kick by Carleton Ghalia Hammada [86:39]. | ||
| 87:25 | Shot by Carleton Team, Blocked. | ||
| 90:00 | Shot by Ottawa Lauren Da Luz, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


