Toronto at Carleton October 20, 2019
Box Score
Toronto
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Levanta Staggolis
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Alessia Cusimano
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Marie Kuhn
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Daniella Cipriano
|
1 | 0 | 0 | 0 | 0 |
|
d 10
Rena Nakajima
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Natalie Barsalona
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Mikayla Ford
|
0 | 0 | 0 | 0 | 0 |
|
m 13
Vienna Psihos
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Anna Crone
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Jenny Wolever
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 45:00
16
Miranda Badovinac
|
1 | 1 | 0 | 0 | 0 |
|
m 18
Siena Porth
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Cassandra Santaguida
|
1 | 1 | 0 | 0 | 0 |
|
m 21
Valentina Greco
|
1 | 0 | 0 | 0 | 0 |
|
d 23
Kelly Johnson
|
0 | 0 | 0 | 0 | 0 |
|
m 24
Alora Riddle
|
0 | 0 | 0 | 0 | 0 |
|
m 25
Krizia Tarantino
|
0 | 0 | 0 | 0 | 0 |
|
gk 31
Maddy Nardin
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 9 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Maddy Nardin (L, L) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sara Ann Wicks (W, W) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
6:00 | Cheyenne Bent (unassisted) | 0 - 1 |
|
Carleton
1st
|
17:00 | Youma Konate (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
45:00 | Yellow card - Miranda Badovinac |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 0 | 2 | 2 |
| Carleton | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 2 | 5 | 7 |
| Carleton | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 0 | 0 | 0 |
| Carleton | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 6 | 7 | 13 |
| Carleton | 5 | 7 | 12 |
| Date/Time | October 20, 2019 - 1:00 PM |
|---|---|
| Location | Ottawa |
| Stadium | MNP Park |
| Game length | 1:55 |
| Attendance | 150 |
| Scorer: | Robert Leroy |


