Shyanna Gauthier
- Striker
- Carleton
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 30 | RMC | W, 5-0 |
| Oct 7 | at Ottawa | L, 3-0 |
| Oct 14 | Ontario Tech | T, 1-1 |
| Oct 15 | Toronto Metropolitan | W, 2-1 |
| Oct 21 | at Trent | L, 1-0 |
| Oct 22 | at Ontario Tech | W, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Concordia | W, 4-0 | - | - | - | - | - |
| Aug 25 # | StFX | W, 3-2 | - | - | - | - | - |
| Sep 3 | Toronto | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 8 | at Queen's | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Nipissing | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Laurentian | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Laurentian | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Nipissing | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | RMC | W, 5-0 | - | - | - | - | - |
| Oct 7 | at Ottawa | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Ontario Tech | T, 1-1 | - | - | - | - | - |
| Oct 15 | Toronto Metropolitan | W, 2-1 | - | - | - | - | - |
| Oct 21 | at Trent | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Ontario Tech | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Concordia | W, 4-0 | - | - | - | - | - |
| Aug 25 # | StFX | W, 3-2 | - | - | - | - | - |
| Sep 3 | Toronto | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Queen's | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Nipissing | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Laurentian | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Laurentian | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Nipissing | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | RMC | W, 5-0 | - | - | - | - | - |
| Oct 7 | at Ottawa | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Ontario Tech | T, 1-1 | - | - | - | - | - |
| Oct 15 | Toronto Metropolitan | W, 2-1 | - | - | - | - | - |
| Oct 21 | at Trent | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Ontario Tech | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Concordia | W, 4-0 | - | - | - | - | - |
| Aug 25 # | StFX | W, 3-2 | - | - | - | - | - |
| Sep 3 | Toronto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Queen's | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Nipissing | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Laurentian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Laurentian | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Nipissing | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | RMC | W, 5-0 | - | - | - | - | - |
| Oct 7 | at Ottawa | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Ontario Tech | T, 1-1 | - | - | - | - | - |
| Oct 15 | Toronto Metropolitan | W, 2-1 | - | - | - | - | - |
| Oct 21 | at Trent | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Ontario Tech | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 1 | 1 |
| Conference | 6 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 1 | 0 | 1 | 1 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 0 | 1 | 1 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 1 | 1 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .17 | .000 | .17 | 1.000 |
| Conference | 6 | .17 | .000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .000 | 1 | 1.000 |
| Conference | 6 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .00 | .17 | .17 |
| Conference | 6 | 1 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .00 | .33 | .33 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | .33 | .33 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .20 | .20 |
| October | 1 | - | .00 | .00 | .00 |
