Lauren Illman
8

Lauren Illman

g
6
a
2
pts
8
gw
2
Player Stats
  Overall Conference
Games 12 12
Games started 12 12
Goals 6 6
Assists 2 2
Points 8 8
Shots 22 22
Shot Pct .273 .273
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Sep 20 Toronto T, 2-2
Sep 28 at Toronto Metropolitan L, 1-0
Sep 29 at Toronto W, 1-0
Oct 5 Ottawa L, 1-0
Oct 11 Trent W, 7-0
Oct 12 Ontario Tech T, 0-0
Date Opponent Score gp gs g a pts
Aug 31 at Nipissing L, 3-0 1 1 0 0 0
Sep 1 at Laurentian W, 2-1 1 1 1 0 1
Sep 6 Queen's T, 1-1 1 1 1 0 1
Sep 8 RMC W, 8-1 1 1 2 0 2
Sep 14 at RMC W, 4-0 1 1 1 0 1
Sep 15 at Queen's L, 1-0 1 1 0 0 0
Sep 20 Toronto T, 2-2 1 1 0 1 1
Sep 28 at Toronto Metropolitan L, 1-0 1 1 0 0 0
Sep 29 at Toronto W, 1-0 1 1 0 0 0
Oct 5 Ottawa L, 1-0 1 1 0 0 0
Oct 11 Trent W, 7-0 1 1 1 1 2
Oct 12 Ontario Tech T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Nipissing L, 3-0 1 1 .000 1 1.000
Sep 1 at Laurentian W, 2-1 1 9 .111 4 .444
Sep 6 Queen's T, 1-1 1 2 .500 2 1.000
Sep 8 RMC W, 8-1 1 1 2.000 3 3.000
Sep 14 at RMC W, 4-0 1 3 .333 2 .667
Sep 15 at Queen's L, 1-0 1 1 .000 1 1.000
Sep 20 Toronto T, 2-2 1 0 - 3 -
Sep 28 at Toronto Metropolitan L, 1-0 1 0 - 0 -
Sep 29 at Toronto W, 1-0 1 2 .000 1 .500
Oct 5 Ottawa L, 1-0 1 1 .000 2 2.000
Oct 11 Trent W, 7-0 1 1 1.000 3 3.000
Oct 12 Ontario Tech T, 0-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 31 at Nipissing L, 3-0 1 0 0 0-0 0
Sep 1 at Laurentian W, 2-1 1 0 0 0-0 1
Sep 6 Queen's T, 1-1 1 0 0 0-0 0
Sep 8 RMC W, 8-1 1 0 0 0-0 1
Sep 14 at RMC W, 4-0 1 0 0 0-0 0
Sep 15 at Queen's L, 1-0 1 0 0 0-0 0
Sep 20 Toronto T, 2-2 1 0 0 0-0 0
Sep 28 at Toronto Metropolitan L, 1-0 1 0 0 0-0 0
Sep 29 at Toronto W, 1-0 1 0 0 0-0 0
Oct 5 Ottawa L, 1-0 1 0 0 0-0 0
Oct 11 Trent W, 7-0 1 0 0 0-0 0
Oct 12 Ontario Tech T, 0-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 10 10 5 0 5
2022-23 12 11 4 2 6
2023-24 10 - 1 3 4
2024-25 12 12 6 2 8
2025-26 12 12 9 4 13
Total 56 45 25 11 36
  gp sh/g sh%/g sog/g sog%/g
2021-22 10 2.30 .217 1.30 .565
2022-23 12 1.08 .308 1.08 1.000
2023-24 10 1.10 .091 .50 .455
2024-25 12 1.83 .273 1.83 1.000
2025-26 12 2.17 .346 2.00 .923
Total 56 1.70 .263 1.38 .811
  gp sh sh% sog sog%
2021-22 10 23 .217 13 .565
2022-23 12 13 .308 13 1.000
2023-24 10 11 .091 5 .455
2024-25 12 22 .273 22 1.000
2025-26 12 26 .346 24 .923
Total 56 95 .263 77 .811
  gp yc rc pk gw
2021-22 10 0 0 0-0 1
2022-23 12 1 0 0-0 0
2023-24 10 0 0 0-0 0
2024-25 12 0 0 0-0 2
2025-26 12 0 0 2-2 2
Total 56 1 0 2-2 5
  gp gs g/g a/g pts/g
2021-22 10 10 .50 .00 .50
2022-23 12 11 .33 .17 .50
2023-24 10 - .10 .30 .40
2024-25 12 12 .50 .17 .67
2025-26 12 12 .75 .33 1.08
Total 56 45 .45 .20 .64
  gp gs g a pts
Total 12 12 6 2 8
Conference 12 12 6 2 8
Exhibition - - - - 0
           
Home 6 6 4 2 6
Away 6 6 2 0 2
Neutral - - - - 0
           
Wins 5 5 5 1 6
Losses 4 4 0 0 0
           
August 1 1 0 0 0
September 8 8 5 1 6
October 3 3 1 1 2
  gp sh/g sh%/g sog/g sog%/g
Total 12 1.83 .273 1.83 1.000
Conference 12 1.83 .273 1.83 1.000
Exhibition - - - - -
           
Home 6 1.00 .667 2.17 2.167
Away 6 2.67 .125 1.50 .563
Neutral - - - - -
           
Wins 5 3.20 .313 2.60 .813
Losses 4 .75 .000 1.00 1.333
           
August 1 1.00 .000 1.00 1.000
September 8 2.25 .278 2.00 .889
October 3 1.00 .333 1.67 1.667
  gp sh sh% sog sog%
Total 12 22 .273 22 1.000
Conference 12 22 .273 22 1.000
Exhibition - - - - -
           
Home 6 6 .667 13 2.167
Away 6 16 .125 9 .563
Neutral - - - - -
           
Wins 5 16 .313 13 .813
Losses 4 3 .000 4 1.333
           
August 1 1 .000 1 1.000
September 8 18 .278 16 .889
October 3 3 .333 5 1.667
  gp yc rc pk gw
Total 12 0 0 0-0 2
Conference 12 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 6 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 2
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 2
October 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .50 .17 .67
Conference 12 12 .50 .17 .67
Exhibition - - - - -
           
Home 6 6 .67 .33 1.00
Away 6 6 .33 .00 .33
Neutral - - - - -
           
Wins 5 5 1.00 .20 1.20
Losses 4 4 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .63 .13 .75
October 3 3 .33 .33 .67