Salena Devellis
20

Salena Devellis

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 12 12
Games started 12 12
Goals 0 0
Assists 2 2
Points 2 2
Shots 14 14
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Sep 20 Toronto T, 2-2
Sep 28 at Toronto Metropolitan L, 1-0
Sep 29 at Toronto W, 1-0
Oct 5 Ottawa L, 1-0
Oct 11 Trent W, 7-0
Oct 12 Ontario Tech T, 0-0
Date Opponent Score gp gs g a pts
Aug 31 at Nipissing L, 3-0 1 1 0 0 0
Sep 1 at Laurentian W, 2-1 1 1 0 0 0
Sep 6 Queen's T, 1-1 1 1 0 0 0
Sep 8 RMC W, 8-1 1 1 0 1 1
Sep 14 at RMC W, 4-0 1 1 0 0 0
Sep 15 at Queen's L, 1-0 1 1 0 0 0
Sep 20 Toronto T, 2-2 1 1 0 0 0
Sep 28 at Toronto Metropolitan L, 1-0 1 1 0 0 0
Sep 29 at Toronto W, 1-0 1 1 0 1 1
Oct 5 Ottawa L, 1-0 1 1 0 0 0
Oct 11 Trent W, 7-0 1 1 0 0 0
Oct 12 Ontario Tech T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Nipissing L, 3-0 1 2 .000 1 .500
Sep 1 at Laurentian W, 2-1 1 4 .000 1 .250
Sep 6 Queen's T, 1-1 1 1 .000 0 .000
Sep 8 RMC W, 8-1 1 0 - 3 -
Sep 14 at RMC W, 4-0 1 2 .000 1 .500
Sep 15 at Queen's L, 1-0 1 0 - 0 -
Sep 20 Toronto T, 2-2 1 0 - 0 -
Sep 28 at Toronto Metropolitan L, 1-0 1 2 .000 1 .500
Sep 29 at Toronto W, 1-0 1 1 .000 1 1.000
Oct 5 Ottawa L, 1-0 1 1 .000 1 1.000
Oct 11 Trent W, 7-0 1 0 - 2 -
Oct 12 Ontario Tech T, 0-0 1 1 .000 3 3.000
Date Opponent Score gp yc rc pk gw
Aug 31 at Nipissing L, 3-0 1 0 0 0-0 0
Sep 1 at Laurentian W, 2-1 1 0 0 0-0 0
Sep 6 Queen's T, 1-1 1 0 0 0-0 0
Sep 8 RMC W, 8-1 1 0 0 0-0 0
Sep 14 at RMC W, 4-0 1 0 0 0-0 0
Sep 15 at Queen's L, 1-0 1 0 0 0-0 0
Sep 20 Toronto T, 2-2 1 0 0 0-0 0
Sep 28 at Toronto Metropolitan L, 1-0 1 0 0 0-0 0
Sep 29 at Toronto W, 1-0 1 0 0 0-0 0
Oct 5 Ottawa L, 1-0 1 0 0 0-0 0
Oct 11 Trent W, 7-0 1 0 0 0-0 0
Oct 12 Ontario Tech T, 0-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 9 8 0 0 0
2022-23 9 5 2 2 4
2023-24 12 10 3 1 4
2024-25 12 12 0 2 2
Total 42 35 5 5 10
  gp sh/g sh%/g sog/g sog%/g
2021-22 9 .00 - .00 -
2022-23 9 .56 .400 .89 1.600
2023-24 12 1.00 .250 .75 .750
2024-25 12 1.17 .000 1.17 1.000
Total 42 .74 .161 .74 1.000
  gp sh sh% sog sog%
2021-22 9 0 - 0 -
2022-23 9 5 .400 8 1.600
2023-24 12 12 .250 9 .750
2024-25 12 14 .000 14 1.000
Total 42 31 .161 31 1.000
  gp yc rc pk gw
2021-22 9 1 0 0-0 0
2022-23 9 0 0 0-0 0
2023-24 12 0 0 0-0 1
2024-25 12 0 0 0-0 0
Total 42 1 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 9 8 .00 .00 .00
2022-23 9 5 .22 .22 .44
2023-24 12 10 .25 .08 .33
2024-25 12 12 .00 .17 .17
Total 42 35 .12 .12 .24
  gp gs g a pts
Total 12 12 0 2 2
Conference 12 12 0 2 2
Exhibition - - - - 0
           
Home 6 6 0 1 1
Away 6 6 0 1 1
Neutral - - - - 0
           
Wins 5 5 0 2 2
Losses 4 4 0 0 0
           
August 1 1 0 0 0
September 8 8 0 2 2
October 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 1.17 .000 1.17 1.000
Conference 12 1.17 .000 1.17 1.000
Exhibition - - - - -
           
Home 6 .50 .000 1.50 3.000
Away 6 1.83 .000 .83 .455
Neutral - - - - -
           
Wins 5 1.40 .000 1.60 1.143
Losses 4 1.25 .000 .75 .600
           
August 1 2.00 .000 1.00 .500
September 8 1.25 .000 .88 .700
October 3 .67 .000 2.00 3.000
  gp sh sh% sog sog%
Total 12 14 .000 14 1.000
Conference 12 14 .000 14 1.000
Exhibition - - - - -
           
Home 6 3 .000 9 3.000
Away 6 11 .000 5 .455
Neutral - - - - -
           
Wins 5 7 .000 8 1.143
Losses 4 5 .000 3 .600
           
August 1 2 .000 1 .500
September 8 10 .000 7 .700
October 3 2 .000 6 3.000
  gp yc rc pk gw
Total 12 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .00 .17 .17
Conference 12 12 .00 .17 .17
Exhibition - - - - -
           
Home 6 6 .00 .17 .17
Away 6 6 .00 .17 .17
Neutral - - - - -
           
Wins 5 5 .00 .40 .40
Losses 4 4 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .00 .25 .25
October 3 3 .00 .00 .00