Lauren Illman
8

Lauren Illman

g
9
a
4
pts
13
gw
2
Player Stats
  Overall Conference
Games 12 12
Games started 12 12
Goals 9 9
Assists 4 4
Points 13 13
Shots 26 26
Shot Pct .346 .346
Penalty kicks 2-2 2-2
Game-winning goals 2 2
Recent Results
Date Opponent Result
Sep 19 Ottawa W, 3-2
Sep 21 at Ottawa T, 1-1
Sep 26 Trent W, 3-0
Sep 28 at RMC W, 5-0
Oct 10 Toronto Metropolitan W, 6-0
Oct 12 Queen's L, 3-0
Date Opponent Score gp gs g a pts
Aug 30 at Toronto Metropolitan W, 2-1 1 1 0 1 1
Aug 31 at Toronto L, 2-0 1 1 0 0 0
Sep 6 Laurentian W, 3-0 1 1 0 2 2
Sep 7 Nipissing L, 3-2 1 1 2 0 2
Sep 13 at Ontario Tech W, 2-0 1 1 1 0 1
Sep 14 at Trent W, 2-0 1 1 0 0 0
Sep 19 Ottawa W, 3-2 1 1 2 0 2
Sep 21 at Ottawa T, 1-1 1 1 0 0 0
Sep 26 Trent W, 3-0 1 1 0 1 1
Sep 28 at RMC W, 5-0 1 1 1 0 1
Oct 10 Toronto Metropolitan W, 6-0 1 1 3 0 3
Oct 12 Queen's L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Toronto Metropolitan W, 2-1 1 1 .000 1 1.000
Aug 31 at Toronto L, 2-0 1 2 .000 0 .000
Sep 6 Laurentian W, 3-0 1 3 .000 3 1.000
Sep 7 Nipissing L, 3-2 1 0 - 3 -
Sep 13 at Ontario Tech W, 2-0 1 3 .333 1 .333
Sep 14 at Trent W, 2-0 1 3 .000 2 .667
Sep 19 Ottawa W, 3-2 1 1 2.000 3 3.000
Sep 21 at Ottawa T, 1-1 1 3 .000 1 .333
Sep 26 Trent W, 3-0 1 2 .000 3 1.500
Sep 28 at RMC W, 5-0 1 4 .250 2 .500
Oct 10 Toronto Metropolitan W, 6-0 1 2 1.500 4 2.000
Oct 12 Queen's L, 3-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 30 at Toronto Metropolitan W, 2-1 1 0 0 0-0 0
Aug 31 at Toronto L, 2-0 1 0 0 0-0 0
Sep 6 Laurentian W, 3-0 1 0 0 0-0 0
Sep 7 Nipissing L, 3-2 1 0 0 1-0 0
Sep 13 at Ontario Tech W, 2-0 1 0 0 0-0 1
Sep 14 at Trent W, 2-0 1 0 0 0-0 0
Sep 19 Ottawa W, 3-2 1 0 0 0-0 0
Sep 21 at Ottawa T, 1-1 1 0 0 0-0 0
Sep 26 Trent W, 3-0 1 0 0 0-0 0
Sep 28 at RMC W, 5-0 1 0 0 0-0 0
Oct 10 Toronto Metropolitan W, 6-0 1 0 0 1-2 1
Oct 12 Queen's L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 10 10 5 0 5
2022-23 12 11 4 2 6
2023-24 10 - 1 3 4
2024-25 12 12 6 2 8
2025-26 12 12 9 4 13
Total 56 45 25 11 36
  gp sh/g sh%/g sog/g sog%/g
2021-22 10 2.30 .217 1.30 .565
2022-23 12 1.08 .308 1.08 1.000
2023-24 10 1.10 .091 .50 .455
2024-25 12 1.83 .273 1.83 1.000
2025-26 12 2.17 .346 2.00 .923
Total 56 1.70 .263 1.38 .811
  gp sh sh% sog sog%
2021-22 10 23 .217 13 .565
2022-23 12 13 .308 13 1.000
2023-24 10 11 .091 5 .455
2024-25 12 22 .273 22 1.000
2025-26 12 26 .346 24 .923
Total 56 95 .263 77 .811
  gp yc rc pk gw
2021-22 10 0 0 0-0 1
2022-23 12 1 0 0-0 0
2023-24 10 0 0 0-0 0
2024-25 12 0 0 0-0 2
2025-26 12 0 0 2-2 2
Total 56 1 0 2-2 5
  gp gs g/g a/g pts/g
2021-22 10 10 .50 .00 .50
2022-23 12 11 .33 .17 .50
2023-24 10 - .10 .30 .40
2024-25 12 12 .50 .17 .67
2025-26 12 12 .75 .33 1.08
Total 56 45 .45 .20 .64
  gp gs g a pts
Total 12 12 9 4 13
Conference 12 12 9 4 13
Exhibition - - - - 0
           
Home 6 6 7 3 10
Away 6 6 2 1 3
Neutral - - - - 0
           
Wins 8 8 7 4 11
Losses 3 3 2 0 2
           
August 2 2 0 1 1
September 8 8 6 3 9
October 2 2 3 0 3
  gp sh/g sh%/g sog/g sog%/g
Total 12 2.17 .346 2.00 .923
Conference 12 2.17 .346 2.00 .923
Exhibition - - - - -
           
Home 6 1.67 .700 2.83 1.700
Away 6 2.67 .125 1.17 .438
Neutral - - - - -
           
Wins 8 2.38 .368 2.38 1.000
Losses 3 1.33 .500 1.33 1.000
           
August 2 1.50 .000 .50 .333
September 8 2.38 .316 2.25 .947
October 2 2.00 .750 2.50 1.250
  gp sh sh% sog sog%
Total 12 26 .346 24 .923
Conference 12 26 .346 24 .923
Exhibition - - - - -
           
Home 6 10 .700 17 1.700
Away 6 16 .125 7 .438
Neutral - - - - -
           
Wins 8 19 .368 19 1.000
Losses 3 4 .500 4 1.000
           
August 2 3 .000 1 .333
September 8 19 .316 18 .947
October 2 4 .750 5 1.250
  gp yc rc pk gw
Total 12 0 0 2-2 2
Conference 12 0 0 2-2 2
Exhibition - 0 0 0-0 -
           
Home 6 0 0 2-2 1
Away 6 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 0 0 1-2 2
Losses 3 0 0 1-0 0
           
August 2 0 0 0-0 0
September 8 0 0 1-0 1
October 2 0 0 1-2 1
  gp gs g/g a/g pts/g
Total 12 12 .75 .33 1.08
Conference 12 12 .75 .33 1.08
Exhibition - - - - -
           
Home 6 6 1.17 .50 1.67
Away 6 6 .33 .17 .50
Neutral - - - - -
           
Wins 8 8 .88 .50 1.38
Losses 3 3 .67 .00 .67
           
August 2 2 .00 .50 .50
September 8 8 .75 .38 1.13
October 2 2 1.50 .00 1.50