Taylor Saunders
2

Taylor Saunders

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 10 10
Games started 2 2
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Sep 19 Ottawa W, 3-2
Sep 21 at Ottawa T, 1-1
Sep 26 Trent W, 3-0
Sep 28 at RMC W, 5-0
Oct 10 Toronto Metropolitan W, 6-0
Oct 12 Queen's L, 3-0
Date Opponent Score gp gs g a pts
Aug 30 at Toronto Metropolitan W, 2-1 - - - - -
Aug 31 at Toronto L, 2-0 - - - - -
Sep 6 Laurentian W, 3-0 1 - 0 0 0
Sep 7 Nipissing L, 3-2 1 - 0 0 0
Sep 13 at Ontario Tech W, 2-0 1 - 0 0 0
Sep 14 at Trent W, 2-0 1 - 0 0 0
Sep 19 Ottawa W, 3-2 1 - 0 0 0
Sep 21 at Ottawa T, 1-1 1 - 0 0 0
Sep 26 Trent W, 3-0 1 - 0 0 0
Sep 28 at RMC W, 5-0 1 1 0 0 0
Oct 10 Toronto Metropolitan W, 6-0 1 - 0 0 0
Oct 12 Queen's L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Toronto Metropolitan W, 2-1 - - - - -
Aug 31 at Toronto L, 2-0 - - - - -
Sep 6 Laurentian W, 3-0 1 0 - 0 -
Sep 7 Nipissing L, 3-2 1 0 - 0 -
Sep 13 at Ontario Tech W, 2-0 1 0 - 0 -
Sep 14 at Trent W, 2-0 1 0 - 0 -
Sep 19 Ottawa W, 3-2 1 0 - 0 -
Sep 21 at Ottawa T, 1-1 1 0 - 0 -
Sep 26 Trent W, 3-0 1 0 - 0 -
Sep 28 at RMC W, 5-0 1 0 - 0 -
Oct 10 Toronto Metropolitan W, 6-0 1 0 - 0 -
Oct 12 Queen's L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Toronto Metropolitan W, 2-1 - - - - -
Aug 31 at Toronto L, 2-0 - - - - -
Sep 6 Laurentian W, 3-0 1 0 0 0-0 0
Sep 7 Nipissing L, 3-2 1 0 0 0-0 0
Sep 13 at Ontario Tech W, 2-0 1 0 0 0-0 0
Sep 14 at Trent W, 2-0 1 0 0 0-0 0
Sep 19 Ottawa W, 3-2 1 0 0 0-0 0
Sep 21 at Ottawa T, 1-1 1 0 0 0-0 0
Sep 26 Trent W, 3-0 1 0 0 0-0 0
Sep 28 at RMC W, 5-0 1 0 0 0-0 0
Oct 10 Toronto Metropolitan W, 6-0 1 0 0 0-0 0
Oct 12 Queen's L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 9 5 0 0 0
2022-23 12 3 1 0 1
2023-24 12 8 0 0 0
2024-25 12 10 0 0 0
2025-26 10 2 0 0 0
Total 55 28 1 0 1
  gp sh/g sh%/g sog/g sog%/g
2021-22 9 .11 .000 .11 1.000
2022-23 12 .50 .167 .08 .167
2023-24 12 .00 - .00 -
2024-25 12 .67 .000 .33 .500
2025-26 10 .00 - .00 -
Total 55 .27 .067 .11 .400
  gp sh sh% sog sog%
2021-22 9 1 .000 1 1.000
2022-23 12 6 .167 1 .167
2023-24 12 0 - 0 -
2024-25 12 8 .000 4 .500
2025-26 10 0 - 0 -
Total 55 15 .067 6 .400
  gp yc rc pk gw
2021-22 9 0 0 0-0 0
2022-23 12 0 0 0-0 1
2023-24 12 0 0 0-0 0
2024-25 12 0 0 0-0 0
2025-26 10 0 0 0-0 0
Total 55 0 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 9 5 .00 .00 .00
2022-23 12 3 .08 .00 .08
2023-24 12 8 .00 .00 .00
2024-25 12 10 .00 .00 .00
2025-26 10 2 .00 .00 .00
Total 55 28 .02 .00 .02
  gp gs g a pts
Total 10 2 0 0 0
Conference 10 2 0 0 0
Exhibition - - - - 0
           
Home 6 1 0 0 0
Away 4 1 0 0 0
Neutral - - - - 0
           
Wins 7 1 0 0 0
Losses 2 1 0 0 0
           
September 8 1 0 0 0
October 2 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 10 .00 - .00 -
Conference 10 .00 - .00 -
Exhibition - - - - -
           
Home 6 .00 - .00 -
Away 4 .00 - .00 -
Neutral - - - - -
           
Wins 7 .00 - .00 -
Losses 2 .00 - .00 -
           
September 8 .00 - .00 -
October 2 .00 - .00 -
  gp sh sh% sog sog%
Total 10 0 - 0 -
Conference 10 0 - 0 -
Exhibition - - - - -
           
Home 6 0 - 0 -
Away 4 0 - 0 -
Neutral - - - - -
           
Wins 7 0 - 0 -
Losses 2 0 - 0 -
           
September 8 0 - 0 -
October 2 0 - 0 -
  gp yc rc pk gw
Total 10 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 4 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 2 0 0 0-0 0
           
September 8 0 0 0-0 0
October 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 10 2 .00 .00 .00
Conference 10 2 .00 .00 .00
Exhibition - - - - -
           
Home 6 1 .00 .00 .00
Away 4 1 .00 .00 .00
Neutral - - - - -
           
Wins 7 1 .00 .00 .00
Losses 2 1 .00 .00 .00
           
September 8 1 .00 .00 .00
October 2 1 .00 .00 .00